GEPARALLELUPS-MIB
The MIB module to describe GE Digital Energy
Uninterruptible Power Supplies.
imv
1.3.6.1.4.1.818
Imported Objects
| SNMPv2-SMI | Counter32 enterprises Gauge32 Integer32 MODULE-IDENTITY NOTIFICATION-TYPE OBJECT-IDENTITY OBJECT-TYPE Unsigned32 |
| SNMPv2-TC | AutonomousType DisplayString TestAndIncr TEXTUAL-CONVENTION TimeInterval TimeStamp |
Type Definitions (2)
| NonNegativeInteger32 | Integer32 |
range: 0..2147483647 |
| PositiveInteger32 | Integer32 |
range: 1..2147483647 |
Objects (1649)
|
|
.1.3.6.1.4.1.818 |
|
|
|
.1.3.6.1.4.1.818.1 |
|
|
|
.1.3.6.1.4.1.818.1.1 |
|
|
|
Integer32 | .1.3.6.1.4.1.818.1.1.1 |
|
|
.1.3.6.1.4.1.818.1.1.10 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.1 |
|
|
|
SNMPv2-TCDisplayStringupsBypassLineIndexfourth | .1.3.6.1.4.1.818.1.1.10.1.1 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.818.1.1.10.1.2 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.818.1.1.10.1.3 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.818.1.1.10.1.4 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.818.1.1.10.1.5 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.818.1.1.10.1.6 |
|
|
SNMPv2-TCDisplayStringupsAlarmIdfourth | .1.3.6.1.4.1.818.1.1.10.1.7 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.818.1.1.10.1.8 |
|
|
secondsNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.1.9 |
|
|
.1.3.6.1.4.1.818.1.1.10.10 |
|
|
|
PositiveInteger32 | .1.3.6.1.4.1.818.1.1.10.10.1 |
|
|
NonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.10.10 |
|
|
.1.3.6.1.4.1.818.1.1.10.10.11 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.10.11.1 |
|
|
|
PositiveInteger32 | .1.3.6.1.4.1.818.1.1.10.10.11.1.1 |
|
|
Integer32 | .1.3.6.1.4.1.818.1.1.10.10.11.1.2 |
|
|
NonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.10.12 |
|
|
NonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.10.13 |
|
|
NonNegativeInteger32upsInputLineIndexsixth | .1.3.6.1.4.1.818.1.1.10.10.14 |
|
|
NonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.10.15 |
|
|
NonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.10.16 |
|
|
NonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.10.17 |
|
|
NonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.10.18 |
|
|
NonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.10.19 |
|
|
PositiveInteger32upsEventLineIndexfifth | .1.3.6.1.4.1.818.1.1.10.10.2 |
|
|
NonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.10.20 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.818.1.1.10.10.21 |
|
|
Integer32 | .1.3.6.1.4.1.818.1.1.10.10.22 |
|
|
SNMPv2-TCTestAndIncrupsOutputLineIndexsixth | .1.3.6.1.4.1.818.1.1.10.10.23 |
|
|
SNMPv2-TCTestAndIncr | .1.3.6.1.4.1.818.1.1.10.10.24 |
|
|
NonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.10.3 |
|
|
NonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.10.4 |
|
|
NonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.10.5 |
|
|
.1.3.6.1.4.1.818.1.1.10.10.6 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.10.6.1 |
|
|
|
PositiveInteger32 | .1.3.6.1.4.1.818.1.1.10.10.6.1.1 |
|
|
Integer32 | .1.3.6.1.4.1.818.1.1.10.10.6.1.2 |
|
|
NonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.10.6.1.3 |
|
|
NonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.10.6.1.4 |
|
|
PositiveInteger32 | .1.3.6.1.4.1.818.1.1.10.10.7 |
|
|
PositiveInteger32 | .1.3.6.1.4.1.818.1.1.10.10.8 |
|
|
NonNegativeInteger32upsParameterLineIndexfifth | .1.3.6.1.4.1.818.1.1.10.10.9 |
|
|
.1.3.6.1.4.1.818.1.1.10.11 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.12 |
|
|
|
Integer32 | .1.3.6.1.4.1.818.1.1.10.12.1 |
|
|
Integer32 | .1.3.6.1.4.1.818.1.1.10.12.2 |
|
|
Integer32 | .1.3.6.1.4.1.818.1.1.10.12.3 |
|
|
Integer32 | .1.3.6.1.4.1.818.1.1.10.12.4 |
|
|
Integer32 | .1.3.6.1.4.1.818.1.1.10.12.5 |
|
|
Integer32 | .1.3.6.1.4.1.818.1.1.10.12.6 |
|
|
Integer32 | .1.3.6.1.4.1.818.1.1.10.12.7 |
|
|
.1.3.6.1.4.1.818.1.1.10.2 |
|
|
|
Enumeration | .1.3.6.1.4.1.818.1.1.10.2.1 |
|
|
secondsInteger32 | .1.3.6.1.4.1.818.1.1.10.2.2 |
|
|
minutesPositiveInteger32upsReceptacleLineIndexfourth | .1.3.6.1.4.1.818.1.1.10.2.3 |
|
|
percentInteger32 | .1.3.6.1.4.1.818.1.1.10.2.4 |
|
|
0.1 Volt DCNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.2.5 |
|
|
0.1 Amp DCInteger32 | .1.3.6.1.4.1.818.1.1.10.2.6 |
|
|
degrees CentigradeInteger32upsEventLineIndexfourth | .1.3.6.1.4.1.818.1.1.10.2.7 |
|
|
0.1 Volt RMSInteger32 | .1.3.6.1.4.1.818.1.1.10.2.8 |
|
|
.1.3.6.1.4.1.818.1.1.10.3 |
|
|
|
SNMPv2-SMICounter32 | .1.3.6.1.4.1.818.1.1.10.3.1 |
|
|
NonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.3.2 |
|
|
.1.3.6.1.4.1.818.1.1.10.3.3 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.3.3.1 |
|
|
|
PositiveInteger32 | .1.3.6.1.4.1.818.1.1.10.3.3.1.1 |
|
|
0.1 HertzNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.3.3.1.2 |
|
|
RMS VoltsNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.3.3.1.3 |
|
|
0.1 RMS AmpNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.3.3.1.4 |
|
|
WattsNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.3.3.1.5 |
|
|
RMS VoltsNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.3.3.1.6 |
|
|
RMS VoltsNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.3.3.1.7 |
|
|
.1.3.6.1.4.1.818.1.1.10.4 |
|
|
|
Enumeration | .1.3.6.1.4.1.818.1.1.10.4.1 |
|
|
0.1 HertzNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.4.2 |
|
|
NonNegativeInteger32upsParameterLineIndexfourth | .1.3.6.1.4.1.818.1.1.10.4.3 |
|
|
.1.3.6.1.4.1.818.1.1.10.4.4 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.4.4.1 |
|
|
|
PositiveInteger32 | .1.3.6.1.4.1.818.1.1.10.4.4.1.1 |
|
|
RMS VoltsNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.4.4.1.2 |
|
|
0.1 RMS AmpNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.4.4.1.3 |
|
|
WattsNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.4.4.1.4 |
|
|
percentInteger32 | .1.3.6.1.4.1.818.1.1.10.4.4.1.5 |
|
|
0.01 cos phiInteger32 | .1.3.6.1.4.1.818.1.1.10.4.4.1.6 |
|
|
AmpsInteger32 | .1.3.6.1.4.1.818.1.1.10.4.4.1.7 |
|
|
AmpsInteger32 | .1.3.6.1.4.1.818.1.1.10.4.4.1.8 |
|
|
.1.3.6.1.4.1.818.1.1.10.5 |
|
|
|
0.1 HertzNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.5.1 |
|
|
NonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.5.2 |
|
|
.1.3.6.1.4.1.818.1.1.10.5.3 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.5.3.1 |
|
|
|
PositiveInteger32 | .1.3.6.1.4.1.818.1.1.10.5.3.1.1 |
|
|
RMS VoltsNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.5.3.1.2 |
|
|
0.1 RMS AmpNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.5.3.1.3 |
|
|
WattsNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.5.3.1.4 |
|
|
.1.3.6.1.4.1.818.1.1.10.6 |
|
|
|
SNMPv2-SMIGauge32 | .1.3.6.1.4.1.818.1.1.10.6.1 |
|
|
.1.3.6.1.4.1.818.1.1.10.6.2 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.6.2.1 |
|
|
|
PositiveInteger32 | .1.3.6.1.4.1.818.1.1.10.6.2.1.1 |
|
|
SNMPv2-TCAutonomousType | .1.3.6.1.4.1.818.1.1.10.6.2.1.2 |
|
|
SNMPv2-TCTimeStamp | .1.3.6.1.4.1.818.1.1.10.6.2.1.3 |
|
|
.1.3.6.1.4.1.818.1.1.10.6.3 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.6.3.1 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.6.3.10 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.6.3.11 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.6.3.12 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.6.3.13 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.6.3.14 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.6.3.15 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.6.3.16 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.6.3.17 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.6.3.18 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.6.3.19 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.6.3.2 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.6.3.20 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.6.3.21 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.6.3.22 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.6.3.23 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.6.3.24 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.6.3.25 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.6.3.26 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.6.3.27 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.6.3.28 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.6.3.29 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.6.3.3 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.6.3.30 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.6.3.31 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.6.3.4 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.6.3.5 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.6.3.6 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.6.3.7 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.6.3.8 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.6.3.9 |
|
|
|
Unsigned32upsInputLineIndexfifth | .1.3.6.1.4.1.818.1.1.10.6.4 |
|
|
.1.3.6.1.4.1.818.1.1.10.7 |
|
|
|
ObjectIdentifier | .1.3.6.1.4.1.818.1.1.10.7.1 |
|
|
SNMPv2-TCTestAndIncr | .1.3.6.1.4.1.818.1.1.10.7.2 |
|
|
Enumeration | .1.3.6.1.4.1.818.1.1.10.7.3 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.818.1.1.10.7.4 |
|
|
SNMPv2-TCTimeStamp | .1.3.6.1.4.1.818.1.1.10.7.5 |
|
|
SNMPv2-TCTimeInterval | .1.3.6.1.4.1.818.1.1.10.7.6 |
|
|
.1.3.6.1.4.1.818.1.1.10.7.7 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.7.7.1 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.7.7.2 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.7.7.3 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.7.7.4 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.7.7.5 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.8 |
|
|
|
Enumeration | .1.3.6.1.4.1.818.1.1.10.8.1 |
|
|
Enumeration | .1.3.6.1.4.1.818.1.1.10.8.10 |
|
|
Enumeration | .1.3.6.1.4.1.818.1.1.10.8.11 |
|
|
Enumeration | .1.3.6.1.4.1.818.1.1.10.8.12 |
|
|
Enumeration | .1.3.6.1.4.1.818.1.1.10.8.13 |
|
|
secondsInteger32 | .1.3.6.1.4.1.818.1.1.10.8.2 |
|
|
secondsInteger32upsOutputLineIndexfifth | .1.3.6.1.4.1.818.1.1.10.8.3 |
|
|
secondsInteger32 | .1.3.6.1.4.1.818.1.1.10.8.4 |
|
|
Enumeration | .1.3.6.1.4.1.818.1.1.10.8.5 |
|
|
NonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.8.6 |
|
|
.1.3.6.1.4.1.818.1.1.10.8.7 |
|
|
|
.1.3.6.1.4.1.818.1.1.10.8.7.1 |
|
|
|
PositiveInteger32 | .1.3.6.1.4.1.818.1.1.10.8.7.1.1 |
|
|
Enumeration | .1.3.6.1.4.1.818.1.1.10.8.7.1.2 |
|
|
Enumeration | .1.3.6.1.4.1.818.1.1.10.8.8 |
|
|
Enumeration | .1.3.6.1.4.1.818.1.1.10.8.9 |
|
|
.1.3.6.1.4.1.818.1.1.10.9 |
|
|
|
RMS VoltsNonNegativeInteger32upsBypassLineIndexfifth | .1.3.6.1.4.1.818.1.1.10.9.1 |
|
|
RMS VoltsNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.9.10 |
|
|
Amps HoursNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.9.11 |
|
|
0.1 Amp DCNonNegativeInteger32upsReceptacleLineIndexfifth | .1.3.6.1.4.1.818.1.1.10.9.12 |
|
|
Enumeration | .1.3.6.1.4.1.818.1.1.10.9.13 |
|
|
minutesPositiveInteger32 | .1.3.6.1.4.1.818.1.1.10.9.14 |
|
|
0.1 HertzNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.9.2 |
|
|
RMS VoltsNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.9.3 |
|
|
0.1 HertzNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.9.4 |
|
|
Volt-AmpsNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.9.5 |
|
|
WattsNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.9.6 |
|
|
minutesNonNegativeInteger32upsAlarmIdfifth | .1.3.6.1.4.1.818.1.1.10.9.7 |
|
|
Enumeration | .1.3.6.1.4.1.818.1.1.10.9.8 |
|
|
RMS VoltsNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.10.9.9 |
|
|
.1.3.6.1.4.1.818.1.1.11 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.1 |
|
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.818.1.1.11.1.1 |
|
|
SNMPv2-TCDisplayStringupsBypassLineIndexsixth | .1.3.6.1.4.1.818.1.1.11.1.2 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.818.1.1.11.1.3 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.818.1.1.11.1.4 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.818.1.1.11.1.5 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.818.1.1.11.1.6 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.818.1.1.11.1.7 |
|
|
SNMPv2-TCDisplayStringupsAlarmIdsixth | .1.3.6.1.4.1.818.1.1.11.1.8 |
|
|
secondsNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.11.1.9 |
|
|
.1.3.6.1.4.1.818.1.1.11.10 |
|
|
|
PositiveInteger32 | .1.3.6.1.4.1.818.1.1.11.10.1 |
|
|
NonNegativeInteger32upsParameterLineIndexseventh | .1.3.6.1.4.1.818.1.1.11.10.10 |
|
|
.1.3.6.1.4.1.818.1.1.11.10.11 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.10.11.1 |
|
|
|
PositiveInteger32 | .1.3.6.1.4.1.818.1.1.11.10.11.1.1 |
|
|
Integer32 | .1.3.6.1.4.1.818.1.1.11.10.11.1.2 |
|
|
NonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.11.10.12 |
|
|
NonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.11.10.13 |
|
|
NonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.11.10.14 |
|
|
NonNegativeInteger32upsInputLineIndexeighth | .1.3.6.1.4.1.818.1.1.11.10.15 |
|
|
NonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.11.10.16 |
|
|
NonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.11.10.17 |
|
|
NonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.11.10.18 |
|
|
NonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.11.10.19 |
|
|
PositiveInteger32 | .1.3.6.1.4.1.818.1.1.11.10.2 |
|
|
NonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.11.10.20 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.818.1.1.11.10.21 |
|
|
Integer32 | .1.3.6.1.4.1.818.1.1.11.10.22 |
|
|
SNMPv2-TCTestAndIncr | .1.3.6.1.4.1.818.1.1.11.10.23 |
|
|
SNMPv2-TCTestAndIncrupsOutputLineIndexeighth | .1.3.6.1.4.1.818.1.1.11.10.24 |
|
|
NonNegativeInteger32upsEventLineIndexseventh | .1.3.6.1.4.1.818.1.1.11.10.3 |
|
|
NonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.11.10.4 |
|
|
NonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.11.10.5 |
|
|
.1.3.6.1.4.1.818.1.1.11.10.6 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.10.6.1 |
|
|
|
PositiveInteger32 | .1.3.6.1.4.1.818.1.1.11.10.6.1.1 |
|
|
Integer32 | .1.3.6.1.4.1.818.1.1.11.10.6.1.2 |
|
|
NonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.11.10.6.1.3 |
|
|
NonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.11.10.6.1.4 |
|
|
PositiveInteger32 | .1.3.6.1.4.1.818.1.1.11.10.7 |
|
|
PositiveInteger32 | .1.3.6.1.4.1.818.1.1.11.10.8 |
|
|
NonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.11.10.9 |
|
|
.1.3.6.1.4.1.818.1.1.11.11 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.12 |
|
|
|
Integer32 | .1.3.6.1.4.1.818.1.1.11.12.1 |
|
|
Integer32 | .1.3.6.1.4.1.818.1.1.11.12.2 |
|
|
Integer32 | .1.3.6.1.4.1.818.1.1.11.12.3 |
|
|
Integer32 | .1.3.6.1.4.1.818.1.1.11.12.4 |
|
|
Integer32 | .1.3.6.1.4.1.818.1.1.11.12.5 |
|
|
Integer32 | .1.3.6.1.4.1.818.1.1.11.12.6 |
|
|
Integer32 | .1.3.6.1.4.1.818.1.1.11.12.7 |
|
|
.1.3.6.1.4.1.818.1.1.11.2 |
|
|
|
Enumeration | .1.3.6.1.4.1.818.1.1.11.2.1 |
|
|
secondsInteger32 | .1.3.6.1.4.1.818.1.1.11.2.2 |
|
|
minutesPositiveInteger32 | .1.3.6.1.4.1.818.1.1.11.2.3 |
|
|
percentInteger32upsReceptacleLineIndexsixth | .1.3.6.1.4.1.818.1.1.11.2.4 |
|
|
0.1 Volt DCNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.11.2.5 |
|
|
0.1 Amp DCInteger32 | .1.3.6.1.4.1.818.1.1.11.2.6 |
|
|
degrees CentigradeInteger32 | .1.3.6.1.4.1.818.1.1.11.2.7 |
|
|
0.1 Volt RMSInteger32upsEventLineIndexsixth | .1.3.6.1.4.1.818.1.1.11.2.8 |
|
|
.1.3.6.1.4.1.818.1.1.11.3 |
|
|
|
SNMPv2-SMICounter32 | .1.3.6.1.4.1.818.1.1.11.3.1 |
|
|
NonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.11.3.2 |
|
|
.1.3.6.1.4.1.818.1.1.11.3.3 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.3.3.1 |
|
|
|
PositiveInteger32 | .1.3.6.1.4.1.818.1.1.11.3.3.1.1 |
|
|
0.1 HertzNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.11.3.3.1.2 |
|
|
RMS VoltsNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.11.3.3.1.3 |
|
|
0.1 RMS AmpNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.11.3.3.1.4 |
|
|
WattsNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.11.3.3.1.5 |
|
|
RMS VoltsNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.11.3.3.1.6 |
|
|
RMS VoltsNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.11.3.3.1.7 |
|
|
.1.3.6.1.4.1.818.1.1.11.4 |
|
|
|
Enumeration | .1.3.6.1.4.1.818.1.1.11.4.1 |
|
|
0.1 HertzNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.11.4.2 |
|
|
NonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.11.4.3 |
|
|
.1.3.6.1.4.1.818.1.1.11.4.4 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.4.4.1 |
|
|
|
PositiveInteger32 | .1.3.6.1.4.1.818.1.1.11.4.4.1.1 |
|
|
RMS VoltsNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.11.4.4.1.2 |
|
|
0.1 RMS AmpNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.11.4.4.1.3 |
|
|
WattsNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.11.4.4.1.4 |
|
|
percentInteger32 | .1.3.6.1.4.1.818.1.1.11.4.4.1.5 |
|
|
0.01 cos phiInteger32 | .1.3.6.1.4.1.818.1.1.11.4.4.1.6 |
|
|
AmpsInteger32 | .1.3.6.1.4.1.818.1.1.11.4.4.1.7 |
|
|
AmpsInteger32 | .1.3.6.1.4.1.818.1.1.11.4.4.1.8 |
|
|
.1.3.6.1.4.1.818.1.1.11.5 |
|
|
|
0.1 HertzNonNegativeInteger32upsParameterLineIndexsixth | .1.3.6.1.4.1.818.1.1.11.5.1 |
|
|
NonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.11.5.2 |
|
|
.1.3.6.1.4.1.818.1.1.11.5.3 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.5.3.1 |
|
|
|
PositiveInteger32 | .1.3.6.1.4.1.818.1.1.11.5.3.1.1 |
|
|
RMS VoltsNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.11.5.3.1.2 |
|
|
0.1 RMS AmpNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.11.5.3.1.3 |
|
|
WattsNonNegativeInteger32 | .1.3.6.1.4.1.818.1.1.11.5.3.1.4 |
|
|
.1.3.6.1.4.1.818.1.1.11.6 |
|
|
|
SNMPv2-SMIGauge32 | .1.3.6.1.4.1.818.1.1.11.6.1 |
|
|
.1.3.6.1.4.1.818.1.1.11.6.2 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.6.2.1 |
|
|
|
PositiveInteger32 | .1.3.6.1.4.1.818.1.1.11.6.2.1.1 |
|
|
SNMPv2-TCAutonomousType | .1.3.6.1.4.1.818.1.1.11.6.2.1.2 |
|
|
SNMPv2-TCTimeStamp | .1.3.6.1.4.1.818.1.1.11.6.2.1.3 |
|
|
.1.3.6.1.4.1.818.1.1.11.6.3 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.6.3.1 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.6.3.10 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.6.3.11 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.6.3.12 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.6.3.13 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.6.3.14 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.6.3.15 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.6.3.16 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.6.3.17 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.6.3.18 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.6.3.19 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.6.3.2 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.6.3.20 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.6.3.21 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.6.3.22 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.6.3.23 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.6.3.24 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.6.3.25 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.6.3.26 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.6.3.27 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.6.3.28 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.6.3.29 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.6.3.3 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.6.3.30 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.6.3.31 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.6.3.4 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.6.3.5 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.6.3.6 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.6.3.7 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.6.3.8 |
|
|
|
.1.3.6.1.4.1.818.1.1.11.6.3.9 |
|
|
|
Unsigned32 | .1.3.6.1.4.1.818.1.1.11.6.4 |
|
|
.1.3.6.1.4.1.818.1.1.11.7 |
|
|
|
ObjectIdentifierupsInputLineIndexseventh | .1.3.6.1.4.1.818.1.1.11.7.1 |
|
|
SNMPv2-TCTestAndIncr | .1.3.6.1.4.1.818.1.1.11.7.2 |
|
|
Enumeration | .1.3.6.1.4.1.818.1.1.11.7.3 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.818.1.1.11.7.4 |
|
|
SNMPv2-TCTimeStamp | .1.3.6.1.4.1.818.1.1.11.7.5 |
|
|
