EATON-EPDU-MA-MIB
The MIB module for Eaton ePDUs (Enclosed Power Distribution Units)
-Managed Model.
eatonEpduMa
1.3.6.1.4.1.534.6.6.6
Imported Objects
| EATON-OIDS | pduAgent |
| SNMPv2-CONF | MODULE-COMPLIANCE NOTIFICATION-GROUP OBJECT-GROUP |
| SNMPv2-SMI | Integer32 IpAddress MODULE-IDENTITY NOTIFICATION-TYPE OBJECT-TYPE Unsigned32 |
| SNMPv2-TC | DisplayString MacAddress TEXTUAL-CONVENTION |
Type Definitions (7)
| DegreesCelsius | Unsigned32 | |
| MilliAmps | Unsigned32 | |
| MilliVolts | Unsigned32 | |
| PowerFactorPercentage | Unsigned32 |
range: 0..100 |
| RelativeHumidity | Unsigned32 |
range: 0..100 |
| VoltAmps | Unsigned32 | |
| Watts | Unsigned32 |
Objects (93)
|
|
.1.3.6.1.4.1.534.6.6.6 |
|
|
|
.1.3.6.1.4.1.534.6.6.6.0 |
|
|
|
.1.3.6.1.4.1.534.6.6.6.1 |
|
|
|
.1.3.6.1.4.1.534.6.6.6.1.1 |
|
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.534.6.6.6.1.1.1 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.534.6.6.6.1.1.10 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.534.6.6.6.1.1.12 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.534.6.6.6.1.1.13 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.534.6.6.6.1.1.14 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.534.6.6.6.1.1.15 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.534.6.6.6.1.1.18 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.534.6.6.6.1.1.19 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.534.6.6.6.1.1.2 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.534.6.6.6.1.1.20 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.534.6.6.6.1.1.21 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.534.6.6.6.1.1.22 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.534.6.6.6.1.1.23 |
|
|
SNMPv2-SMIIpAddress | .1.3.6.1.4.1.534.6.6.6.1.1.24 |
|
|
SNMPv2-SMIIpAddress | .1.3.6.1.4.1.534.6.6.6.1.1.3 |
|
|
SNMPv2-SMIIpAddress | .1.3.6.1.4.1.534.6.6.6.1.1.4 |
|
|
SNMPv2-SMIIpAddress | .1.3.6.1.4.1.534.6.6.6.1.1.5 |
|
|
SNMPv2-TCMacAddress | .1.3.6.1.4.1.534.6.6.6.1.1.6 |
|
|
Integer32 | .1.3.6.1.4.1.534.6.6.6.1.1.7 |
|
|
.1.3.6.1.4.1.534.6.6.6.1.2 |
|
|
|
Integer32 | .1.3.6.1.4.1.534.6.6.6.1.2.1 |
|
|
.1.3.6.1.4.1.534.6.6.6.1.2.2 |
|
|
|
outletIndex | .1.3.6.1.4.1.534.6.6.6.1.2.2.1 |
|
|
Integer32 | .1.3.6.1.4.1.534.6.6.6.1.2.2.1.1 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.534.6.6.6.1.2.2.1.2 |
|
|
MilliAmps | .1.3.6.1.4.1.534.6.6.6.1.2.2.1.21 |
|
|
MilliAmps | .1.3.6.1.4.1.534.6.6.6.1.2.2.1.23 |
|
|
Enumeration | .1.3.6.1.4.1.534.6.6.6.1.2.2.1.3 |
|
|
MilliAmps | .1.3.6.1.4.1.534.6.6.6.1.2.2.1.4 |
|
|
MilliAmps | .1.3.6.1.4.1.534.6.6.6.1.2.2.1.5 |
|
|
MilliVolts | .1.3.6.1.4.1.534.6.6.6.1.2.2.1.6 |
|
|
Watts | .1.3.6.1.4.1.534.6.6.6.1.2.2.1.7 |
|
|
VoltAmps | .1.3.6.1.4.1.534.6.6.6.1.2.2.1.8 |
|
|
PowerFactorPercentage | .1.3.6.1.4.1.534.6.6.6.1.2.2.1.9 |
|
|
.1.3.6.1.4.1.534.6.6.6.1.3 |
|
|
|
.1.3.6.1.4.1.534.6.6.6.1.3.1 |
|
|
|
MilliAmps | .1.3.6.1.4.1.534.6.6.6.1.3.1.1 |
|
|
MilliVolts | .1.3.6.1.4.1.534.6.6.6.1.3.1.2 |
|
|
Enumeration | .1.3.6.1.4.1.534.6.6.6.1.3.1.20 |
|
|
Enumeration | .1.3.6.1.4.1.534.6.6.6.1.3.1.21 |
|
|
Enumeration | .1.3.6.1.4.1.534.6.6.6.1.3.1.22 |
|
|
Watts | .1.3.6.1.4.1.534.6.6.6.1.3.1.3 |
|
|
Watts | .1.3.6.1.4.1.534.6.6.6.1.3.1.4 |
|
|
MilliAmps | .1.3.6.1.4.1.534.6.6.6.1.3.1.40 |
|
|
MilliAmps | .1.3.6.1.4.1.534.6.6.6.1.3.1.41 |
|
|
MilliAmps | .1.3.6.1.4.1.534.6.6.6.1.3.1.42 |
|
|
DegreesCelsius | .1.3.6.1.4.1.534.6.6.6.1.3.1.5 |
|
|
MilliVolts | .1.3.6.1.4.1.534.6.6.6.1.3.1.60 |
|
|
MilliVolts | .1.3.6.1.4.1.534.6.6.6.1.3.1.61 |
|
|
MilliVolts | .1.3.6.1.4.1.534.6.6.6.1.3.1.62 |
|
|
MilliVolts | .1.3.6.1.4.1.534.6.6.6.1.3.1.63 |
|
|
MilliAmps | .1.3.6.1.4.1.534.6.6.6.1.3.1.70 |
|
|
MilliAmps | .1.3.6.1.4.1.534.6.6.6.1.3.1.71 |
|
|
DegreesCelsius | .1.3.6.1.4.1.534.6.6.6.1.3.1.80 |
|
|
DegreesCelsius | .1.3.6.1.4.1.534.6.6.6.1.3.1.81 |
|
|
DegreesCelsius | .1.3.6.1.4.1.534.6.6.6.1.3.1.82 |
|
|
DegreesCelsius | .1.3.6.1.4.1.534.6.6.6.1.3.1.83 |
|
|
.1.3.6.1.4.1.534.6.6.6.2 |
|
|
|
Integer32 | .1.3.6.1.4.1.534.6.6.6.2.1 |
|
|
.1.3.6.1.4.1.534.6.6.6.2.2 |
|
|
|
tempSensorIndex | .1.3.6.1.4.1.534.6.6.6.2.2.1 |
|
|
Integer32 | .1.3.6.1.4.1.534.6.6.6.2.2.1.1 |
|
|
DegreesCelsius | .1.3.6.1.4.1.534.6.6.6.2.2.1.10 |
|
|
DegreesCelsius | .1.3.6.1.4.1.534.6.6.6.2.2.1.11 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.534.6.6.6.2.2.1.2 |
|
|
DegreesCelsius | .1.3.6.1.4.1.534.6.6.6.2.2.1.3 |
|
|
DegreesCelsius | .1.3.6.1.4.1.534.6.6.6.2.2.1.4 |
|
|
DegreesCelsius | .1.3.6.1.4.1.534.6.6.6.2.2.1.5 |
|
|
DegreesCelsius | .1.3.6.1.4.1.534.6.6.6.2.2.1.6 |
|
|
DegreesCelsius | .1.3.6.1.4.1.534.6.6.6.2.2.1.7 |
|
|
DegreesCelsius | .1.3.6.1.4.1.534.6.6.6.2.2.1.8 |
|
|
DegreesCelsius | .1.3.6.1.4.1.534.6.6.6.2.2.1.9 |
|
|
Integer32 | .1.3.6.1.4.1.534.6.6.6.2.3 |
|
|
.1.3.6.1.4.1.534.6.6.6.2.4 |
|
|
|
humiditySensorIndex | .1.3.6.1.4.1.534.6.6.6.2.4.1 |
|
|
Integer32 | .1.3.6.1.4.1.534.6.6.6.2.4.1.1 |
|
|
RelativeHumidity | .1.3.6.1.4.1.534.6.6.6.2.4.1.10 |
|
|
RelativeHumidity | .1.3.6.1.4.1.534.6.6.6.2.4.1.11 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.534.6.6.6.2.4.1.2 |
|
|
RelativeHumidity | .1.3.6.1.4.1.534.6.6.6.2.4.1.3 |
|
|
RelativeHumidity | .1.3.6.1.4.1.534.6.6.6.2.4.1.4 |
|
|
RelativeHumidity | .1.3.6.1.4.1.534.6.6.6.2.4.1.5 |
|
|
RelativeHumidity | .1.3.6.1.4.1.534.6.6.6.2.4.1.6 |
|
|
RelativeHumidity | .1.3.6.1.4.1.534.6.6.6.2.4.1.7 |
|
|
RelativeHumidity | .1.3.6.1.4.1.534.6.6.6.2.4.1.8 |
|
|
RelativeHumidity | .1.3.6.1.4.1.534.6.6.6.2.4.1.9 |
|
|
.1.3.6.1.4.1.534.6.6.6.9 |
|
|
|
.1.3.6.1.4.1.534.6.6.6.9.1 |
|
|
|
.1.3.6.1.4.1.534.6.6.6.9.2 |
Notifications / Traps (23)
| Name | OID | Description |
|---|---|---|
|
|
.1.3.6.1.4.1.534.6.6.6.0.1 |
The reboot process has started |
|
|
.1.3.6.1.4.1.534.6.6.6.0.11 |
A user was added to the system |
|
|
.1.3.6.1.4.1.534.6.6.6.0.12 |
A user account was modified |
|
|
.1.3.6.1.4.1.534.6.6.6.0.13 |
A user was deleted from the system |
|
|
.1.3.6.1.4.1.534.6.6.6.0.14 |
A group was added to the system |
|
|
.1.3.6.1.4.1.534.6.6.6.0.15 |
A group was modified |
|
|
.1.3.6.1.4.1.534.6.6.6.0.16 |
A group was deleted from the system |
|
|
.1.3.6.1.4.1.534.6.6.6.0.2 |
The reboot process is complete |
|
|
.1.3.6.1.4.1.534.6.6.6.0.20 |
The device update has started |
|
|
.1.3.6.1.4.1.534.6.6.6.0.22 |
A blocked user tried to log in |
|
|
.1.3.6.1.4.1.534.6.6.6.0.23 |
An outlet has been switched |
|
|
.1.3.6.1.4.1.534.6.6.6.0.24 |
A user password was changed |
|
|
.1.3.6.1.4.1.534.6.6.6.0.28 |
Strong password settings changed |
|
|
.1.3.6.1.4.1.534.6.6.6.0.3 |
A user logged in |
|
|
.1.3.6.1.4.1.534.6.6.6.0.36 |
A firmware file discarded |
|
|
.1.3.6.1.4.1.534.6.6.6.0.38 |
A firmware validation failed |
|
|
.1.3.6.1.4.1.534.6.6.6.0.39 |
Security violation. |
|
|
.1.3.6.1.4.1.534.6.6.6.0.4 |
A user logged out |
|
|
.1.3.6.1.4.1.534.6.6.6.0.41 |
The log file has been cleared. |
|
|
.1.3.6.1.4.1.534.6.6.6.0.45 |
Configured sensor theshold event. The 'thresholdType' variable will indicate whether or not the threshold triggered or cleared |
|
|
.1.3.6.1.4.1.534.6.6.6.0.5 |
A user authentication attempt failed |
|
|
.1.3.6.1.4.1.534.6.6.6.0.50 |
Master PDU lost contact with the slave PDU in an outlet grouping configuration. |
|
|
.1.3.6.1.4.1.534.6.6.6.0.8 |
A user timed out from the device |