DKSF-PWR-OLD-MIB
Generic MIB for NetPing remote sensing and control
netPing8Pwr
1.3.6.1.4.1.25728.48
Imported Objects
| SNMPv2-MIB | snmpTraps |
| SNMPv2-SMI | Counter32 Counter64 enterprises Gauge32 Integer32 MODULE-IDENTITY NOTIFICATION-TYPE OBJECT-TYPE TimeTicks |
| SNMPv2-TC | DisplayString TEXTUAL-CONVENTION TimeStamp TruthValue |
Objects (98)
|
|
.1.3.6.1.4.1.25728 |
|
|
|
.1.3.6.1.4.1.25728.3800 |
|
|
|
.1.3.6.1.4.1.25728.3800.1 |
|
|
|
Enumeration | .1.3.6.1.4.1.25728.3800.1.1 |
|
|
Enumeration | .1.3.6.1.4.1.25728.3800.1.2 |
|
|
Integer32 | .1.3.6.1.4.1.25728.3800.1.3 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.25728.3800.1.9 |
|
|
.1.3.6.1.4.1.25728.3800.2 |
|
|
|
.1.3.6.1.4.1.25728.3800.2.0 |
|
|
|
.1.3.6.1.4.1.25728.3900 |
|
|
|
.1.3.6.1.4.1.25728.3900.1 |
|
|
|
Enumeration | .1.3.6.1.4.1.25728.3900.1.1 |
|
|
Integer32 | .1.3.6.1.4.1.25728.3900.1.2 |
|
|
Enumeration | .1.3.6.1.4.1.25728.3900.1.3 |
|
|
.1.3.6.1.4.1.25728.48 |
|
|
|
.1.3.6.1.4.1.25728.5500 |
|
|
|
.1.3.6.1.4.1.25728.5500.5 |
|
|
|
npRelayN | .1.3.6.1.4.1.25728.5500.5.1 |
|
|
Integer32 | .1.3.6.1.4.1.25728.5500.5.1.1 |
|
|
Enumeration | .1.3.6.1.4.1.25728.5500.5.1.14 |
|
|
Enumeration | .1.3.6.1.4.1.25728.5500.5.1.15 |
|
|
Enumeration | .1.3.6.1.4.1.25728.5500.5.1.16 |
|
|
Enumeration | .1.3.6.1.4.1.25728.5500.5.1.2 |
|
|
Integer32 | .1.3.6.1.4.1.25728.5500.5.1.3 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.25728.5500.5.1.6 |
|
|
.1.3.6.1.4.1.25728.5800 |
|
|
|
.1.3.6.1.4.1.25728.5800.3 |
|
|
|
npPwrChannelN | .1.3.6.1.4.1.25728.5800.3.1 |
|
|
Integer32 | .1.3.6.1.4.1.25728.5800.3.1.1 |
|
|
Integer32 | .1.3.6.1.4.1.25728.5800.3.1.2 |
|
|
Integer32 | .1.3.6.1.4.1.25728.5800.3.1.4 |
|
|
Integer32 | .1.3.6.1.4.1.25728.5800.3.1.5 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.25728.5800.3.1.6 |
|
|
.1.3.6.1.4.1.25728.7900 |
|
|
|
.1.3.6.1.4.1.25728.7900.1 |
|
|
|
Integer32 | .1.3.6.1.4.1.25728.7900.1.1 |
|
|
Integer32 | .1.3.6.1.4.1.25728.7900.1.2 |
|
|
Enumeration | .1.3.6.1.4.1.25728.7900.1.3 |
|
|
.1.3.6.1.4.1.25728.8200 |
|
|
|
.1.3.6.1.4.1.25728.8200.1 |
|
|
|
npSmokeSensorN | .1.3.6.1.4.1.25728.8200.1.1 |
|
|
Integer32 | .1.3.6.1.4.1.25728.8200.1.1.1 |
|
|
Enumeration | .1.3.6.1.4.1.25728.8200.1.1.2 |
|
|
Enumeration | .1.3.6.1.4.1.25728.8200.1.1.3 |
|
|
Integer32 | .1.3.6.1.4.1.25728.8200.1.1.4 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.25728.8200.1.1.6 |
|
|
.1.3.6.1.4.1.25728.8200.2 |
|
|
|
.1.3.6.1.4.1.25728.8200.2.0 |
|
|
|
Integer32 | .1.3.6.1.4.1.25728.8200.2.1 |
|
|
Enumeration | .1.3.6.1.4.1.25728.8200.2.2 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.25728.8200.2.6 |
|
|
.1.3.6.1.4.1.25728.8400 |
|
|
|
.1.3.6.1.4.1.25728.8400.2 |
|
|
|
Integer32 | .1.3.6.1.4.1.25728.8400.2.2 |
|
|
Enumeration | .1.3.6.1.4.1.25728.8400.2.3 |
|
|
Integer32 | .1.3.6.1.4.1.25728.8400.2.4 |
|
|
Enumeration | .1.3.6.1.4.1.25728.8400.2.5 |
|
|
Integer32 | .1.3.6.1.4.1.25728.8400.2.7 |
|
|
Integer32 | .1.3.6.1.4.1.25728.8400.2.8 |
|
|
Integer32 | .1.3.6.1.4.1.25728.8400.2.9 |
|
|
.1.3.6.1.4.1.25728.8400.9 |
|
|
|
.1.3.6.1.4.1.25728.8400.9.0 |
|
|
|
.1.3.6.1.4.1.25728.8800 |
|
|
|
.1.3.6.1.4.1.25728.8800.1 |
|
|
|
npThermoSensorN | .1.3.6.1.4.1.25728.8800.1.1 |
|
|
Integer32 | .1.3.6.1.4.1.25728.8800.1.1.1 |
|
|
Integer32 | .1.3.6.1.4.1.25728.8800.1.1.2 |
|
|
Enumeration | .1.3.6.1.4.1.25728.8800.1.1.3 |
|
|
Integer32 | .1.3.6.1.4.1.25728.8800.1.1.4 |
|
|
Integer32 | .1.3.6.1.4.1.25728.8800.1.1.5 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.25728.8800.1.1.6 |
|
|
.1.3.6.1.4.1.25728.8800.2 |
|
|
|
.1.3.6.1.4.1.25728.8800.2.0 |
|
|
|
Integer32 | .1.3.6.1.4.1.25728.8800.2.1 |
|
|
Integer32 | .1.3.6.1.4.1.25728.8800.2.2 |
|
|
Enumeration | .1.3.6.1.4.1.25728.8800.2.3 |
|
|
Integer32 | .1.3.6.1.4.1.25728.8800.2.4 |
|
|
Integer32 | .1.3.6.1.4.1.25728.8800.2.5 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.25728.8800.2.6 |
|
|
.1.3.6.1.4.1.25728.8900 |
|
|
|
.1.3.6.1.4.1.25728.8900.1 |
|
|
|
npIoLineN | .1.3.6.1.4.1.25728.8900.1.1 |
|
|
Integer32 | .1.3.6.1.4.1.25728.8900.1.1.1 |
|
|
Integer32 | .1.3.6.1.4.1.25728.8900.1.1.12 |
|
|
Integer32 | .1.3.6.1.4.1.25728.8900.1.1.13 |
|
|
Integer32 | .1.3.6.1.4.1.25728.8900.1.1.2 |
|
|
Integer32 | .1.3.6.1.4.1.25728.8900.1.1.3 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.25728.8900.1.1.6 |
|
|
SNMPv2-SMICounter32 | .1.3.6.1.4.1.25728.8900.1.1.9 |
|
|
.1.3.6.1.4.1.25728.8900.2 |
|
|
|
.1.3.6.1.4.1.25728.8900.2.0 |
|
|
|
Integer32 | .1.3.6.1.4.1.25728.8900.2.1 |
|
|
Integer32 | .1.3.6.1.4.1.25728.8900.2.2 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.25728.8900.2.6 |
|
|
.1.3.6.1.4.1.25728.911 |
|
|
|
Integer32 | .1.3.6.1.4.1.25728.911.1 |
|
|
Integer32 | .1.3.6.1.4.1.25728.911.2 |
|
|
Integer32 | .1.3.6.1.4.1.25728.911.3 |
Notifications / Traps (5)
| Name | OID | Description |
|---|---|---|
|
|
.1.3.6.1.4.1.25728.3800.2.0.1 |
GSM modem or SMS firmware problems |
|
|
.1.3.6.1.4.1.25728.8200.2.0.1 |
Status of 1W Smoke sensor has changed |
|
|
.1.3.6.1.4.1.25728.8400.9.0.1 |
Status of Relative Humidity RH sensor has changed! |
|
|
.1.3.6.1.4.1.25728.8800.2.0.1 |
Status of Thermo sensor is changed (crossing of normal temp. range) |
|
|
.1.3.6.1.4.1.25728.8900.2.0.1 |
Input state of IO line is changed |