hwSepTopoPortname
HUAWEI-SEP-MIB ·
.1.3.6.1.4.1.2011.5.25.223.1.3.1.4
Object
column
OctetString
The port name.
Context
- MIB
- HUAWEI-SEP-MIB
- OID
.1.3.6.1.4.1.2011.5.25.223.1.3.1.4- Type
- column
- Access
- readonly
- Status
- current
- Parent
- hwSepTopologyEntry
- Table
- hwSepTopologyTable
- Siblings
- 12
Syntax
OctetString
Values & Constraints
Object Constraints
range: 0-16
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| hwSepHop The hop count of the port. | column | Integer32 | .1.3.6.1.4.1.2011.5.25.223.1.3.1.1 |
| hwSepTopoBrotherPortId The brother port identifier. For example: 00.E0.6E.70.23.00.00.00 (hex). The first 6 bytes is the mac address of the device | column | OctetString | .1.3.6.1.4.1.2011.5.25.223.1.3.1.10 |
| hwSepTopoNbrPortId The neighbor port identifier. For example: 00.E0.6E.70.23.00.00.00 (hex). The first 6 bytes is the mac address of the device | column | OctetString | .1.3.6.1.4.1.2011.5.25.223.1.3.1.11 |
| hwSepTopoPortLinkState The link state of the port:
state value
link down 1
link up 2 | column | Enumeration | .1.3.6.1.4.1.2011.5.25.223.1.3.1.12 |
| hwSepTopoPortFwdState The forwarding state of the port:
state value
discarding 1
forwarding 2 | column | Enumeration | .1.3.6.1.4.1.2011.5.25.223.1.3.1.13 |
| hwSepPortId The port identifier. For example: 00.E0.6E.70.23.00.00.00 (hex). The first 6 bytes is the mac address of the device | column | OctetString | .1.3.6.1.4.1.2011.5.25.223.1.3.1.2 |
| hwSepTopoSysname The system name. | column | OctetString | .1.3.6.1.4.1.2011.5.25.223.1.3.1.3 |
| hwSepTopoPortConfigPriority The configured port priority.The default value is 64. | column | Integer32 | .1.3.6.1.4.1.2011.5.25.223.1.3.1.5 |
| hwSepTopoPortActivePriority The active port priority. | column | IF-MIBInteger32 | .1.3.6.1.4.1.2011.5.25.223.1.3.1.6 |
| hwSepTopoConfigPortRole The configued port role:
role value
common 0x10
edge secondary 0x21
edge primary 0x22
no neighbor edge secon… | column | IF-MIBInteger32 | .1.3.6.1.4.1.2011.5.25.223.1.3.1.7 |
| hwSepTopoActivePortRole The active port role:
role value
common 0x10
edge secondary 0x21
edge primary 0x22
no neighbor edge secondar… | column | IF-MIBInteger32 | .1.3.6.1.4.1.2011.5.25.223.1.3.1.8 |
| hwSepTopoPortNbrState The state of the neighbor state machine:
state value
down 1
init 2
preup 3
up 4
conflict 5 | column | Enumeration | .1.3.6.1.4.1.2011.5.25.223.1.3.1.9 |