cadMacPortEntry
CADANT-CMTS-LAYER2CMTS-MIB ·
.1.3.6.1.4.1.4998.1.1.20.1.4.1.1
Object
row
No description available.
Context
- MIB
- CADANT-CMTS-LAYER2CMTS-MIB
- OID
.1.3.6.1.4.1.4998.1.1.20.1.4.1.1- Type
- row
- Status
- current
- Parent
- cadMacPortTable
- Table
- cadMacPortTable
- Children
- 11
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| cadMacPortId MAC port id which uniquely identifies a MAC port. Mac port Id range from 417 to 448 are reserved for
2D12U CAMs. | column | CADANT-TCMacPortId | .1.3.6.1.4.1.4998.1.1.20.1.4.1.1.1 |
| cadMacPortDescription The description of the MAC port. | column | OctetString | .1.3.6.1.4.1.4998.1.1.20.1.4.1.1.10 |
| cadMacPortTrapInh If a bit is set, the corresponding state change trap will not be sent.
By default only linkUp and linkDown notifications are enabled. | column | Bits | .1.3.6.1.4.1.4998.1.1.20.1.4.1.1.11 |
| cadMacPortRowStatus Control object for row creation and deletion. | column | SNMPv2-TCRowStatus | .1.3.6.1.4.1.4998.1.1.20.1.4.1.1.12 |
| cadMacPortOfdm If set to true, DOCSIS 3.1 is enabled for this MAC Port. | column | SNMPv2-TCTruthValue | .1.3.6.1.4.1.4998.1.1.20.1.4.1.1.13 |
| cadMacPortAdminState The administrative state of the MAC port. | column | CADANT-TCAdminState | .1.3.6.1.4.1.4998.1.1.20.1.4.1.1.4 |
| cadMacPortPrState The primary state of the MAC port. | column | CADANT-TCPrimaryState | .1.3.6.1.4.1.4998.1.1.20.1.4.1.1.5 |
| cadMacPortSecState The secondary state of the MAC port. | column | CADANT-TCSecondaryState | .1.3.6.1.4.1.4998.1.1.20.1.4.1.1.6 |
| cadMacPortDplxStatus The duplex status of the MAC port. | column | CADANT-TCDuplexStatus | .1.3.6.1.4.1.4998.1.1.20.1.4.1.1.7 |
| cadMacPortMacAddress The MAC address of the MAC port. | column | SNMPv2-TCMacAddress | .1.3.6.1.4.1.4998.1.1.20.1.4.1.1.8 |
| cadMacPortIfIndex The ifIndex of the MAC port. | column | IF-MIBInterfaceIndex | .1.3.6.1.4.1.4998.1.1.20.1.4.1.1.9 |
Indexes
| Object | Type | Syntax | OID |
|---|---|---|---|
| cadMacPortId MAC port id which uniquely identifies a MAC port. Mac port Id range from 417 to 448 are reserved for
2D12U CAMs. | column | CADANT-TCMacPortId | .1.3.6.1.4.1.4998.1.1.20.1.4.1.1.1 |