 imv | | .1.3.6.1.4.1.818 |
 geHardware | | .1.3.6.1.4.1.818.1 |
 geUPS | | .1.3.6.1.4.1.818.1.1 |
 geDiscoveredUPSsMask  | | .1.3.6.1.4.1.818.1.1.1 |
 geGenericUPS | | .1.3.6.1.4.1.818.1.1.10 |
 upsIdent | | .1.3.6.1.4.1.818.1.1.10.1 |
 upsIdentManufacturer  | | .1.3.6.1.4.1.818.1.1.10.1.1 |
 upsIdentModel  | | .1.3.6.1.4.1.818.1.1.10.1.2 |
 upsIdentUPSSoftwareVersion  | | .1.3.6.1.4.1.818.1.1.10.1.3 |
 upsIdentAgentSoftwareVersion  | | .1.3.6.1.4.1.818.1.1.10.1.4 |
 upsIdentName  | | .1.3.6.1.4.1.818.1.1.10.1.5 |
 upsIdentAttachedDevices  | | .1.3.6.1.4.1.818.1.1.10.1.6 |
 upsIdentUPSSerialNumber  | | .1.3.6.1.4.1.818.1.1.10.1.7 |
 upsIdentComProtVersion  | | .1.3.6.1.4.1.818.1.1.10.1.8 |
 upsIdentOperatingTime  | | .1.3.6.1.4.1.818.1.1.10.1.9 |
 upsGetSet | | .1.3.6.1.4.1.818.1.1.10.10 |
 upsEventGetNext  | | .1.3.6.1.4.1.818.1.1.10.10.1 |
 upsParameterTableSize  | | .1.3.6.1.4.1.818.1.1.10.10.10 |
 upsParameterTable  | | .1.3.6.1.4.1.818.1.1.10.10.11 |
 upsParameterEntry  | | .1.3.6.1.4.1.818.1.1.10.10.11.1 |
 upsParameterLineIndex  | | .1.3.6.1.4.1.818.1.1.10.10.11.1.1 |
 upsParameterValue  | | .1.3.6.1.4.1.818.1.1.10.10.11.1.2 |
 upsStatus  | | .1.3.6.1.4.1.818.1.1.10.10.12 |
 upsMainsStatisticsMBfail  | | .1.3.6.1.4.1.818.1.1.10.10.13 |
 upsMainsStatisticsMRfail  | | .1.3.6.1.4.1.818.1.1.10.10.14 |
 upsMainsStatisticsB2  | | .1.3.6.1.4.1.818.1.1.10.10.15 |
 upsMainsStatisticsB5  | | .1.3.6.1.4.1.818.1.1.10.10.16 |
 upsMainsStatisticsB10  | | .1.3.6.1.4.1.818.1.1.10.10.17 |
 upsMainsStatisticsB200  | | .1.3.6.1.4.1.818.1.1.10.10.18 |
 upsMainsStatisticsBypRel  | | .1.3.6.1.4.1.818.1.1.10.10.19 |
 upsEventGetPrevious  | | .1.3.6.1.4.1.818.1.1.10.10.2 |
 upsTimegen  | | .1.3.6.1.4.1.818.1.1.10.10.20 |
 upsRequestPermission  | | .1.3.6.1.4.1.818.1.1.10.10.21 |
 upsEventGetCode  | | .1.3.6.1.4.1.818.1.1.10.10.22 |
 upsEventSpinLock  | | .1.3.6.1.4.1.818.1.1.10.10.23 |
 upsParameterSpinLock  | | .1.3.6.1.4.1.818.1.1.10.10.24 |
 upsEventSetStartingTimeStamp  | | .1.3.6.1.4.1.818.1.1.10.10.3 |
 upsEventRetreiveCurrentTimeStamp  | | .1.3.6.1.4.1.818.1.1.10.10.4 |
 upsEventTableSize  | | .1.3.6.1.4.1.818.1.1.10.10.5 |
 upsEventTable  | | .1.3.6.1.4.1.818.1.1.10.10.6 |
 upsEventEntry  | | .1.3.6.1.4.1.818.1.1.10.10.6.1 |
 upsEventLineIndex  | | .1.3.6.1.4.1.818.1.1.10.10.6.1.1 |
 upsEventCode  | | .1.3.6.1.4.1.818.1.1.10.10.6.1.2 |
 upsEventStatus  | | .1.3.6.1.4.1.818.1.1.10.10.6.1.3 |
 upsEventTime  | | .1.3.6.1.4.1.818.1.1.10.10.6.1.4 |
 upsParametersRead  | | .1.3.6.1.4.1.818.1.1.10.10.7 |
 upsParametersWrite  | | .1.3.6.1.4.1.818.1.1.10.10.8 |
 | | .1.3.6.1.4.1.818.1.1.10.10.9 |
 geUPSTraps | | .1.3.6.1.4.1.818.1.1.10.11 |
 upsTrapAlarmBatteryBad  | | .1.3.6.1.4.1.818.1.1.10.11.1 |
 upsTrapAlarmBypassBad  | | .1.3.6.1.4.1.818.1.1.10.11.10 |
 upsTrapAlarmOutputOffAsRequested  | | .1.3.6.1.4.1.818.1.1.10.11.11 |
 upsTrapAlarmUpsOffAsRequested  | | .1.3.6.1.4.1.818.1.1.10.11.12 |
 upsTrapAlarmValueLow  | | .1.3.6.1.4.1.818.1.1.10.11.129 |
 upsTrapAlarmChargerFailed  | | .1.3.6.1.4.1.818.1.1.10.11.13 |
 upsTrapAlarmValueHigh  | | .1.3.6.1.4.1.818.1.1.10.11.130 |
 upsTrapAlarmValueLowRestored  | | .1.3.6.1.4.1.818.1.1.10.11.133 |
 upsTrapAlarmValueHighRestored  | | .1.3.6.1.4.1.818.1.1.10.11.134 |
 upsTrapAlarmUpsOutputOff  | | .1.3.6.1.4.1.818.1.1.10.11.14 |
 upsTrapAlarmUpsSystemOff  | | .1.3.6.1.4.1.818.1.1.10.11.15 |
 upsTrapAlarmFanFailure  | | .1.3.6.1.4.1.818.1.1.10.11.16 |
 upsTrapAlarmFuseFailure  | | .1.3.6.1.4.1.818.1.1.10.11.17 |
 upsTrapAlarmGeneralFault  | | .1.3.6.1.4.1.818.1.1.10.11.18 |
 upsTrapAlarmDiagnosticTestFailed  | | .1.3.6.1.4.1.818.1.1.10.11.19 |
 upsTrapAlarmOnBattery  | | .1.3.6.1.4.1.818.1.1.10.11.2 |
 upsTrapAlarmCommunicationsLost  | | .1.3.6.1.4.1.818.1.1.10.11.20 |
 upsTrapAlarmAwaitingPower  | | .1.3.6.1.4.1.818.1.1.10.11.21 |
 upsTrapAlarmShutdownPending  | | .1.3.6.1.4.1.818.1.1.10.11.22 |
 upsTrapAlarmShutdownImminent  | | .1.3.6.1.4.1.818.1.1.10.11.23 |
 upsTrapAlarmTestInProgress  | | .1.3.6.1.4.1.818.1.1.10.11.24 |
 upsTrapAlarmReceptacleOff  | | .1.3.6.1.4.1.818.1.1.10.11.25 |
 upsTrapAlarmHighspeedBusFailure  | | .1.3.6.1.4.1.818.1.1.10.11.26 |
 upsTrapAlarmHighspeedBusJACRCFailure  | | .1.3.6.1.4.1.818.1.1.10.11.27 |
 upsTrapAlarmConnectivityBusFailure  | | .1.3.6.1.4.1.818.1.1.10.11.28 |
 upsTrapAlarmHighspeedBusJBCRCFailure  | | .1.3.6.1.4.1.818.1.1.10.11.29 |
 upsTrapAlarmLowBattery  | | .1.3.6.1.4.1.818.1.1.10.11.3 |
 upsTrapAlarmCurrentSharingFailure  | | .1.3.6.1.4.1.818.1.1.10.11.30 |
 upsTrapAlarmDCRippleFailure  | | .1.3.6.1.4.1.818.1.1.10.11.31 |
 upsTrapAlarmBatteryBadRestored  | | .1.3.6.1.4.1.818.1.1.10.11.33 |
 upsTrapAlarmOnBatteryRestored  | | .1.3.6.1.4.1.818.1.1.10.11.34 |
 upsTrapAlarmLowBatteryRestored  | | .1.3.6.1.4.1.818.1.1.10.11.35 |
 upsTrapAlarmDepletedBatteryRestored  | | .1.3.6.1.4.1.818.1.1.10.11.36 |
 upsTrapAlarmTempBadRestored  | | .1.3.6.1.4.1.818.1.1.10.11.37 |
 upsTrapAlarmInputBadRestored  | | .1.3.6.1.4.1.818.1.1.10.11.38 |
 upsTrapAlarmOutputBadRestored  | | .1.3.6.1.4.1.818.1.1.10.11.39 |
 upsTrapAlarmDepletedBattery  | | .1.3.6.1.4.1.818.1.1.10.11.4 |
 upsTrapAlarmOutputOverloadRestored  | | .1.3.6.1.4.1.818.1.1.10.11.40 |
 upsTrapAlarmOnBypassRestored  | | .1.3.6.1.4.1.818.1.1.10.11.41 |
 upsTrapAlarmBypassBadRestored  | | .1.3.6.1.4.1.818.1.1.10.11.42 |
 upsTrapAlarmOutputOffAsRequestedRestored  | | .1.3.6.1.4.1.818.1.1.10.11.43 |
 upsTrapAlarmUpsOffAsRequestedRestored  | | .1.3.6.1.4.1.818.1.1.10.11.44 |
 upsTrapAlarmChargerFailedRestored  | | .1.3.6.1.4.1.818.1.1.10.11.45 |
 upsTrapAlarmUpsOutputOn  | | .1.3.6.1.4.1.818.1.1.10.11.46 |
 upsTrapAlarmUpsSystemOn  | | .1.3.6.1.4.1.818.1.1.10.11.47 |
 upsTrapAlarmFanFailureRestored  | | .1.3.6.1.4.1.818.1.1.10.11.48 |
 upsTrapAlarmFuseFailureRestored  | | .1.3.6.1.4.1.818.1.1.10.11.49 |
 upsTrapAlarmTempBad  | | .1.3.6.1.4.1.818.1.1.10.11.5 |
 upsTrapAlarmGeneralFaultRestored  | | .1.3.6.1.4.1.818.1.1.10.11.50 |
 upsTrapAlarmDiagnosticTestFailedRestored  | | .1.3.6.1.4.1.818.1.1.10.11.51 |
 upsTrapAlarmCommunicationsLostRestored  | | .1.3.6.1.4.1.818.1.1.10.11.52 |
 upsTrapAlarmAwaitingPowerRestored  | | .1.3.6.1.4.1.818.1.1.10.11.53 |
 upsTrapAlarmShutdownPendingRestored  | | .1.3.6.1.4.1.818.1.1.10.11.54 |
 upsTrapAlarmShutdownImminentRestored  | | .1.3.6.1.4.1.818.1.1.10.11.55 |
 upsTrapAlarmTestInProgressRestored  | | .1.3.6.1.4.1.818.1.1.10.11.56 |
 upsTrapAlarmReceptacleOn  | | .1.3.6.1.4.1.818.1.1.10.11.57 |
 upsTrapAlarmHighspeedBusRestored  | | .1.3.6.1.4.1.818.1.1.10.11.58 |
 upsTrapAlarmHighspeedBusJACRCRestored  | | .1.3.6.1.4.1.818.1.1.10.11.59 |
 upsTrapAlarmInputBad  | | .1.3.6.1.4.1.818.1.1.10.11.6 |
 upsTrapAlarmConnectivityBusRestored  | | .1.3.6.1.4.1.818.1.1.10.11.60 |
 upsTrapAlarmHighspeedBusJBCRCRestored  | | .1.3.6.1.4.1.818.1.1.10.11.61 |
 upsTrapAlarmCurrentSharingRestored  | | .1.3.6.1.4.1.818.1.1.10.11.62 |
 upsTrapAlarmDCRippleRestored  | | .1.3.6.1.4.1.818.1.1.10.11.63 |
 upsTrapAlarmOutputBad  | | .1.3.6.1.4.1.818.1.1.10.11.7 |
 upsTrapAlarmOutputOverload  | | .1.3.6.1.4.1.818.1.1.10.11.8 |
 upsTrapAlarmOnBypass  | | .1.3.6.1.4.1.818.1.1.10.11.9 |
 upsDiagnostic | | .1.3.6.1.4.1.818.1.1.10.12 |
 upsDiagnosticBusJACommunicationStatus  | | .1.3.6.1.4.1.818.1.1.10.12.1 |
 upsDiagnosticBusJBCommunicationStatus  | | .1.3.6.1.4.1.818.1.1.10.12.2 |
 upsDiagnosticBatteryLifetime  | | .1.3.6.1.4.1.818.1.1.10.12.3 |
 upsDiagnosticFansLifetime  | | .1.3.6.1.4.1.818.1.1.10.12.4 |
 upsDiagnosticDCcapacitorsLifetime  | | .1.3.6.1.4.1.818.1.1.10.12.5 |
 upsDiagnosticACcapacitorsLifetime  | | .1.3.6.1.4.1.818.1.1.10.12.6 |
 upsDiagnosticGlobalServiceCheck  | | .1.3.6.1.4.1.818.1.1.10.12.7 |
 upsBattery | | .1.3.6.1.4.1.818.1.1.10.2 |
 upsBatteryStatus  | | .1.3.6.1.4.1.818.1.1.10.2.1 |
 upsSecondsOnBattery  | | .1.3.6.1.4.1.818.1.1.10.2.2 |
 upsEstimatedMinutesRemaining  | | .1.3.6.1.4.1.818.1.1.10.2.3 |
 upsEstimatedChargeRemaining  | | .1.3.6.1.4.1.818.1.1.10.2.4 |
 upsBatteryVoltage  | | .1.3.6.1.4.1.818.1.1.10.2.5 |
 upsBatteryCurrent  | | .1.3.6.1.4.1.818.1.1.10.2.6 |
 upsBatteryTemperature  | | .1.3.6.1.4.1.818.1.1.10.2.7 |
 upsBatteryRipple  | | .1.3.6.1.4.1.818.1.1.10.2.8 |
 upsInput | | .1.3.6.1.4.1.818.1.1.10.3 |
 upsInputLineBads  | | .1.3.6.1.4.1.818.1.1.10.3.1 |
 upsInputNumLines  | | .1.3.6.1.4.1.818.1.1.10.3.2 |
 upsInputTable  | | .1.3.6.1.4.1.818.1.1.10.3.3 |
 upsInputEntry  | | .1.3.6.1.4.1.818.1.1.10.3.3.1 |
 upsInputLineIndex  | | .1.3.6.1.4.1.818.1.1.10.3.3.1.1 |
 upsInputFrequency  | | .1.3.6.1.4.1.818.1.1.10.3.3.1.2 |
 upsInputVoltage  | | .1.3.6.1.4.1.818.1.1.10.3.3.1.3 |
 upsInputCurrent  | | .1.3.6.1.4.1.818.1.1.10.3.3.1.4 |
 upsInputTruePower  | | .1.3.6.1.4.1.818.1.1.10.3.3.1.5 |
 upsInputVoltageMin  | | .1.3.6.1.4.1.818.1.1.10.3.3.1.6 |
 upsInputVoltageMax  | | .1.3.6.1.4.1.818.1.1.10.3.3.1.7 |
 upsOutput | | .1.3.6.1.4.1.818.1.1.10.4 |
 upsOutputSource  | | .1.3.6.1.4.1.818.1.1.10.4.1 |
 upsOutputFrequency  | | .1.3.6.1.4.1.818.1.1.10.4.2 |
 upsOutputNumLines  | | .1.3.6.1.4.1.818.1.1.10.4.3 |
 upsOutputTable  | | .1.3.6.1.4.1.818.1.1.10.4.4 |
 upsOutputEntry  | | .1.3.6.1.4.1.818.1.1.10.4.4.1 |
 upsOutputLineIndex  | | .1.3.6.1.4.1.818.1.1.10.4.4.1.1 |
 upsOutputVoltage  | | .1.3.6.1.4.1.818.1.1.10.4.4.1.2 |
 upsOutputCurrent  | | .1.3.6.1.4.1.818.1.1.10.4.4.1.3 |
 upsOutputPower  | | .1.3.6.1.4.1.818.1.1.10.4.4.1.4 |
 upsOutputPercentLoad  | | .1.3.6.1.4.1.818.1.1.10.4.4.1.5 |
 upsOutputPowerFactor  | | .1.3.6.1.4.1.818.1.1.10.4.4.1.6 |
 upsOutputPeakCurrent  | | .1.3.6.1.4.1.818.1.1.10.4.4.1.7 |
 upsOutputShareCurrent  | | .1.3.6.1.4.1.818.1.1.10.4.4.1.8 |
 upsBypass | | .1.3.6.1.4.1.818.1.1.10.5 |
 upsBypassFrequency  | | .1.3.6.1.4.1.818.1.1.10.5.1 |
 upsBypassNumLines  | | .1.3.6.1.4.1.818.1.1.10.5.2 |
 upsBypassTable  | | .1.3.6.1.4.1.818.1.1.10.5.3 |
 upsBypassEntry  | | .1.3.6.1.4.1.818.1.1.10.5.3.1 |
 upsBypassLineIndex  | | .1.3.6.1.4.1.818.1.1.10.5.3.1.1 |
 upsBypassVoltage  | | .1.3.6.1.4.1.818.1.1.10.5.3.1.2 |
 upsBypassCurrent  | | .1.3.6.1.4.1.818.1.1.10.5.3.1.3 |
 upsBypassPower  | | .1.3.6.1.4.1.818.1.1.10.5.3.1.4 |
 upsAlarm | | .1.3.6.1.4.1.818.1.1.10.6 |
 upsAlarmsPresent  | | .1.3.6.1.4.1.818.1.1.10.6.1 |
 upsAlarmTable  | | .1.3.6.1.4.1.818.1.1.10.6.2 |
 upsAlarmEntry  | | .1.3.6.1.4.1.818.1.1.10.6.2.1 |
 upsAlarmId  | | .1.3.6.1.4.1.818.1.1.10.6.2.1.1 |
 upsAlarmDescr  | | .1.3.6.1.4.1.818.1.1.10.6.2.1.2 |
 upsAlarmTime  | | .1.3.6.1.4.1.818.1.1.10.6.2.1.3 |
 upsWellKnownAlarms | | .1.3.6.1.4.1.818.1.1.10.6.3 |
 upsAlarmBatteryBad  | | .1.3.6.1.4.1.818.1.1.10.6.3.1 |
 upsAlarmBypassBad  | | .1.3.6.1.4.1.818.1.1.10.6.3.10 |
 upsAlarmOutputOffAsRequested  | | .1.3.6.1.4.1.818.1.1.10.6.3.11 |
 upsAlarmUpsOffAsRequested  | | .1.3.6.1.4.1.818.1.1.10.6.3.12 |
 upsAlarmChargerFailed  | | .1.3.6.1.4.1.818.1.1.10.6.3.13 |
 upsAlarmUpsOutputOff  | | .1.3.6.1.4.1.818.1.1.10.6.3.14 |
 upsAlarmUpsSystemOff  | | .1.3.6.1.4.1.818.1.1.10.6.3.15 |
 upsAlarmFanFailure  | | .1.3.6.1.4.1.818.1.1.10.6.3.16 |
 upsAlarmFuseFailure  | | .1.3.6.1.4.1.818.1.1.10.6.3.17 |
 upsAlarmGeneralFault  | | .1.3.6.1.4.1.818.1.1.10.6.3.18 |
 upsAlarmDiagnosticTestFailed  | | .1.3.6.1.4.1.818.1.1.10.6.3.19 |
 upsAlarmOnBattery  | | .1.3.6.1.4.1.818.1.1.10.6.3.2 |
 upsAlarmCommunicationsLost  | | .1.3.6.1.4.1.818.1.1.10.6.3.20 |
 upsAlarmAwaitingPower  | | .1.3.6.1.4.1.818.1.1.10.6.3.21 |
 upsAlarmShutdownPending  | | .1.3.6.1.4.1.818.1.1.10.6.3.22 |
 upsAlarmShutdownImminent  | | .1.3.6.1.4.1.818.1.1.10.6.3.23 |
 upsAlarmTestInProgress  | | .1.3.6.1.4.1.818.1.1.10.6.3.24 |
 upsAlarmReceptacleOff  | | .1.3.6.1.4.1.818.1.1.10.6.3.25 |
 upsAlarmHighSpeedBusFailure  | | .1.3.6.1.4.1.818.1.1.10.6.3.26 |
 upsAlarmHighSpeedBusJACRCFailure  | | .1.3.6.1.4.1.818.1.1.10.6.3.27 |
 upsAlarmConnectivityBusFailure  | | .1.3.6.1.4.1.818.1.1.10.6.3.28 |
 upsAlarmHighSpeedBusJBCRCFailure  | | .1.3.6.1.4.1.818.1.1.10.6.3.29 |
 upsAlarmLowBattery  | | .1.3.6.1.4.1.818.1.1.10.6.3.3 |
 upsAlarmCurrentSharing  | | .1.3.6.1.4.1.818.1.1.10.6.3.30 |
 upsAlarmDCRipple  | | .1.3.6.1.4.1.818.1.1.10.6.3.31 |
 upsAlarmDepletedBattery  | | .1.3.6.1.4.1.818.1.1.10.6.3.4 |
 upsAlarmTempBad  | | .1.3.6.1.4.1.818.1.1.10.6.3.5 |
 upsAlarmInputBad  | | .1.3.6.1.4.1.818.1.1.10.6.3.6 |
 upsAlarmOutputBad  | | .1.3.6.1.4.1.818.1.1.10.6.3.7 |
 upsAlarmOutputOverload  | | .1.3.6.1.4.1.818.1.1.10.6.3.8 |
 upsAlarmOnBypass  | | .1.3.6.1.4.1.818.1.1.10.6.3.9 |
 upsAlarmMaskA  | | .1.3.6.1.4.1.818.1.1.10.6.4 |
 upsTest | | .1.3.6.1.4.1.818.1.1.10.7 |
 upsTestId  | | .1.3.6.1.4.1.818.1.1.10.7.1 |
 upsTestSpinLock  | | .1.3.6.1.4.1.818.1.1.10.7.2 |
 upsTestResultsSummary  | | .1.3.6.1.4.1.818.1.1.10.7.3 |
 upsTestResultsDetail  | | .1.3.6.1.4.1.818.1.1.10.7.4 |
 upsTestStartTime  | | .1.3.6.1.4.1.818.1.1.10.7.5 |
 upsTestElapsedTime  | | .1.3.6.1.4.1.818.1.1.10.7.6 |
 upsWellKnownTests | | .1.3.6.1.4.1.818.1.1.10.7.7 |
 upsTestNoTestsInitiated  | | .1.3.6.1.4.1.818.1.1.10.7.7.1 |
 upsTestAbortTestInProgress  | | .1.3.6.1.4.1.818.1.1.10.7.7.2 |
 upsTestGeneralSystemsTest  | | .1.3.6.1.4.1.818.1.1.10.7.7.3 |
 upsTestQuickBatteryTest  | | .1.3.6.1.4.1.818.1.1.10.7.7.4 |
 upsTestDeepBatteryCalibration  | | .1.3.6.1.4.1.818.1.1.10.7.7.5 |
 upsControl | | .1.3.6.1.4.1.818.1.1.10.8 |
 upsShutdownType  | | .1.3.6.1.4.1.818.1.1.10.8.1 |
 upsBatteryChargeMethod  | | .1.3.6.1.4.1.818.1.1.10.8.10 |
 upsInverterOnOff  | | .1.3.6.1.4.1.818.1.1.10.8.11 |
 upsBypassOnOff  | | .1.3.6.1.4.1.818.1.1.10.8.12 |
 upsLoadSource  | | .1.3.6.1.4.1.818.1.1.10.8.13 |
 upsShutdownAfterDelay  | | .1.3.6.1.4.1.818.1.1.10.8.2 |
 upsStartupAfterDelay  | | .1.3.6.1.4.1.818.1.1.10.8.3 |
 upsRebootWithDuration  | | .1.3.6.1.4.1.818.1.1.10.8.4 |
 upsAutoRestart  | | .1.3.6.1.4.1.818.1.1.10.8.5 |
 upsReceptaclesNum  | | .1.3.6.1.4.1.818.1.1.10.8.6 |
 upsReceptacleTable  | | .1.3.6.1.4.1.818.1.1.10.8.7 |
 upsReceptacleEntry  | | .1.3.6.1.4.1.818.1.1.10.8.7.1 |
 upsReceptacleLineIndex  | | .1.3.6.1.4.1.818.1.1.10.8.7.1.1 |
 upsReceptacleOnOff  | | .1.3.6.1.4.1.818.1.1.10.8.7.1.2 |
 upsUPSMode  | | .1.3.6.1.4.1.818.1.1.10.8.8 |
 upsRectifierOnOff  | | .1.3.6.1.4.1.818.1.1.10.8.9 |
 upsConfig | | .1.3.6.1.4.1.818.1.1.10.9 |
 upsConfigInputVoltage  | | .1.3.6.1.4.1.818.1.1.10.9.1 |
 upsConfigHighVoltageTransferPoint  | | .1.3.6.1.4.1.818.1.1.10.9.10 |
 upsConfigBatteryCapacity  | | .1.3.6.1.4.1.818.1.1.10.9.11 |
 upsConfigBatteryChargeCurrent  | | .1.3.6.1.4.1.818.1.1.10.9.12 |
 upsConfigNoLoadShutdown  | | .1.3.6.1.4.1.818.1.1.10.9.13 |
 upsConfigStartDelay  | | .1.3.6.1.4.1.818.1.1.10.9.14 |
 upsConfigInputFreq  | | .1.3.6.1.4.1.818.1.1.10.9.2 |
 upsConfigOutputVoltage  | | .1.3.6.1.4.1.818.1.1.10.9.3 |
 upsConfigOutputFreq  | | .1.3.6.1.4.1.818.1.1.10.9.4 |
 upsConfigOutputVA  | | .1.3.6.1.4.1.818.1.1.10.9.5 |
 upsConfigOutputPower  | | .1.3.6.1.4.1.818.1.1.10.9.6 |
 upsConfigLowBattTime  | | .1.3.6.1.4.1.818.1.1.10.9.7 |
 upsConfigAudibleStatus  | | .1.3.6.1.4.1.818.1.1.10.9.8 |
 upsConfigLowVoltageTransferPoint  | | .1.3.6.1.4.1.818.1.1.10.9.9 |
 geFirstUPS | | .1.3.6.1.4.1.818.1.1.11 |
 upsIdentfirst | | .1.3.6.1.4.1.818.1.1.11.1 |
 upsIdentManufacturerfirst  | | .1.3.6.1.4.1.818.1.1.11.1.1 |
 upsIdentModelfirst  | | .1.3.6.1.4.1.818.1.1.11.1.2 |
 upsIdentUPSSoftwareVersionfirst  | | .1.3.6.1.4.1.818.1.1.11.1.3 |
 upsIdentAgentSoftwareVersionfirst  | | .1.3.6.1.4.1.818.1.1.11.1.4 |
 upsIdentNamefirst  | | .1.3.6.1.4.1.818.1.1.11.1.5 |
 upsIdentAttachedDevicesfirst  | | .1.3.6.1.4.1.818.1.1.11.1.6 |
 upsIdentUPSSerialNumberfirst  | | .1.3.6.1.4.1.818.1.1.11.1.7 |
 upsIdentComProtVersionfirst  | | .1.3.6.1.4.1.818.1.1.11.1.8 |
 upsIdentOperatingTimefirst  | | .1.3.6.1.4.1.818.1.1.11.1.9 |
 upsGetSetfirst | | .1.3.6.1.4.1.818.1.1.11.10 |
 upsEventGetNextfirst  | | .1.3.6.1.4.1.818.1.1.11.10.1 |
 upsParameterTableSizefirst  | | .1.3.6.1.4.1.818.1.1.11.10.10 |
 upsParameterFirstTable  | | .1.3.6.1.4.1.818.1.1.11.10.11 |
 upsParameterFirstEntry  | | .1.3.6.1.4.1.818.1.1.11.10.11.1 |
 upsParameterLineIndexfirst  | | .1.3.6.1.4.1.818.1.1.11.10.11.1.1 |
 upsParameterValuefirst  | | .1.3.6.1.4.1.818.1.1.11.10.11.1.2 |
 upsStatusfirst  | | .1.3.6.1.4.1.818.1.1.11.10.12 |
 upsMainsStatisticsMBfailfirst  | | .1.3.6.1.4.1.818.1.1.11.10.13 |
 upsMainsStatisticsMRfailfirst  | | .1.3.6.1.4.1.818.1.1.11.10.14 |
 upsMainsStatisticsB2first  | | .1.3.6.1.4.1.818.1.1.11.10.15 |
 upsMainsStatisticsB5first  | | .1.3.6.1.4.1.818.1.1.11.10.16 |
 upsMainsStatisticsB10first  | | .1.3.6.1.4.1.818.1.1.11.10.17 |
 upsMainsStatisticsB200first  | | .1.3.6.1.4.1.818.1.1.11.10.18 |
 upsMainsStatisticsBypRelfirst  | | .1.3.6.1.4.1.818.1.1.11.10.19 |
 upsEventGetPreviousfirst  | | .1.3.6.1.4.1.818.1.1.11.10.2 |
 upsTimefirst  | | .1.3.6.1.4.1.818.1.1.11.10.20 |
 upsRequestPermissionfirst  | | .1.3.6.1.4.1.818.1.1.11.10.21 |
 upsEventGetCodefirst  | | .1.3.6.1.4.1.818.1.1.11.10.22 |
 upsEventSpinLockfirst  | | .1.3.6.1.4.1.818.1.1.11.10.23 |
 upsParameterSpinLockfirst  | | .1.3.6.1.4.1.818.1.1.11.10.24 |
 upsEventSetStartingTimeStampfirst  | | .1.3.6.1.4.1.818.1.1.11.10.3 |
 upsEventRetreiveCurrentTimeStampfirst  | | .1.3.6.1.4.1.818.1.1.11.10.4 |
 upsEventTableSizefirst  | | .1.3.6.1.4.1.818.1.1.11.10.5 |
 upsEventFirstTable  | | .1.3.6.1.4.1.818.1.1.11.10.6 |
 upsEventFirstEntry  | | .1.3.6.1.4.1.818.1.1.11.10.6.1 |
 upsEventLineIndexfirst  | | .1.3.6.1.4.1.818.1.1.11.10.6.1.1 |
 upsEventCodefirst  | | .1.3.6.1.4.1.818.1.1.11.10.6.1.2 |
 upsEventStatusfirst  | | .1.3.6.1.4.1.818.1.1.11.10.6.1.3 |
 upsEventTimefirst  | | .1.3.6.1.4.1.818.1.1.11.10.6.1.4 |
 upsParametersReadfirst  | | .1.3.6.1.4.1.818.1.1.11.10.7 |
 upsParametersWritefirst  | | .1.3.6.1.4.1.818.1.1.11.10.8 |
 | | .1.3.6.1.4.1.818.1.1.11.10.9 |
 geUPSTrapsfirst | | .1.3.6.1.4.1.818.1.1.11.11 |
 upsTrapAlarmBatteryBadfirst  | | .1.3.6.1.4.1.818.1.1.11.11.1 |
 upsTrapAlarmBypassBadfirst  | | .1.3.6.1.4.1.818.1.1.11.11.10 |
 upsTrapAlarmOutputOffAsRequestedfirst  | | .1.3.6.1.4.1.818.1.1.11.11.11 |
 upsTrapAlarmUpsOffAsRequestedfirst  | | .1.3.6.1.4.1.818.1.1.11.11.12 |
 upsTrapAlarmValueLowfirst  | | .1.3.6.1.4.1.818.1.1.11.11.129 |
 upsTrapAlarmChargerFailedfirst  | | .1.3.6.1.4.1.818.1.1.11.11.13 |
 upsTrapAlarmValueHighfirst  | | .1.3.6.1.4.1.818.1.1.11.11.130 |
 upsTrapAlarmValueLowRestoredfirst  | | .1.3.6.1.4.1.818.1.1.11.11.133 |
 upsTrapAlarmValueHighRestoredfirst  | | .1.3.6.1.4.1.818.1.1.11.11.134 |
 upsTrapAlarmUpsOutputOfffirst  | | .1.3.6.1.4.1.818.1.1.11.11.14 |
 upsTrapAlarmUpsSystemOfffirst  | | .1.3.6.1.4.1.818.1.1.11.11.15 |
 upsTrapAlarmFanFailurefirst  | | .1.3.6.1.4.1.818.1.1.11.11.16 |
 upsTrapAlarmFuseFailurefirst  | | .1.3.6.1.4.1.818.1.1.11.11.17 |
 upsTrapAlarmGeneralFaultfirst  | | .1.3.6.1.4.1.818.1.1.11.11.18 |
 upsTrapAlarmDiagnosticTestFailedfirst  | | .1.3.6.1.4.1.818.1.1.11.11.19 |
 upsTrapAlarmOnBatteryfirst  | | .1.3.6.1.4.1.818.1.1.11.11.2 |
 upsTrapAlarmCommunicationsLostfirst  | | .1.3.6.1.4.1.818.1.1.11.11.20 |
 upsTrapAlarmAwaitingPowerfirst  | | .1.3.6.1.4.1.818.1.1.11.11.21 |
 upsTrapAlarmShutdownPendingfirst  | | .1.3.6.1.4.1.818.1.1.11.11.22 |
 upsTrapAlarmShutdownImminentfirst  | | .1.3.6.1.4.1.818.1.1.11.11.23 |
