airFlowSensorEntry
VERTIV-IMD-MIB ·
.1.3.6.1.4.1.21239.5.2.5.1
Object
row
Entry in the airFlowSensorTable table: each entry contains an index and other sensor details
Context
- MIB
- VERTIV-IMD-MIB
- OID
.1.3.6.1.4.1.21239.5.2.5.1- Type
- row
- Status
- current
- Parent
- airFlowSensorTable
- Table
- airFlowSensorTable
- Children
- 8
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| airFlowSensorIndex Table entry index value | column | Integer32 | .1.3.6.1.4.1.21239.5.2.5.1.1 |
| airFlowSensorSerial Serial Number | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.21239.5.2.5.1.2 |
| airFlowSensorLabel User-defined label | column | OctetString | .1.3.6.1.4.1.21239.5.2.5.1.3 |
| airFlowSensorAvail Device availability:
0 = Unavailable
1 = Available
2 = Partially Unavailable | column | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.21239.5.2.5.1.4 |
| airFlowSensorTemp Current reading for Temperature in tenths of degrees. Units are given by temperatureUnits field in deviceInfo | column | decidegrees Integer32 | .1.3.6.1.4.1.21239.5.2.5.1.5 |
| airFlowSensorFlow Airflow reading. Still air will be less than 20, while rushing air will be around 100. | column | Integer32 | .1.3.6.1.4.1.21239.5.2.5.1.6 |
| airFlowSensorHumidity Humidity reading | column | % Integer32 | .1.3.6.1.4.1.21239.5.2.5.1.7 |
| airFlowSensorDewPoint Dewpoint reading in tenths of a degree. Units are given by temperatureUnits field in deviceInfo. | column | decidegrees Integer32 | .1.3.6.1.4.1.21239.5.2.5.1.8 |
Indexes
| Object | Type | Syntax | OID |
|---|---|---|---|
| airFlowSensorIndex Table entry index value | column | Integer32 | .1.3.6.1.4.1.21239.5.2.5.1.1 |