aclEgressIpMaskEntry
V2H124-24-MIB ·
.1.3.6.1.4.1.52.4.12.30.1.17.7.5.1
Object
row
The conceptual row for aclEgressIpMaskTable.
Context
- MIB
- V2H124-24-MIB
- OID
.1.3.6.1.4.1.52.4.12.30.1.17.7.5.1- Type
- row
- Status
- current
- Parent
- aclEgressIpMaskTable
- Table
- aclEgressIpMaskTable
- Children
- 12
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| aclEgressIpMaskIndex | column | Integer32 | .1.3.6.1.4.1.52.4.12.30.1.17.7.5.1.1 |
| aclEgressIpMaskDestPortBitmask | column | Integer32 | .1.3.6.1.4.1.52.4.12.30.1.17.7.5.1.10 |
| aclEgressIpMaskControlCodeBitmask | column | Integer32 | .1.3.6.1.4.1.52.4.12.30.1.17.7.5.1.11 |
| aclEgressIpMaskStatus The status of this conceptual row entry. This object isused to manage the
creation and deletion of conceptual rows.
The status column has six defined values:
… | column | SNMPv2-TCRowStatus | .1.3.6.1.4.1.52.4.12.30.1.17.7.5.1.12 |
| aclEgressIpMaskPrecedence | column | Integer32 | .1.3.6.1.4.1.52.4.12.30.1.17.7.5.1.2 |
| aclEgressIpMaskIsEnableTos | column | P-BRIDGE-MIBEnabledStatus | .1.3.6.1.4.1.52.4.12.30.1.17.7.5.1.3 |
| aclEgressIpMaskIsEnableDscp | column | P-BRIDGE-MIBEnabledStatus | .1.3.6.1.4.1.52.4.12.30.1.17.7.5.1.4 |
| aclEgressIpMaskIsEnablePrecedence | column | P-BRIDGE-MIBEnabledStatus | .1.3.6.1.4.1.52.4.12.30.1.17.7.5.1.5 |
| aclEgressIpMaskIsEnableProtocol | column | P-BRIDGE-MIBEnabledStatus | .1.3.6.1.4.1.52.4.12.30.1.17.7.5.1.6 |
| aclEgressIpMaskSourceIpAddrBitmask | column | Unsigned32 | .1.3.6.1.4.1.52.4.12.30.1.17.7.5.1.7 |
| aclEgressIpMaskDestIpAddrBitmask | column | Unsigned32 | .1.3.6.1.4.1.52.4.12.30.1.17.7.5.1.8 |
| aclEgressIpMaskSourcePortBitmask | column | Integer32 | .1.3.6.1.4.1.52.4.12.30.1.17.7.5.1.9 |
Indexes
| Object | Type | Syntax | OID |
|---|---|---|---|
| aclEgressIpMaskIndex | column | Integer32 | .1.3.6.1.4.1.52.4.12.30.1.17.7.5.1.1 |