slotQualifier4
TPT-TPA-HARDWARE-MIB ·
.1.3.6.1.4.1.10734.3.3.2.3.1.1.9
Object
column
HardwareStateQual
Further qualification/detail on the high-level hardware state.
Context
- MIB
- TPT-TPA-HARDWARE-MIB
- OID
.1.3.6.1.4.1.10734.3.3.2.3.1.1.9- Type
- column
- Access
- readonly
- Status
- current
- Parent
- hw-slotEntry
- Table
- hw-slotTable
- Siblings
- 19
Syntax
HardwareStateQual
- Source
- HardwareStateQual
- Base type
Enumeration
Values & Constraints
Type Values
0 | port-clear |
1 | degraded |
2 | port-los |
3 | port-lof |
4 | port-oof |
5 | port-lop |
6 | port-signal-degrade |
7 | port-signal-failure |
8 | port-ais-p |
9 | port-ais-l |
10 | port-rdi |
11 | port-forced |
12 | port-lockout |
13 | yellow-alarm |
14 | red-alarm |
15 | parity-err |
16 | crc-err |
17 | unequipped-slot |
18 | blade-pull |
19 | blade-insert |
20 | blade-slot-mismatch |
21 | init-failure |
22 | parent-oos |
23 | removed |
24 | no-info |
25 | over-temp-alarm |
26 | under-temp-alarm |
27 | port-ool |
28 | port-ool-clear |
29 | inhibit |
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| slotNumber Slot number for this hardware element. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.10734.3.3.2.3.1.1.1 |
| slotStartTime The time (seconds) at which this hardware element was powered up. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.10734.3.3.2.3.1.1.10 |
| slotVendorID The identifying number of the vendor of this hardware. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.10734.3.3.2.3.1.1.11 |
| slotDeviceID The PCI bus device ID for this slot. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.10734.3.3.2.3.1.1.12 |
| slotProductID Versioning and other inventory information for this hardware element. | column | OctetString | .1.3.6.1.4.1.10734.3.3.2.3.1.1.13 |
| slotFPGAVersion The version of the TPT FPGA chip on this hardware. | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.10734.3.3.2.3.1.1.14 |
| slotInterface The entry in the IF-MIB interface table that corresponds to this port. | column | IF-MIBInterfaceIndex | .1.3.6.1.4.1.10734.3.3.2.3.1.1.15 |
| slotLineType The line type (e.g., copper or optical) of the port. | column | LineType | .1.3.6.1.4.1.10734.3.3.2.3.1.1.16 |
| slotDuplexState The current duplex state (full or half) of the port. | column | DuplexState | .1.3.6.1.4.1.10734.3.3.2.3.1.1.17 |
| slotPhysical Physical port number for this hardware element (0 if not a port). | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.10734.3.3.2.3.1.1.18 |
| slotSfpQualifier1 Type of the SFP transceiver | column | SfpQualifier | .1.3.6.1.4.1.10734.3.3.2.3.1.1.19 |
| slotPort Port number for this hardware element (0 refers to the board). | column | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.10734.3.3.2.3.1.1.2 |
| slotSfpQualifier2 Type of the SFP transceiver. This is applicable to the dual speed
transceivers, and this variable will have value of the second speed
supported by those transceivers. For single-s… | column | SfpQualifier | .1.3.6.1.4.1.10734.3.3.2.3.1.1.20 |
| slotType Type of hardware element corresponding to slot/port. | column | ManagedElementType | .1.3.6.1.4.1.10734.3.3.2.3.1.1.3 |
| slotCfgType The configuration/redundancy of a hardware element. | column | ConfigRedundancy | .1.3.6.1.4.1.10734.3.3.2.3.1.1.4 |
| slotRunState The high-level hardware state (active, initializing, standby, etc.). | column | HardwareState | .1.3.6.1.4.1.10734.3.3.2.3.1.1.5 |
| slotQualifier1 Further qualification/detail on the high-level hardware state. | column | HardwareStateQual | .1.3.6.1.4.1.10734.3.3.2.3.1.1.6 |
| slotQualifier2 Further qualification/detail on the high-level hardware state. | column | HardwareStateQual | .1.3.6.1.4.1.10734.3.3.2.3.1.1.7 |
| slotQualifier3 Further qualification/detail on the high-level hardware state. | column | HardwareStateQual | .1.3.6.1.4.1.10734.3.3.2.3.1.1.8 |