mainsGroupVoltageEntry
SP2-MIB ·
.1.3.6.1.4.1.12148.10.3.10.1
Object
row
No description available.
Context
- MIB
- SP2-MIB
- OID
.1.3.6.1.4.1.12148.10.3.10.1- Type
- row
- Status
- current
- Parent
- mainsGroupVoltageTable
- Table
- mainsGroupVoltageTable
- Children
- 10
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| mainsGroupVoltageIndex Index used for navigating the rows 1..12 of mainsGroupVoltageTable | column | Integer32 | .1.3.6.1.4.1.12148.10.3.10.1.1 |
| mainsGroupVoltageMajorLowLevel The major low alarm limit | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.12148.10.3.10.1.10 |
| mainsGroupVoltageStatus The status of the measured mains voltage of the mains group. | column | Enumeration | .1.3.6.1.4.1.12148.10.3.10.1.2 |
| mainsGroupVoltageDescription A textual description of the mains voltage monitor of the mains group. This is stored in the system controller
and can be changed by the user. | column | OctetString | .1.3.6.1.4.1.12148.10.3.10.1.3 |
| mainsGroupVoltageTrapRepeatCounter The number of consecutive times this alamcondition has been transmitted in a trap.
When trap repetition is enabled, this counter increments every time this trap is repeated.
Th… | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.12148.10.3.10.1.4 |
| mainsGroupVoltageAlarmEnable This value once enabled, the alarm condition of the monitor will be reported. | column | Enumeration | .1.3.6.1.4.1.12148.10.3.10.1.5 |
| mainsGroupVoltageValue The value of the measured mains voltage in the mains group. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.12148.10.3.10.1.6 |
| mainsGroupVoltageMajorHighLevel The major high alarm limit | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.12148.10.3.10.1.7 |
| mainsGroupVoltageMinorHighLevel The minor high alarm limit | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.12148.10.3.10.1.8 |
| mainsGroupVoltageMinorLowLevel The minor low alarm limit | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.12148.10.3.10.1.9 |
Indexes
| Object | Type | Syntax | OID |
|---|---|---|---|
| mainsGroupIndex Index used for navigating the rows 1..10 of mainsGroupTable | column | Integer32 | .1.3.6.1.4.1.12148.10.3.8.1.1 |
| mainsGroupVoltageIndex Index used for navigating the rows 1..12 of mainsGroupVoltageTable | column | Integer32 | .1.3.6.1.4.1.12148.10.3.10.1.1 |