alarmOutputsTrap
SP2-MIB ·
.1.3.6.1.4.1.12148.10.1.2.9
Object
notification
This Trap is sent when an alarm condition occurs in the Outputs subsystem.
Context
- MIB
- SP2-MIB
- OID
.1.3.6.1.4.1.12148.10.1.2.9- Type
- notification
- Status
- current
- Parent
- powerSystemTraps
- Siblings
- 17
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| alarmPowerSystemTrap This Trap is sent when an alarm condition occurs in the power system. | notification | - | .1.3.6.1.4.1.12148.10.1.2.1 |
| alarmGeneratorTrap This Trap is sent when an alarm condition occurs in the Generator subsystem. | notification | - | .1.3.6.1.4.1.12148.10.1.2.10 |
| alarmSolarChargerTrap This Trap is sent when an alarm condition occurs in the SolarCharger subsystem. | notification | - | .1.3.6.1.4.1.12148.10.1.2.11 |
| alarmWindChargerTrap This Trap is sent when an alarm condition occurs in the WindCharger subsystem. | notification | - | .1.3.6.1.4.1.12148.10.1.2.12 |
| infoHeartBeatTrap When enabled, this trap will be transmitted at regular inervals. This trap is not
intended to be an alarm but more like some information that the system is alive and
the link is u… | notification | - | .1.3.6.1.4.1.12148.10.1.2.13 |
| alarmInverterTrap This Trap is sent when an alarm condition occurs in the Inverter subsystem. | notification | - | .1.3.6.1.4.1.12148.10.1.2.14 |
| alarmGridInverterTrapObsolete This Trap is sent when an alarm condition occurs in the Grid Inverter subsystem. | notification | - | .1.3.6.1.4.1.12148.10.1.2.15 |
| alarmRectiverterTrap This Trap is sent when an alarm condition occurs in the Rectiverter subsystem. | notification | - | .1.3.6.1.4.1.12148.10.1.2.16 |
| infoBatteryTestTrap This Trap is sent when battery test is performed in the power system: | notification | - | .1.3.6.1.4.1.12148.10.1.2.17 |
| alarmFuelCellTrap This Trap is sent when an alarm condition occurs in the fuel cell subsystem. | notification | - | .1.3.6.1.4.1.12148.10.1.2.18 |
| alarmBatteryTrap This Trap is sent when an alarm condition occurs in the battery subsystem. | notification | - | .1.3.6.1.4.1.12148.10.1.2.2 |
| alarmLoadGroupTrap This Trap is sent when an alarm condition occurs in the Load subsystem. | notification | - | .1.3.6.1.4.1.12148.10.1.2.3 |
| alarmMainsTrap This Trap is sent when an alarm condition occurs in the Mains subsystem. | notification | - | .1.3.6.1.4.1.12148.10.1.2.4 |
| alarmRectifierTrap This Trap is sent when an alarm condition occurs in the Rectifier subsystem. | notification | - | .1.3.6.1.4.1.12148.10.1.2.5 |
| alarmControlSystemTrap This Trap is sent when an alarm condition occurs in the Control-system subsystem. | notification | - | .1.3.6.1.4.1.12148.10.1.2.6 |
| alarmDcDcTrap This Trap is sent when an alarm condition occurs in the DCDC converter subsystem. | notification | - | .1.3.6.1.4.1.12148.10.1.2.7 |
| alarmInputsTrap This Trap is sent when an alarm condition occurs in the Inputs subsystem. | notification | - | .1.3.6.1.4.1.12148.10.1.2.8 |
Notification Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| alarmSubsysSourceDescr A description of the source generating the trap for the Alarm Condition.
Used in alarmSubSystemTrap to describe the alarm source.
Example: 'batteryVoltageDescription' | scalar | OctetString | .1.3.6.1.4.1.12148.10.1.1.1 |
| alarmSubsysStatusOid The OID (name) of the object indicating the alarm-status for which the alarm is
generated. The Status must be an INTEGER type.
Example: SP2-MIB::batteryVoltage.batte… | scalar | ObjectIdentifier | .1.3.6.1.4.1.12148.10.1.1.2 |
| alarmSubsysStatusValue The value of the Status object of the subsystem for which the
alarm-status is generated. The OID (name) of this object is
indicated by alarmSubsysStatusOid above.
… | scalar | Enumeration | .1.3.6.1.4.1.12148.10.1.1.3 |
| alarmSubsysStatusOnOff This indicates if the abnormal condition is on or goes off. | scalar | Enumeration | .1.3.6.1.4.1.12148.10.1.1.4 |
| alarmMeasuredVarOid The OID (name) of the measured-object indicating some
measurement (e.g voltage) for which the alarm is generated.
Example: SP2-MIB::batteryVoltage.batteryVoltageValue
1… | scalar | ObjectIdentifier | .1.3.6.1.4.1.12148.10.1.1.5 |
| alarmMeasuredVarValue The value of the measured-object for which the alarm-status
is generated, for example 13 volt. The actual value is in
units defined by the actual variable (e.g volts). The units
m… | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.12148.10.1.1.6 |
| alarmTrapCounterVarValue | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.12148.10.1.1.7 |
| alarmTrapTime Time stemp of trap | scalar | OctetString | .1.3.6.1.4.1.12148.10.1.1.8 |