sleAMConfigSeverityChanged
SLE-AM-MIB ·
.1.3.6.1.4.1.6296.101.15.2.3.1
Object
notification
Notification for Alarm severity change
Context
- MIB
- SLE-AM-MIB
- OID
.1.3.6.1.4.1.6296.101.15.2.3.1- Type
- notification
- Status
- current
- Parent
- sleAMConfigNotification
- Siblings
- 4
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| sleAMConfigEnableStateChanged Notification for Class Trap State change | notification | - | .1.3.6.1.4.1.6296.101.15.2.3.2 |
| sleAMConfigRaiseGuardTimeChanged Notification for Raise Soak time change | notification | - | .1.3.6.1.4.1.6296.101.15.2.3.3 |
| sleAMConfigClearGuardTimeChanged Notification for Clear Soak time change | notification | - | .1.3.6.1.4.1.6296.101.15.2.3.4 |
| sleAMConfigLedChanged Notification for Alarm led configuration change | notification | - | .1.3.6.1.4.1.6296.101.15.2.3.5 |
Notification Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| sleAMAlarmTrapNeId use for NE idendification when alarm(or event) trap
system MAC address | scalar | OctetString | .1.3.6.1.4.1.6296.101.15.1 |
| sleAMConfigControlRequest The configuration commands, and user can configure
functions via setting this entry as proper value. | scalar | Enumeration | .1.3.6.1.4.1.6296.101.15.2.2.1 |
| sleAMConfigControlTimeStamp the time stamp of the last command. (don.t care) | scalar | SNMPv2-SMITimeTicks | .1.3.6.1.4.1.6296.101.15.2.2.4 |
| sleAMConfigControlReqResult Result of the last command. | scalar | SLE-TC-MIBSleControlRequestResultType | .1.3.6.1.4.1.6296.101.15.2.2.5 |
| sleAMConfigControlAlarmClassId Alarm Manager Class ID | scalar | AMAlarmClassId | .1.3.6.1.4.1.6296.101.15.2.2.6 |
| sleAMConfigControlAlarmId Alarm Manager Alarm Index | scalar | AMAlarmId | .1.3.6.1.4.1.6296.101.15.2.2.7 |
| sleAMConfigControlSeverity Alarm Class Severity
critical(1),
major(2),
minor(3),
warning(4),
ignore(5),
default(6) | scalar | AMAlarmSeverity | .1.3.6.1.4.1.6296.101.15.2.2.8 |