rcIpv6RsmltOperOperStatus
RAPID-CITY-VSP ·
.1.3.6.1.4.1.2272.1.8.26.5.1.9
Object
column
Enumeration
The operation status of Rsmlt, up or down.
Context
- MIB
- RAPID-CITY-VSP
- OID
.1.3.6.1.4.1.2272.1.8.26.5.1.9- Type
- column
- Access
- readonly
- Status
- current
- Parent
- rcIpv6RsmltOperEntry
- Table
- rcIpv6RsmltOperTable
- Siblings
- 11
Syntax
Enumeration
Values & Constraints
Enumerated Values
1 | up |
2 | down |
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| rcIpv6RsmltOperIfIndex Route Smlt Oper IfIndex. | column | InterfaceIndex | .1.3.6.1.4.1.2272.1.8.26.5.1.1 |
| rcIpv6RsmltOperSmltId The id range for SMLT is 1-32. | column | IdList | .1.3.6.1.4.1.2272.1.8.26.5.1.10 |
| rcIpv6RsmltOperVlanId Vlan id. | column | Integer32 | .1.3.6.1.4.1.2272.1.8.26.5.1.12 |
| rcIpv6RsmltOperMacAddr Mac Address. | column | SNMPv2-TCMacAddress | .1.3.6.1.4.1.2272.1.8.26.5.1.13 |
| rcIpv6RsmltOperVrfId Indicates the Virtual Router to which the RSMLT
Oper instance belongs. | column | VrfIdentifier | .1.3.6.1.4.1.2272.1.8.26.5.1.14 |
| rcIpv6RsmltOperVrfName Name of the Virtual Router to which the RSMLT Oper
instance belongs. | column | OctetString | .1.3.6.1.4.1.2272.1.8.26.5.1.15 |
| rcIpv6RsmltOperIpv6Addr IPv6 Interface with RSMLT on. | column | IPV6-TCIpv6Address | .1.3.6.1.4.1.2272.1.8.26.5.1.2 |
| rcIpv6RsmltOperIpv6PrefixLength IPv6 Prefix Length. | column | Integer32 | .1.3.6.1.4.1.2272.1.8.26.5.1.3 |
| rcIpv6RsmltOperAdminStatus is a enable/disable flag. | column | SNMPv2-TCTruthValue | .1.3.6.1.4.1.2272.1.8.26.5.1.4 |
| rcIpv6RsmltOperHoldDownTimer Timer value, the range of value is from 0 to 3600. | column | Integer32 | .1.3.6.1.4.1.2272.1.8.26.5.1.5 |
| rcIpv6RsmltOperHoldUpTimer The range of value 0 to 3600 or 9999. 9999 means
infinity. | column | Integer32 | .1.3.6.1.4.1.2272.1.8.26.5.1.7 |