rPDU2SensorTempHumidityStatusType
PowerNet-Inova ·
.1.3.6.1.4.1.63131.1.1.26.10.2.2.1.5
Object
column
mandatory
Enumeration
The type of the sensor
Context
- MIB
- PowerNet-Inova
- OID
.1.3.6.1.4.1.63131.1.1.26.10.2.2.1.5- Type
- column
- Access
- readonly
- Status
- mandatory
- Parent
- rPDU2SensorTempHumidityStatusEntry
- Table
- rPDU2SensorTempHumidityStatusTable
- Siblings
- 14
Syntax
Enumeration
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| rPDU2SensorTempHumidityStatusIndex mandatory The index to the temperature-humidity
status data table entry | column | Integer32 | .1.3.6.1.4.1.63131.1.1.26.10.2.2.1.1 |
| rPDU2SensorTempHumidityStatusRelativeHumidity mandatory Sensor humidity reading in percent relative humidity | column | Integer32 | .1.3.6.1.4.1.63131.1.1.26.10.2.2.1.10 |
| rPDU2SensorTempHumidityStatusHumidityStatus mandatory This OID reports the current state of the humidity probe.
A notPresent (1) response indicates that no probe is attached.
A belowMin (2) response indicates that the … | column | Enumeration | .1.3.6.1.4.1.63131.1.1.26.10.2.2.1.11 |
| rPDU2SensorTempHumidityStatusTempPeakF mandatory Sensor peak temperature in tenths of degrees Fahrenheit | column | Integer32 | .1.3.6.1.4.1.63131.1.1.26.10.2.2.1.12 |
| rPDU2SensorTempHumidityStatusTempPeakC mandatory Sensor peak temperature in tenths of degrees Celsius | column | Integer32 | .1.3.6.1.4.1.63131.1.1.26.10.2.2.1.13 |
| rPDU2SensorTempHumidityStatusTempPeakTimestamp mandatory Indicates the date and time that the peak temperature occurred | column | RFC1213-MIBDisplayString | .1.3.6.1.4.1.63131.1.1.26.10.2.2.1.14 |
| rPDU2SensorTempHumidityStatusTempPeakStartTime mandatory Indicates the date and time of the last temperature peak reset | column | RFC1213-MIBDisplayString | .1.3.6.1.4.1.63131.1.1.26.10.2.2.1.15 |
| rPDU2SensorTempHumidityStatusModule mandatory The user-defined Rack PDU numeric ID | column | Integer32 | .1.3.6.1.4.1.63131.1.1.26.10.2.2.1.2 |
| rPDU2SensorTempHumidityStatusName mandatory The user-defined temperature-humidity
sensor ID string | column | RFC1213-MIBDisplayString | .1.3.6.1.4.1.63131.1.1.26.10.2.2.1.3 |
| rPDU2SensorTempHumidityStatusNumber mandatory The temperature-humidity sensor numeric ID | column | Integer32 | .1.3.6.1.4.1.63131.1.1.26.10.2.2.1.4 |
| rPDU2SensorTempHumidityStatusCommStatus mandatory The communications status of the sensor | column | Enumeration | .1.3.6.1.4.1.63131.1.1.26.10.2.2.1.6 |
| rPDU2SensorTempHumidityStatusTempF mandatory Sensor temperature reading in tenths of degrees Fahrenheit | column | Integer32 | .1.3.6.1.4.1.63131.1.1.26.10.2.2.1.7 |
| rPDU2SensorTempHumidityStatusTempC mandatory Sensor temperature reading in tenths of degrees Celsius | column | Integer32 | .1.3.6.1.4.1.63131.1.1.26.10.2.2.1.8 |
| rPDU2SensorTempHumidityStatusTempStatus mandatory This OID reports the current state of the temperature probe.
A notPresent (1) response indicates that no probe is attached.
A belowMin (2) response indicates that t… | column | Enumeration | .1.3.6.1.4.1.63131.1.1.26.10.2.2.1.9 |