powerMeter
PDU2-MIB ·
.1.3.6.1.4.1.13742.6.3.10
Object
node
No description available.
Context
- MIB
- PDU2-MIB
- OID
.1.3.6.1.4.1.13742.6.3.10- Type
- node
- Parent
- configuration
- Siblings
- 11
- Children
- 1
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| pduCount The number of PDUs managed by this MIB.
For BCM2 and PMC, pduCount is the number of power meters plus 1 (for the main controller).
For all other products, pduCount is t… | scalar | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.13742.6.3.1 |
| circuit | node | - | .1.3.6.1.4.1.13742.6.3.11 |
| outletGroups | node | - | .1.3.6.1.4.1.13742.6.3.12 |
| unit | node | - | .1.3.6.1.4.1.13742.6.3.2 |
| inlets | node | - | .1.3.6.1.4.1.13742.6.3.3 |
| overCurrentProtector | node | - | .1.3.6.1.4.1.13742.6.3.4 |
| outlets | node | - | .1.3.6.1.4.1.13742.6.3.5 |
| externalSensors | node | - | .1.3.6.1.4.1.13742.6.3.6 |
| serverReachability | node | - | .1.3.6.1.4.1.13742.6.3.7 |
| wires | node | - | .1.3.6.1.4.1.13742.6.3.8 |
| transferSwitch | node | - | .1.3.6.1.4.1.13742.6.3.9 |
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| powerMeterConfigurationTable A list of power meter and panel configuration entries.
Note: Also see inlet tables for settings and sensor information. | table | - | .1.3.6.1.4.1.13742.6.3.10.2 |