netBotzVibrationSensorTraps
NetBotz50-MIB ·
.1.3.6.1.4.1.52674.500.10.1.19
Object
node
No description available.
Context
- MIB
- NetBotz50-MIB
- OID
.1.3.6.1.4.1.52674.500.10.1.19- Type
- node
- Parent
- netBotzSensorTraps
- Siblings
- 20
- Children
- 1
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| netBotzTempSensorTraps | node | - | .1.3.6.1.4.1.52674.500.10.1.1 |
| netBotzOutputControlSensorTraps | node | - | .1.3.6.1.4.1.52674.500.10.1.10 |
| netBotzLoopVoltageSensorTraps | node | - | .1.3.6.1.4.1.52674.500.10.1.11 |
| netBotzSpotLeakSensorTraps | node | - | .1.3.6.1.4.1.52674.500.10.1.12 |
| netBotzRopeLeakSensorTraps | node | - | .1.3.6.1.4.1.52674.500.10.1.13 |
| netBotzRSSISensorTraps | node | - | .1.3.6.1.4.1.52674.500.10.1.14 |
| netBotzBatterySensorTraps | node | - | .1.3.6.1.4.1.52674.500.10.1.15 |
| netBotzOutletSensorTraps | node | - | .1.3.6.1.4.1.52674.500.10.1.16 |
| netBotzBeaconTraps | node | - | .1.3.6.1.4.1.52674.500.10.1.17 |
| netBotzSmokeSensorTraps | node | - | .1.3.6.1.4.1.52674.500.10.1.18 |
| netBotzHumiditySensorTraps | node | - | .1.3.6.1.4.1.52674.500.10.1.2 |
| netBotzRackAccessTraps | node | - | .1.3.6.1.4.1.52674.500.10.1.20 |
| netBotzDewPointSensorTraps | node | - | .1.3.6.1.4.1.52674.500.10.1.3 |
| netBotzAirFlowSensorTraps | node | - | .1.3.6.1.4.1.52674.500.10.1.4 |
| netBotzAmpDetectSensorTraps | node | - | .1.3.6.1.4.1.52674.500.10.1.5 |
| netBotzDryContactSensorTraps | node | - | .1.3.6.1.4.1.52674.500.10.1.6 |
| netBotzCameraMotionSensorTraps | node | - | .1.3.6.1.4.1.52674.500.10.1.7 |
| netBotzDoorSensorTraps | node | - | .1.3.6.1.4.1.52674.500.10.1.8 |
| netBotzWirelessStatusSensorTraps | node | - | .1.3.6.1.4.1.52674.500.10.1.9 |
| netBotzTestTraps | node | - | .1.3.6.1.4.1.52674.500.10.1.99 |
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| netBotzVibrationSensorPrefix | node | - | .1.3.6.1.4.1.52674.500.10.1.19.0 |