currentInputSensorTable
NetBotz50-MIB ·
.1.3.6.1.4.1.52674.500.4.1.12
Object
table
A list of current input sensor entries.
Context
- MIB
- NetBotz50-MIB
- OID
.1.3.6.1.4.1.52674.500.4.1.12- Type
- table
- Status
- current
- Parent
- netBotzNumericSensors
- Siblings
- 9
- Children
- 1
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| tempSensorTable A list of temperature sensor entries. | table | - | .1.3.6.1.4.1.52674.500.4.1.1 |
| otherNumericSensorTable A list of other numeric sensor entries. | table | - | .1.3.6.1.4.1.52674.500.4.1.10 |
| rssiSensorTable A list of wireless network RSSI entries. | table | - | .1.3.6.1.4.1.52674.500.4.1.11 |
| voltageSensorTable A list of current input sensor entries. | table | - | .1.3.6.1.4.1.52674.500.4.1.13 |
| batterySensorTable A list of current input sensor entries. | table | - | .1.3.6.1.4.1.52674.500.4.1.14 |
| humiSensorTable A list of humidity sensor entries. | table | - | .1.3.6.1.4.1.52674.500.4.1.2 |
| dewPointSensorTable A list of dew point sensor entries. | table | - | .1.3.6.1.4.1.52674.500.4.1.3 |
| airFlowSensorTable A list of airflow sensor entries. | table | - | .1.3.6.1.4.1.52674.500.4.1.5 |
| ampDetectSensorTable A list of amp detect sensor entries. | table | - | .1.3.6.1.4.1.52674.500.4.1.6 |
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| currentInputSensorEntry Current Input sensor entry. | row | - | .1.3.6.1.4.1.52674.500.4.1.12.1 |