lgpEnvComponentStateTable
LIEBERT-GP-ENVIRONMENTAL-MIB ·
.1.3.6.1.4.1.476.1.42.3.4.3.50
Object
table
This table contains a list of the units components that have a state associated with them. The table contains zero, one, or more rows, depending upon the number of components associated with the unit. The NMS cannot create or delete rows in the table. The rows are created by the agent based upon the capabilities of the units being monitored.
Context
- MIB
- LIEBERT-GP-ENVIRONMENTAL-MIB
- OID
.1.3.6.1.4.1.476.1.42.3.4.3.50- Type
- table
- Status
- current
- Parent
- lgpEnvState
- Siblings
- 24
- Children
- 1
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| lgpEnvStateSystem The present state of the system. | scalar | Enumeration | .1.3.6.1.4.1.476.1.42.3.4.3.1 |
| lgpEnvStateHeatingCapacity The percentage of the heating capacity presently in use. | scalar | percent SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.476.1.42.3.4.3.10 |
| lgpEnvStateAudibleAlarm The present state of the audible alarm output. | scalar | Enumeration | .1.3.6.1.4.1.476.1.42.3.4.3.11 |
| lgpEnvStateCoolingUnits This sub-tree contains OIDs that are used to indicate the status
of cooling units. | node | - | .1.3.6.1.4.1.476.1.42.3.4.3.12 |
| lgpEnvStateHeatingUnits This sub-tree contains OIDs that are used to indicate the status
of heating units. | node | - | .1.3.6.1.4.1.476.1.42.3.4.3.13 |
| lgpEnvStateOperatingReason The reason for the current operating state of the system. | scalar | Enumeration | .1.3.6.1.4.1.476.1.42.3.4.3.14 |
| lgpEnvStateOperatingMode The present operating mode of the system. | scalar | Enumeration | .1.3.6.1.4.1.476.1.42.3.4.3.15 |
| lgpEnvStateFanCapacity The percentage of the fan capacity presently in use. | scalar | percent SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.476.1.42.3.4.3.16 |
| lgpEnvStateFreeCoolingCapacity The percentage of the free cooling capacity presently in use. | scalar | percent SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.476.1.42.3.4.3.17 |
| lgpEnvStateDehumidifyingCapacity The percentage of the dehumidifying capacity presently in use. | scalar | percent SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.476.1.42.3.4.3.18 |
| lgpEnvStateHumidifyingCapacity The percentage of the humidifying capacity presently in use. | scalar | percent SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.476.1.42.3.4.3.19 |
| lgpEnvStateCooling The present state of the cooling subsystem. | scalar | Enumeration | .1.3.6.1.4.1.476.1.42.3.4.3.2 |
| lgpEnvStateFreeCooling The present state of the system free cooling process of heat
exchange. When 'off', free cooling is not in use. When 'on'
free cooling is in use. When 'start', free cooling is pr… | scalar | Enumeration | .1.3.6.1.4.1.476.1.42.3.4.3.20 |
| lgpEnvStateElectricHeater The present state of the electric heaters. | scalar | Enumeration | .1.3.6.1.4.1.476.1.42.3.4.3.21 |
| lgpEnvStateHotWater The present state of hot water system. | scalar | Enumeration | .1.3.6.1.4.1.476.1.42.3.4.3.22 |
| lgpEnvStateOperatingEfficiency The ratio of cooling energy provided to the amount of total energy
being used. | scalar | percent SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.476.1.42.3.4.3.23 |
| lgpEnvStateHeating The present state of the heating subsystem. | scalar | Enumeration | .1.3.6.1.4.1.476.1.42.3.4.3.3 |
| lgpEnvStateHumidifying The present state of the humidifier subsystem. | scalar | Enumeration | .1.3.6.1.4.1.476.1.42.3.4.3.4 |
| lgpEnvStateDehumidifying The present state of the dehumidifier subsystem | scalar | Enumeration | .1.3.6.1.4.1.476.1.42.3.4.3.5 |
| lgpEnvStateEconoCycle The present state of the Econ-o-cycle subsystem. | scalar | Enumeration | .1.3.6.1.4.1.476.1.42.3.4.3.6 |
| lgpEnvStateFan The present state of the system fan. | scalar | Enumeration | .1.3.6.1.4.1.476.1.42.3.4.3.7 |
| lgpEnvValveTable This table contains a list of the unit valves that have
information associated with them.
The table contains zero, one, or more rows, depending
upon the number of valves associate… | table | - | .1.3.6.1.4.1.476.1.42.3.4.3.70 |
| lgpEnvStateGeneralAlarmOutput The present state of the general alarm output. This indicates if
an alarm is active in the system. | scalar | Enumeration | .1.3.6.1.4.1.476.1.42.3.4.3.8 |
| lgpEnvStateCoolingCapacity The percentage of the cooling capacity presently in use. | scalar | percent SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.476.1.42.3.4.3.9 |
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| lgpEnvComponentStateEntry This entry defines the attributes to be populated in the
various columns of the 'lgpEnvComponentStateTable'. | row | - | .1.3.6.1.4.1.476.1.42.3.4.3.50.1 |