cmmTransExtEthCompliance
IPI-CMM-CHASSIS-MIB ·
.1.3.6.1.4.1.36673.100.1.2.2.1.9
Object
column
Enumeration
Bitmap of Extended Ethernet Compliance codes.
Context
- MIB
- IPI-CMM-CHASSIS-MIB
- OID
.1.3.6.1.4.1.36673.100.1.2.2.1.9- Type
- column
- Access
- readonly
- Status
- current
- Parent
- cmmTransEEPROMEntry
- Table
- cmmTransEEPROMTable
- Siblings
- 58
Syntax
Enumeration
Values & Constraints
Enumerated Values
-100002 | not-applicable |
-100001 | unavailable |
0 | eec-unspecified |
1 | eec-100g-activeopticalcable-or-25g-auic2maoc |
2 | eec-100gbase-sr4-or-25gbase-sr |
3 | eec-100gbase-lr4-or-25gbase-lr |
4 | eec-100gbase-er4-or-25gbase-er |
5 | eec-100gbase-sr10 |
6 | eec-100g-cwdm4 |
7 | eec-100g-psm4-parallelsmf |
8 | eec-100g-activecoppercable-or-25g-auic2macc |
9 | eec-obsolete |
10 | eec-reserved |
11 | eec-100gbase-cr4-or-25gbase-crca-l |
12 | eec-25gbase-crca-s |
13 | eec-25gbase-crca-n |
14 | eec-10mb-single-pair-eth |
16 | eec-40gbase-er4 |
17 | eec-4x10gbase-sr |
18 | eec-40g-psm4-parallelsmf |
19 | eec-g959-dot1-profilep1-i1-2d1 |
20 | eec-g959-dot1-profilep1-s1-2d2 |
21 | eec-g959-dot1-profilep1-l1-2d2 |
22 | eec-10gbase-t-with-sfi-electricalinterface |
23 | eec-100g-clr4 |
24 | eec-100g-aoc-or-25g-auic2maoc |
25 | eec-100g-acc-or-25g-auic2macc |
26 | eec-100ge-dwdm2 |
27 | eec-100g-1550nm-wdm |
28 | eec-10gbaset-short-reach |
29 | eec-5gbaset |
30 | eec-2point5gbaset |
31 | eec-40g-swdm4 |
32 | eec-100g-swdm4 |
33 | eec-100g-pam4-bidi |
34 | eec-100g-4wdm-10msa |
35 | eec-100g-4wdm-20msa |
36 | eec-100g-4wdm-40msa |
37 | eec-100gbase-dr-clause140 |
38 | eec-100g-fr-or-fr1-clause140 |
39 | eec-100g-lr-or-lr1-clause140 |
40 | eec-100gbase-sr1-p802-clause167 |
41 | eec-100gbase-sr1-200gbase-sr2-400gbase-sr4-clause167 |
42 | eec-100gbase-fr1-clause140 |
43 | eec-100gbase-lr1-clause140 |
44 | eec-100g-lr1-20msa-and-caui4 |
45 | eec-100g-er1-30msa-and-caui4 |
46 | eec-100g-er1-40msa-and-caui4 |
47 | eec-100g-lr1-20msa |
48 | eec-acc-with-50gaui-100gaui2-200gaui4-c2m-worst-ber-10minus6 |
49 | eec-aoc-with-50gaui-100gaui2-200gaui4-c2m-worst-ber-10minus6 |
50 | eec-acc-with-50gaui-100gaui2-200gaui4-c2m-worst-ber-10minus5 |
51 | eec-aoc-with-50gaui-100gaui2-200gaui4-c2m-worst-ber-10-minus5 |
52 | eec-100g-er1-30msa |
53 | eec-100g-er1-40msa |
54 | eec-100gbase-vr1-200gbase-vr2-400gbase-sr4-clause167 |
55 | eec-10gbase-br |
56 | eec-25gbase-br |
57 | eec-50gbase-br |
58 | eec-100gbase-vr1-p802-clause167 |
63 | eec-100gbase-cr1-200gbase-cr2-400gbase-cr4-clause162 |
64 | eec-50gbase-cr-100gbase-cr2-200gbase-cr4 |
65 | eec-50gbase-sr-100gbase-sr2-200gbase-sr4 |
66 | eec-50gbase-fr-200gbase-dr4 |
67 | eec-200gbase-fr4 |
68 | eec-200g-1550nm-psm4 |
69 | eec-50gbase-lr |
70 | eec-200gbase-lr4 |
71 | eec-400gbase-dr4-clause124 |
72 | eec-400gbase-fr4-clause151 |
73 | eec-400gbase-fr46-clause151 |
74 | eec-50gbase-er-clause139 |
75 | eec-400g-lr410 |
76 | eec-400gbase-zr-clause156 |
127 | eec-256gfc-sw4 |
128 | eec-64gfc |
129 | eec-128gfc |
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| cmmTransIndex A unique value, greater than zero,for each slot within the unit | column | Integer32 | .1.3.6.1.4.1.36673.100.1.2.2.1.1 |
| cmmTransSonetCompliance Sonet Compliance codes of transceiver. | column | Bits | .1.3.6.1.4.1.36673.100.1.2.2.1.10 |
| cmmTransFiberChnlLinkLen Fiber Channel Link Length. | column | Bits | .1.3.6.1.4.1.36673.100.1.2.2.1.11 |
| cmmTransFiberChnlTransTech Fiber Channel Transmitter Technology. | column | Bits | .1.3.6.1.4.1.36673.100.1.2.2.1.12 |
| cmmTransFiberChnlTransMedia Fiber Channel Transmitter Media. | column | Bits | .1.3.6.1.4.1.36673.100.1.2.2.1.13 |
| cmmTransSFPFiberChnlSpeed SFP Fiber Channel Speed. | column | Bits | .1.3.6.1.4.1.36673.100.1.2.2.1.14 |
| cmmTransQSFPFiberChnlSpeed QSFP Fiber Channel Speed. | column | Bits | .1.3.6.1.4.1.36673.100.1.2.2.1.15 |
| cmmTransSFPInfiniBandCompliance SFP InfiniBand Compliance. | column | Enumeration | .1.3.6.1.4.1.36673.100.1.2.2.1.16 |
| cmmTransSFPEsconCompliance SFP Enterprise Systems Connection compliance. | column | Enumeration | .1.3.6.1.4.1.36673.100.1.2.2.1.17 |
| cmmTransSfpPlusCableTech SFP+ Cable Technology. | column | Enumeration | .1.3.6.1.4.1.36673.100.1.2.2.1.18 |
| cmmTransEncoding Code for SFP/QSFP high speed serial encoding algorithm. | column | Enumeration | .1.3.6.1.4.1.36673.100.1.2.2.1.19 |
| cmmTransType Transceiver type | column | Enumeration | .1.3.6.1.4.1.36673.100.1.2.2.1.2 |
| cmmTransLengthKmtrs Link length supported for single mode fiber, units of km.
'-100001' indicates unavailable
'-100002' indicates not-applicable. | column | km Integer32 | .1.3.6.1.4.1.36673.100.1.2.2.1.20 |
| cmmTransLengthMtrs Link length supported for single mode fiber, units of 100 m.
'-100001' indicates unavailable
'-100002' indicates not-applicable. | column | 100 m Integer32 | .1.3.6.1.4.1.36673.100.1.2.2.1.21 |
| cmmTransLengthOM1 Link length supported for 62.5 um OM1 fiber, units of 10 m.
'-100001' indicates unavailable
'-100002' indicates not-applicable. | column | 10 m Integer32 | .1.3.6.1.4.1.36673.100.1.2.2.1.22 |
| cmmTransLengthOM2 Link length supported for 50 um OM2 fiber, units of 10 m.
'-100001' indicates unavailable
'-100002' indicates not-applicable. | column | 10 m Integer32 | .1.3.6.1.4.1.36673.100.1.2.2.1.23 |
| cmmTransLengthOM3 Link length supported for 50 um OM3 fiber, units of 10 m.
'-100001' indicates unavailable
'-100002' indicates not-applicable. | column | 10 m Integer32 | .1.3.6.1.4.1.36673.100.1.2.2.1.24 |
| cmmTransLengthOM4 Link length supported for 50 um OM4 fiber, units of 10 m.
'-100001' indicates unavailable
'-100002' indicates not-applicable. | column | 10 m Integer32 | .1.3.6.1.4.1.36673.100.1.2.2.1.25 |
| cmmTransVendorName Transceiver vendor name.
Blank indicates unavailable | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.36673.100.1.2.2.1.26 |
| cmmTransVendorOUI Transceiver vendor IEEE company ID.
Blank indicates unavailable | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.36673.100.1.2.2.1.27 |
| cmmTransVendorPartNumber Part number provided by tarnsceiver vendor.
Blank indicates unavailable | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.36673.100.1.2.2.1.28 |
| cmmTransVendorRevision Revision level for part number provided by vendor.
Blank indicates unavailable | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.36673.100.1.2.2.1.29 |
| cmmTransNoOfChannels Number of channels available for this transceiver.
'-100001' indicates unavailable
'-100002' indicates not-applicable. | column | Integer32 | .1.3.6.1.4.1.36673.100.1.2.2.1.3 |
| cmmTransCheckCode Check code for Base ID Fields.
Blank indicates unavailable | column | OctetString | .1.3.6.1.4.1.36673.100.1.2.2.1.30 |
| cmmTransCheckCodeExtended Check code for the Extended ID Fields.
Blank indicates unavailable | column | OctetString | .1.3.6.1.4.1.36673.100.1.2.2.1.31 |
| cmmTransNominalBitRate Nominal signalling rate, units of 100MBd.
'-100001' indicates unavailable
'-100002' indicates not-applicable. | column | 100MBd Integer32 | .1.3.6.1.4.1.36673.100.1.2.2.1.32 |
| cmmTransBitRateMax Upper bit rate margin, units of 1% above the Nominal Bit Rate.
Value '0' indicates this field is not specified.
'-100001' indicates unavailable
'-100002' indicates not-applicable. | column | Integer32 | .1.3.6.1.4.1.36673.100.1.2.2.1.33 |
| cmmTransBitRateMin Lower bit rate margin, units of 1% below the Nominal Bit Rate.
Value '0' indicates this field is not specified.
'-100001' indicates unavailable
'-100002' indicates not-applicable. | column | Integer32 | .1.3.6.1.4.1.36673.100.1.2.2.1.34 |
| cmmTransVendorSerialNumber Serial number provided by vendor.
Blank indicates unavailable | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.36673.100.1.2.2.1.35 |
| cmmTransDateCode Vendor's manufacturing date code.
Blank indicates unavailable | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.36673.100.1.2.2.1.36 |
| cmmTransDDMSupport Indicates whether diagnostics monitoring is
supported or not.
'-100001' indicates unavailable
'-100002' indicates not-applicable. | column | Enumeration | .1.3.6.1.4.1.36673.100.1.2.2.1.37 |
| cmmTransMaxCaseTemp Maximum case temperature in Celsius.
'-100001' indicates unavailable
'-100002' indicates not-applicable. | column | 0.01 C Integer32 | .1.3.6.1.4.1.36673.100.1.2.2.1.38 |
| cmmTransSFPOptionsImp Transceiver Options Implemented for SFP Transceiver. | column | Bits | .1.3.6.1.4.1.36673.100.1.2.2.1.39 |
| cmmTransidentifier The Type of transceiver present eg:SFP/SFP+/SFP28/QSFP/QSFP+/QSFP28. | column | Enumeration | .1.3.6.1.4.1.36673.100.1.2.2.1.4 |
| cmmTransQSFPOptionsImp Transceiver Options Implemented for QSFP Transceiver. | column | Bits | .1.3.6.1.4.1.36673.100.1.2.2.1.40 |
| cmmTransPresence Indicates Transceiver presence status. | column | Enumeration | .1.3.6.1.4.1.36673.100.1.2.2.1.41 |
| cmmTransFrontPanelPortNumber Front panel port number | column | Integer32 | .1.3.6.1.4.1.36673.100.1.2.2.1.42 |
| cmmTransXFPextendedidentifier XFP transceiver extended identifier to provide extra information. | column | Bits | .1.3.6.1.4.1.36673.100.1.2.2.1.43 |
| cmmTransXFP10GEthCompliance 10G ethernet compliant interface supported by XFP transceiver | column | Bits | .1.3.6.1.4.1.36673.100.1.2.2.1.44 |
| cmmTransXFP10GFiberChnCompliance 10G fiber channel interface supported by XFP transceiver. | column | Bits | .1.3.6.1.4.1.36673.100.1.2.2.1.45 |
| cmmTransXFP10GCopperLinksRsvd 10G copper link interface supported by XFP transceiver (Not used). | column | Bits | .1.3.6.1.4.1.36673.100.1.2.2.1.46 |
| cmmTransXFPLowerSpeedLinks Low speed interface supported by XFP transceiver. | column | Bits | .1.3.6.1.4.1.36673.100.1.2.2.1.47 |
| cmmTransXFPSonetInterconnect SONETinterconnect interface supported by XFP transceiver. | column | Bits | .1.3.6.1.4.1.36673.100.1.2.2.1.48 |
| cmmTransXFPSonetShortHaul SONET short haul interface supported by XFP transceiver. | column | Bits | .1.3.6.1.4.1.36673.100.1.2.2.1.49 |
| cmmTransSFPextendedidentifier Extended identifier of SFP transceiver for additional information. | column | Enumeration | .1.3.6.1.4.1.36673.100.1.2.2.1.5 |
| cmmTransXFPSonetLongHaul SONET long haul interface supported by XFP transceiver. | column | Bits | .1.3.6.1.4.1.36673.100.1.2.2.1.50 |
| cmmTransXFPSonetVeryLongHaul SONET very long haul interface supported by XFP transceiver. | column | Bits | .1.3.6.1.4.1.36673.100.1.2.2.1.51 |
| cmmTransXFPOptionsImp Optional enhanced features implemented by XFP transceiver. | column | Bits | .1.3.6.1.4.1.36673.100.1.2.2.1.52 |
| cmmTransXFPVoltageAuxMonitor XFP Voltages monitored by auxiliary measurements. | column | Bits | .1.3.6.1.4.1.36673.100.1.2.2.1.53 |
| cmmTransXFPEncoding Code for XFP high speed serial encoding algorithm. | column | Bits | .1.3.6.1.4.1.36673.100.1.2.2.1.54 |
| cmmTransWavelength Transceiver Wavelength in 0.01 nm.
'-100001' indicates unavailable
'-100002' indicates not-applicable. | column | 0.001 nm Integer32 | .1.3.6.1.4.1.36673.100.1.2.2.1.55 |
| cmmTransChannelNumber Transceiver Frequency channel number.
'-100001' indicates unavailable
'-100002' indicates not-applicable. | column | Integer32 | .1.3.6.1.4.1.36673.100.1.2.2.1.56 |
| cmmTransGridSpacing Transceiver Grid Spacing 0.01 GHz.
'-100001' indicates unavailable
'-100002' indicates not-applicable. | column | 0.01 GHz Integer32 | .1.3.6.1.4.1.36673.100.1.2.2.1.57 |
| cmmTransLaserFirstFrequency Laser first frequency in 0.01 GHz.
'-100001' indicates unavailable
'-100002' indicates not-applicable. | column | 0.01 GHz Integer32 | .1.3.6.1.4.1.36673.100.1.2.2.1.58 |
| cmmTransLaserLastFrequency Laser last frequency in 0.01 GHz.
'-100001' indicates unavailable
'-100002' indicates not-applicable. | column | 0.01 GHz Integer32 | .1.3.6.1.4.1.36673.100.1.2.2.1.59 |
| cmmTransQSFPextendedidentifier Extended identifier of QSFP transceiver for additional information. | column | Bits | .1.3.6.1.4.1.36673.100.1.2.2.1.6 |
| cmmTransconnectortype Connector type for the transceiver. | column | Enumeration | .1.3.6.1.4.1.36673.100.1.2.2.1.7 |
| cmmTransEthCompliance Values of Ethernet Compliance codes. | column | Enumeration | .1.3.6.1.4.1.36673.100.1.2.2.1.8 |