hm2AgentEcmpCountTable
HM2-PLATFORM-ROUTING-MIB ·
.1.3.6.1.4.1.248.12.2.18
Object
table
A count of the number of routes with each number of ECMP next hops.
Context
- MIB
- HM2-PLATFORM-ROUTING-MIB
- OID
.1.3.6.1.4.1.248.12.2.18- Type
- table
- Status
- current
- Parent
- hm2PlatformRouting
- Siblings
- 22
- Children
- 1
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| hm2AgentSwitchArpGroup | node | - | .1.3.6.1.4.1.248.12.2.1 |
| hm2AgentIpHelperGroup | node | - | .1.3.6.1.4.1.248.12.2.11 |
| hm2AgentInternalVlanGroup | node | - | .1.3.6.1.4.1.248.12.2.12 |
| hm2AgentOspfQueueGroup | node | - | .1.3.6.1.4.1.248.12.2.13 |
| hm2AgentOspfPacketStatsGroup | node | - | .1.3.6.1.4.1.248.12.2.14 |
| hm2AgentOspfSpfStatsTable Contains statistics for the twenty most recent SPF runs.
Statistics are reported from the oldest SPF first to the most recent. | table | - | .1.3.6.1.4.1.248.12.2.15 |
| hm2AgentRoutingHeapGroup | node | - | .1.3.6.1.4.1.248.12.2.16 |
| hm2AgentRoutingTableSummaryGroup | node | - | .1.3.6.1.4.1.248.12.2.17 |
| hm2AgentOspfStubRouterGroup | node | - | .1.3.6.1.4.1.248.12.2.19 |
| hm2AgentSwitchIpGroup | node | - | .1.3.6.1.4.1.248.12.2.2 |
| hm2AgentOspfNbrTable Information about this router's neighbors.
Augments ospfNbrTable from the OSPF-MIB. | table | - | .1.3.6.1.4.1.248.12.2.249 |
| hm2AgentOspfRouteTable Information about this router's OSPF routes. | table | - | .1.3.6.1.4.1.248.12.2.250 |
| hm2AgentVrrpExtGroup | node | - | .1.3.6.1.4.1.248.12.2.260 |
| hm2AgentNeighbourGroup | node | - | .1.3.6.1.4.1.248.12.2.270 |
| hm2AgentRoutingSNMPExtensionGroup | node | - | .1.3.6.1.4.1.248.12.2.280 |
| hm2AgentRouterRipConfigGroup | node | - | .1.3.6.1.4.1.248.12.2.3 |
| hm2AgentRouterOspfConfigGroup | node | - | .1.3.6.1.4.1.248.12.2.4 |
| hm2AgentSnmpTrapFlagsConfigGroupLayer3 | node | - | .1.3.6.1.4.1.248.12.2.5 |
| hm2AgentBootpDhcpRelayGroup | node | - | .1.3.6.1.4.1.248.12.2.6 |
| hm2AgentECMPGroup | node | - | .1.3.6.1.4.1.248.12.2.7 |
| hm2AgentRouterVrrpConfigGroup | node | - | .1.3.6.1.4.1.248.12.2.8 |
| hm2AgentVrrpOperations | node | - | .1.3.6.1.4.1.248.12.2.9 |
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| hm2AgentEcmpCountEntry Number of IPv4 routes with a given number of next hops. | row | - | .1.3.6.1.4.1.248.12.2.18.1 |