pdu835XPowerEntry
GUDEADS-PDU835X-MIB ·
.1.3.6.1.4.1.28507.52.1.5.1.2.1
Object
row
An entry containing management information applicable to a particular Power Channel.
Context
- MIB
- GUDEADS-PDU835X-MIB
- OID
.1.3.6.1.4.1.28507.52.1.5.1.2.1- Type
- row
- Status
- current
- Parent
- pdu835XPowerTable
- Table
- pdu835XPowerTable
- Children
- 23
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| pdu835XPowerIndex Index of Power Channel entries | column | Integer32 | .1.3.6.1.4.1.28507.52.1.5.1.2.1.1 |
| pdu835XPowerApparent L Line Mean Apparent Power | column | VA SNMPv2-SMIInteger32 | .1.3.6.1.4.1.28507.52.1.5.1.2.1.10 |
| pdu835XPowerReactive L Line Mean Reactive Power | column | VAR SNMPv2-SMIInteger32 | .1.3.6.1.4.1.28507.52.1.5.1.2.1.11 |
| pdu835XAbsEnergyReactive Absolute Reactive Energy counter. | column | VARh SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.28507.52.1.5.1.2.1.12 |
| pdu835XAbsEnergyActiveResettable Resettable Absolute Active Energy counter. | column | Wh SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.28507.52.1.5.1.2.1.13 |
| pdu835XAbsEnergyReactiveResettable Resettable Absolute Reactive Energy counter. | column | VARh SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.28507.52.1.5.1.2.1.14 |
| pdu835XResetTime Time in seconds since last Energy
Counter reset. | column | s SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.28507.52.1.5.1.2.1.15 |
| pdu835XForwEnergyActive Forward Active Energy counter. | column | Wh SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.28507.52.1.5.1.2.1.16 |
| pdu835XForwEnergyReactive Forward Reactive Energy counter. | column | VARh SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.28507.52.1.5.1.2.1.17 |
| pdu835XForwEnergyActiveResettable Resettable Forward Active Energy counter. | column | Wh SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.28507.52.1.5.1.2.1.18 |
| pdu835XForwEnergyReactiveResettable Resettable Forward Reactive Energy counter. | column | VARh SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.28507.52.1.5.1.2.1.19 |
| pdu835XChanStatus 0 = data not active, 1 = data valid | column | Integer32 | .1.3.6.1.4.1.28507.52.1.5.1.2.1.2 |
| pdu835XRevEnergyActive Reverse Active Energy counter. | column | Wh SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.28507.52.1.5.1.2.1.20 |
| pdu835XRevEnergyReactive Reverse Reactive Energy counter. | column | VARh SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.28507.52.1.5.1.2.1.21 |
| pdu835XRevEnergyActiveResettable Resettable Reverse Active Energy counter. | column | Wh SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.28507.52.1.5.1.2.1.22 |
| pdu835XRevEnergyReactiveResettable Resettable Reverse Reactive Energy counter. | column | VARh SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.28507.52.1.5.1.2.1.23 |
| pdu835XAbsEnergyActive Absolute Active Energy counter. | column | Wh SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.28507.52.1.5.1.2.1.3 |
| pdu835XPowerActive Active Power | column | W SNMPv2-SMIInteger32 | .1.3.6.1.4.1.28507.52.1.5.1.2.1.4 |
| pdu835XCurrent Actual Curent on Power Channel. | column | mA SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.28507.52.1.5.1.2.1.5 |
| pdu835XVoltage Actual Voltage on Power Channel | column | V SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.28507.52.1.5.1.2.1.6 |
| pdu835XFrequency Frequency of Power Channel | column | 0.01 hz SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.28507.52.1.5.1.2.1.7 |
| pdu835XPowerFactor Power Factor of Channel between
-1.0 and 1.00 | column | 0.001 SNMPv2-SMIInteger32 | .1.3.6.1.4.1.28507.52.1.5.1.2.1.8 |
| pdu835XPangle Phase Angle between Voltage
and L Line Current between
-180.0 and 180.0 | column | 0.1 degree SNMPv2-SMIInteger32 | .1.3.6.1.4.1.28507.52.1.5.1.2.1.9 |
Indexes
| Object | Type | Syntax | OID |
|---|---|---|---|
| pdu835XPowerIndex Index of Power Channel entries | column | Integer32 | .1.3.6.1.4.1.28507.52.1.5.1.2.1.1 |