npElecEntry
DKSF-60-4-X-X-X ·
.1.3.6.1.4.1.25728.9700.1.1
Object
row
Electricity Meter Table Table Row
Context
- MIB
- DKSF-60-4-X-X-X
- OID
.1.3.6.1.4.1.25728.9700.1.1- Type
- row
- Status
- current
- Parent
- npElecTable
- Table
- npElecTable
- Children
- 5
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| npElecIndex Number of elec.meter, associated with IO line | column | Integer32 | .1.3.6.1.4.1.25728.9700.1.1.1 |
| npElecPulsesPerKwh Pulses on IO line input per 1 kWh of consumed energy | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.25728.9700.1.1.2 |
| npElecPower Power, Watts, based on pulse rate/interval, 5 minute average | column | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.25728.9700.1.1.3 |
| npElecEnergy Energy counter, kWh, based on pulse count | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.25728.9700.1.1.4 |
| npElecEnergy100 Energy counter, kWh*100, based on pulse count | column | SNMPv2-SMICounter32 | .1.3.6.1.4.1.25728.9700.1.1.5 |
Indexes
| Object | Type | Syntax | OID |
|---|---|---|---|
| npElecIndex Number of elec.meter, associated with IO line | column | Integer32 | .1.3.6.1.4.1.25728.9700.1.1.1 |