nwIpForwarding
CTRON-IP-ROUTER-MIB ·
.1.3.6.1.4.1.52.4.2.2.2.3.1.2.2
Object
node
No description available.
Context
- MIB
- CTRON-IP-ROUTER-MIB
- OID
.1.3.6.1.4.1.52.4.2.2.2.3.1.2.2- Type
- node
- Parent
- nwIpComponents
- Siblings
- 10
- Children
- 2
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| nwIpSystem | node | - | .1.3.6.1.4.1.52.4.2.2.2.3.1.2.1 |
| nwIpEvent | node | - | .1.3.6.1.4.1.52.4.2.2.2.3.1.2.10 |
| nwIpWorkGroup | node | - | .1.3.6.1.4.1.52.4.2.2.2.3.1.2.11 |
| nwIpClientServices | node | - | .1.3.6.1.4.1.52.4.2.2.2.3.1.2.12 |
| nwIpTopology | node | - | .1.3.6.1.4.1.52.4.2.2.2.3.1.2.4 |
| nwIpFib | node | - | .1.3.6.1.4.1.52.4.2.2.2.3.1.2.5 |
| nwIpEndSystems | node | - | .1.3.6.1.4.1.52.4.2.2.2.3.1.2.6 |
| nwIpAccessControl | node | - | .1.3.6.1.4.1.52.4.2.2.2.3.1.2.7 |
| nwIpFilters | node | - | .1.3.6.1.4.1.52.4.2.2.2.3.1.2.8 |
| nwIpRedirector | node | - | .1.3.6.1.4.1.52.4.2.2.2.3.1.2.9 |
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| nwIpFwdSystem | node | - | .1.3.6.1.4.1.52.4.2.2.2.3.1.2.2.1 |
| nwIpFwdInterfaces | node | - | .1.3.6.1.4.1.52.4.2.2.2.3.1.2.2.2 |