sinterfaces
CTATX-MIB ·
.1.3.6.1.4.1.97.3.7
Object
node
No description available.
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| hw | node | - | .1.3.6.1.4.1.97.3.1 |
| filter | node | - | .1.3.6.1.4.1.97.3.10 |
| reboot | node | - | .1.3.6.1.4.1.97.3.11 |
| debug | node | - | .1.3.6.1.4.1.97.3.12 |
| lpbk | node | - | .1.3.6.1.4.1.97.3.13 |
| swan | node | - | .1.3.6.1.4.1.97.3.14 |
| srepeater | node | - | .1.3.6.1.4.1.97.3.16 |
| sproto | node | - | .1.3.6.1.4.1.97.3.17 |
| sipx | node | - | .1.3.6.1.4.1.97.3.18 |
| srtrdisc | node | - | .1.3.6.1.4.1.97.3.19 |
| sw | node | - | .1.3.6.1.4.1.97.3.2 |
| sipm | node | - | .1.3.6.1.4.1.97.3.20 |
| sipckt | node | - | .1.3.6.1.4.1.97.3.21 |
| sipNetToMediaTable mandatory An extension to the standard ipNetToMedia table,
containing other ARP cache attributes,
specifically the current source route to the
destination. | table | - | .1.3.6.1.4.1.97.3.22 |
| ssecure | node | - | .1.3.6.1.4.1.97.3.23 |
| spvc | node | - | .1.3.6.1.4.1.97.3.24 |
| strunk | node | - | .1.3.6.1.4.1.97.3.25 |
| ipMRouteMIB | node | - | .1.3.6.1.4.1.97.3.26 |
| igmpMIB | node | - | .1.3.6.1.4.1.97.3.27 |
| slog | node | - | .1.3.6.1.4.1.97.3.28 |
| strap | node | - | .1.3.6.1.4.1.97.3.29 |
| admin | node | - | .1.3.6.1.4.1.97.3.3 |
| smirror | node | - | .1.3.6.1.4.1.97.3.30 |
| sworkgroup | node | - | .1.3.6.1.4.1.97.3.31 |
| sping | node | - | .1.3.6.1.4.1.97.3.32 |
| strace | node | - | .1.3.6.1.4.1.97.3.33 |
| srtb | node | - | .1.3.6.1.4.1.97.3.34 |
| nbcache | node | - | .1.3.6.1.4.1.97.3.35 |
| swdis | node | - | .1.3.6.1.4.1.97.3.4 |
| addr | node | - | .1.3.6.1.4.1.97.3.5 |
| snmpsmt | node | - | .1.3.6.1.4.1.97.3.6 |
| sfddi | node | - | .1.3.6.1.4.1.97.3.8 |
| suart | node | - | .1.3.6.1.4.1.97.3.9 |
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| sifUX mandatory The maximum number of receive data buffers supported by the
ES/1. The sum of sifSmlRxCnt and sifLrgRxCnt for all ports,
plus ppeSmlRxCnt and ppeLrgRxCnt must be less than or equal… | scalar | Integer32 | .1.3.6.1.4.1.97.3.7.1 |
| sifTable mandatory A list of interface entries; one per port. | table | - | .1.3.6.1.4.1.97.3.7.2 |
| sifUtilInterval mandatory The number of seconds in each utilization sample. | scalar | Integer32 | .1.3.6.1.4.1.97.3.7.3 |
| sifUtilCount mandatory The number of same-kind peak samples per physical port accumulated in
sifUtilPortPeakTable or sifUtilSysPeakTable. | scalar | Integer32 | .1.3.6.1.4.1.97.3.7.4 |
| sifUtilPortPeakReset mandatory This object is set to true (1) to erase earlier per-physical-port
utilization samples on all specified port(s). | scalar | Enumeration | .1.3.6.1.4.1.97.3.7.5 |
| sifUtilPortPeakTable mandatory A list of interface utilization entries; one per sifUtilCount per
physical port, plus one per physical port for the most recently
completed samples. | table | - | .1.3.6.1.4.1.97.3.7.6 |
| sifUtilSysPeakReset mandatory This object is set to true (1) to erase earlier per-system utilization
samples. | scalar | Enumeration | .1.3.6.1.4.1.97.3.7.7 |
| sifUtilSysPeakTable mandatory A list of interface utilization entries; one per sifUtilCount per
physical port, plus one per physical port for the most recently
completed samples. | table | - | .1.3.6.1.4.1.97.3.7.8 |