prtIpParamConfigIdx
ACE202-MIB ·
.1.3.6.1.4.1.164.6.2.15.6.1.1.1
Object
column
SNMPv2-SMIInteger32
This object indicates the Configuration number (1..255) referred. Value of 255 specifies the TmpCnfg (Scratch). For products having Agent and Edit configurations, Write operation for the table entries is allowed only to Config=255.
Context
- MIB
- ACE202-MIB
- OID
.1.3.6.1.4.1.164.6.2.15.6.1.1.1- Type
- column
- Access
- readonly
- Status
- current
- Parent
- prtIpParamEntry
- Table
- prtIpParamTable
- Siblings
- 11
Syntax
SNMPv2-SMIInteger32
- Source
- SNMPv2-SMIInteger32
- Base type
Integer32
Values & Constraints
Type Constraints
range: -2147483648..2147483647
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| prtIpParamMngVlanId Management VLAN ID. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.164.6.2.15.6.1.1.10 |
| prtIpParamMngVlanPriority Management VLAN Frame priority. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.164.6.2.15.6.1.1.11 |
| prtIpParamRingMode This object indicates If Ring Mode is enabled or not. | column | Enumeration | .1.3.6.1.4.1.164.6.2.15.6.1.1.12 |
| prtIpParamSlotIdx This object indicates a unique number of the slot position
in which the module is inserted.
notApplicable = 255 (for products that don't have slots).
For KM:
kmx… | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.164.6.2.15.6.1.1.2 |
| prtIpParamIdx This object indicates a unique Port Index. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.164.6.2.15.6.1.1.3 |
| prtIpParamHostIP The host interface IP address. | column | SNMPv2-SMIIpAddress | .1.3.6.1.4.1.164.6.2.15.6.1.1.4 |
| prtIpParamHostMask The host interface subnet mask. | column | SNMPv2-SMIIpAddress | .1.3.6.1.4.1.164.6.2.15.6.1.1.5 |
| prtIpParamDefaultGateway Default Gateway's IP Address. | column | SNMPv2-SMIIpAddress | .1.3.6.1.4.1.164.6.2.15.6.1.1.6 |
| prtIpParamMediaMode This object indicates the real Media Mode. | column | Enumeration | .1.3.6.1.4.1.164.6.2.15.6.1.1.7 |
| prtIpParamMediaRate This object indicates the real Media Rate (Mbps). | column | Enumeration | .1.3.6.1.4.1.164.6.2.15.6.1.1.8 |
| prtIpParamMngVlanSupport Management VLAN support (Tagging).
no - No support of VLAN Tagging.
yes - 4 VLAN bytes will be added to the frame. | column | Enumeration | .1.3.6.1.4.1.164.6.2.15.6.1.1.9 |