atmAceAlarmVcLoopback
ACE202-MIB ·
.1.3.6.1.4.1.164.6.1.12.0.64
Object
notification
This trap is sent upon OAM LoopBack fail status per VC.
Context
- MIB
- ACE202-MIB
- OID
.1.3.6.1.4.1.164.6.1.12.0.64- Type
- notification
- Status
- current
- Parent
- radSysAtmEvents
- Siblings
- 41
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| atmAceAlarmLOS This trap indicates Loss Of Signal. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.16 |
| atmAceAlarmLOF This trap indicates Loss Of Frame. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.17 |
| atmAceAlarmLCD This trap indicates Loss of Cell Delineation. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.18 |
| atmAceAlarmSLM This trap indicates Signal Line Mismatch. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.19 |
| atmAceAlarmLOP This trap indicates Loss of Pointer. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.20 |
| atmAceAlarmLineAIS This trap indicates Line AIS. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.21 |
| atmAceAlarmPathAIS This trap indicates Path AIS. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.22 |
| atmAceAlarmLineRDI This trap indicates Line RDI. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.23 |
| atmAceAlarmPathRDI This trap indicates Path RDIand Path RAI(Yellow) for
DS1 interfaces. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.24 |
| atmAceAlarmSectionBIP This trap indicates Section Bit Interleave Parity. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.25 |
| atmAceAlarmLineBIP This trap indicates Line Bit Interleave Parity. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.26 |
| atmAceAlarmPathBIP This trap indicates Path Bit Interleave Parity. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.27 |
| atmAceAlarmLineFEBE This trap indicates Line Far End Block Error. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.28 |
| atmAceAlarmPathFEBE This trap indicates Path Far End Block Error. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.29 |
| atmAceAlarmPlcpLOF This trap indicates T3 PLCP Loss Of Frame. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.30 |
| atmAceAlarmPlcpYELLOW This trap indicates T3 Plcp Yellow. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.31 |
| atmAceAlarmPlcpBIP This trap indicates T3 Plcp Bit Interleave Parity. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.32 |
| atmAceAlarmPlcpFEBE This trap indicates T3 Plcp Far End Block Error. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.33 |
| atmAceAlarmPlcpP1P2 This trap indicates T3 Plcp Parity errors in P1/P2 bytes. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.34 |
| atmAceAlarmUAS This trap is sent upon UAS start or end per port. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.35 |
| atmAceAlarmCluster This trap is sent upon atmNteAlarmType start or end,
for a cluster of VPs/VCs (according to atmNteLevel) with
the same alarm on the same physical port.
This trap repla… | notification | - | .1.3.6.1.4.1.164.6.1.12.0.36 |
| atmAceAlarmVpContinuityLoss This trap indicates Loss of Continuity Check on a VP Connection. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.40 |
| atmAceAlarmVpAISReception This trap indicates AIS Reception on a VP Connection. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.41 |
| atmAceAlarmVpRDIReception This trap indicates RDI Reception on a VP Connection. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.42 |
| atmAceAlarmVpErroredCells This trap indicates Errored Cells on a VP Connection reported by PM. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.43 |
| atmAceAlarmVpLostCells This trap indicates Lost Cells on a VP Connection reported by PM. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.44 |
| atmAceAlarmVpMisinsertedCells This trap indicates Misinserted Cells on a VP Connection
reported by PM. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.45 |
| atmAceAlarmVpUAS This trap is sent upon UAS start or end per VP. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.46 |
| atmAceAlarmVpLoopback This trap is sent upon OAM LoopBack fail status per VP. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.47 |
| atmAceAlarmVpGCRAViolation This trap indicates GCRA violation on a VP Connection
reported by UPC device. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.48 |
| atmAceAlarmVcContinuityLoss This trap indicates Loss of Continuity Check on a VC Connection. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.56 |
| atmAceAlarmVcAISReception This trap indicates AIS Reception on a VC. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.57 |
| atmAceAlarmVcRDIReception This trap indicates RDI Reception on a VC Connection. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.58 |
| atmAceAlarmVcErroredCells This trap indicates Errored Cells on a VC Connection reported by PM. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.59 |
| atmAceSystemTrap This trap alerts of major problems in the device. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.6 |
| atmAceAlarmVcLostCells This trap indicates Lost Cells on a VC Connection reported by PM. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.60 |
| atmAceAlarmVcMisinsertedCells This trap indicates Misinserted Cells on a VC Connection reported
by PM. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.61 |
| atmAceAlarmVcUnexpectedCell This trap indicates an unexpected cell from user or network port. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.62 |
| atmAceAlarmVcUAS This trap is sent upon UAS start or end per VC. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.63 |
| atmAceAlarmVcGCRAViolation This trap indicates GCRA violation on a VC Connection
reported by UPC device. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.65 |
| atmImaGroupStatusChangeTrap This trap indicates IMA Group status change. | notification | - | .1.3.6.1.4.1.164.6.1.12.0.80 |