EKINOPS-MGNT2-NMS-MIB
MIB for managing Ekinops 360 Network Element via a NMS.
mgnt2NMS
1.3.6.1.4.1.20044.1000
Imported Objects
| EKINOPS-MIB | ekinops EkiOnOff |
| SNMPv2-CONF | MODULE-COMPLIANCE NOTIFICATION-GROUP OBJECT-GROUP |
| SNMPv2-SMI | Counter32 Integer32 IpAddress MODULE-IDENTITY NOTIFICATION-TYPE OBJECT-TYPE Unsigned32 |
| SNMPv2-TC | DateAndTime DisplayString RowStatus TEXTUAL-CONVENTION |
| SNMPv2-TM | SnmpUDPAddress |
Type Definitions (14)
| Mgnt2AlmProbableCause | Enumeration |
other(1)adapterError(2)applicationSubsystemFailure(3)bandwidthReduced(4)callEstablishmentError(5)communicationsProtocolError(6)communicationsSubsystemFailure(7)configurationOrCustomizationError(8)congestion(9)corruptData(10)cpuCyclesLimitExceeded(11)dataSetOrModemError(12)degradedSignal(13)dteDceInterfaceError(14)enclosureDoorOpen(15)equipmentMalfunction(16)excessiveVibration(17)fileError(18)fireDetected(19)floodDetected(20)framingError(21)heatingVentCoolingSystemProblem(22)humidityUnacceptable(23)inputOutputDeviceError(24)inputDeviceError(25)lanError(26)leakDetected(27)localNodeTransmissionError(28)lossOfFrame(29)lossOfSignal(30)materialSupplyExhausted(31)multiplexerProblem(32)outOfMemory(33)ouputDeviceError(34)performanceDegraded(35)powerProblem(36)pressureUnacceptable(37)processorProblem(38)pumpFailure(39)queueSizeExceeded(40)receiveFailure(41)receiverFailure(42)remoteNodeTransmissionError(43)resourceAtOrNearingCapacity(44)responseTimeExecessive(45)retransmissionRateExcessive(46)softwareError(47)softwareProgramAbnormallyTerminated(48)softwareProgramError(49)storageCapacityProblem(50)temperatureUnacceptable(51)thresholdCrossed(52)timingProblem(53)toxicLeakDetected(54)transmitFailure(55)transmitterFailure(56)underlyingResourceUnavailable(57)versionMismatch(58)authenticationFailure(59)breachOfConfidentiality(60)cableTamper(61)delayedInformation(62)denialOfService(63)duplicateInformation(64)informationMissing(65)informationModificationDetected(66)informationOutOfSequence(67)intrusionDetection(68)keyExpired(69)nonRepudiationFailure(70)outOfHoursActivity(71)outOfService(72)proceduralError(73)unauthorizedAccessAttempt(74)unexpectedInformation(75)informationalStatus(1000) |
| Mgnt2AlmSeverity | Enumeration |
critical(1)major(2)minor(3)warning(4)indeterminate(5)cleared(6) |
| Mgnt2AlmType | Enumeration |
other(1)communicationsAlarm(2)qualityOfServiceAlarm(3)processingErrorAlarm(4)equipmentAlarm(5)environmentalAlarm(6)integrityViolation(7)operationalViolation(8)physicalViolation(9)securityServiceOrMechanismViolation(10)timeDomainViolation(11)synthesisAlarm(12) |
| Mgnt2DownloadFileType | Enumeration |
pmPackage(0)mgntPackage(1)configurationFile(2)logFile(3)perfFile(4)wavePlan(5)adminPackage(6) |
| Mgnt2EventSourceType | Enumeration |
event(1)control(2)config(3) |
| Mgnt2EventType | Enumeration |
objectCreation(1)objectDeletion(2)attributeValueChange(3)stateChange(4)activityLog(5) |
| Mgnt2LacState | Enumeration |
accessDenied(0)accessRequested(1)accessGrantedCraft(2)accessGrantedCli(3)accessGrantedSnmp(4) |
| Mgnt2NotificationId | Unsigned32 | |
| Mgnt2ObjectClassId | Enumeration |
other(1)unknown(2)chassis(3)backplane(4)container(5)powerSupply(6)fan(7)sensor(8)module(9)port(10)stack(11)cpu(12)mgnt(13) |
| Mgnt2ServerAddress | OctetString | |
| Mgnt2SoftwareDownloadActionStatus | Enumeration |
noError(0)missingLogin(1)missingPassword(2)missingFile(3)serverUnreachable(4)badPassword(5)noSpaceLeft(6)corruptedFile(7)canceled(8)noWriteAccess(9) |
| Mgnt2UploadDownloadActionStatus | Enumeration |
success(0)start(1)inProgress(2)failed(3)automatic(4)abort(5) |
| Mgnt2UploadDownloadFileCompression | Enumeration |
noCompression(1)bzip(2)gzip(3) |
| Mgnt2UploadDownloadFileEncoding | Enumeration |
other(1)ascii(2)xml(3)bin(4)data(5) |
Objects (90)
|
|
.1.3.6.1.4.1.20044.1000 |
|
|
|
.1.3.6.1.4.1.20044.1000.1 |
|
|
|
.1.3.6.1.4.1.20044.1000.1.1 |
|
|
|
mgnt2ActiveAlmNotificationId | .1.3.6.1.4.1.20044.1000.1.1.1 |
|
|
Mgnt2NotificationId | .1.3.6.1.4.1.20044.1000.1.1.1.1 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.20044.1000.1.1.1.10 |
|
|
Mgnt2AlmType | .1.3.6.1.4.1.20044.1000.1.1.1.11 |
|
|
SNMPv2-TCDateAndTime | .1.3.6.1.4.1.20044.1000.1.1.1.12 |
|
|
SNMPv2-SMIIpAddress | .1.3.6.1.4.1.20044.1000.1.1.1.13 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.20044.1000.1.1.1.14 |
|
|
Mgnt2AlmProbableCause | .1.3.6.1.4.1.20044.1000.1.1.1.2 |
|
|
Mgnt2ObjectClassId | .1.3.6.1.4.1.20044.1000.1.1.1.3 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.20044.1000.1.1.1.4 |
|
|
Integer32 | .1.3.6.1.4.1.20044.1000.1.1.1.5 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.20044.1000.1.1.1.6 |
|
|
Integer32 | .1.3.6.1.4.1.20044.1000.1.1.1.7 |
|
|
Mgnt2AlmSeverity | .1.3.6.1.4.1.20044.1000.1.1.1.8 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.20044.1000.1.1.1.9 |
|
|
.1.3.6.1.4.1.20044.1000.1.10 |
|
|
|
SNMPv2-SMICounter32 | .1.3.6.1.4.1.20044.1000.1.10.1 |
|
|
SNMPv2-SMICounter32 | .1.3.6.1.4.1.20044.1000.1.10.2 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.20044.1000.1.10.3 |
|
|
.1.3.6.1.4.1.20044.1000.1.2 |
|
|
|
mgnt2AlmLogNotificationId | .1.3.6.1.4.1.20044.1000.1.2.1 |
|
|
Mgnt2NotificationId | .1.3.6.1.4.1.20044.1000.1.2.1.1 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.20044.1000.1.2.1.10 |
|
|
Mgnt2AlmType | .1.3.6.1.4.1.20044.1000.1.2.1.11 |
|
|
SNMPv2-TCDateAndTime | .1.3.6.1.4.1.20044.1000.1.2.1.13 |
|
|
SNMPv2-SMIIpAddress | .1.3.6.1.4.1.20044.1000.1.2.1.14 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.20044.1000.1.2.1.15 |
|
|
Mgnt2AlmProbableCause | .1.3.6.1.4.1.20044.1000.1.2.1.2 |
|
|
Mgnt2ObjectClassId | .1.3.6.1.4.1.20044.1000.1.2.1.3 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.20044.1000.1.2.1.4 |
|
|
Integer32 | .1.3.6.1.4.1.20044.1000.1.2.1.5 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.20044.1000.1.2.1.6 |
|
|
Integer32 | .1.3.6.1.4.1.20044.1000.1.2.1.7 |
|
|
Mgnt2AlmSeverity | .1.3.6.1.4.1.20044.1000.1.2.1.8 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.20044.1000.1.2.1.9 |
|
|
.1.3.6.1.4.1.20044.1000.1.3 |
|
|
|
mgnt2EventLogNotificationId | .1.3.6.1.4.1.20044.1000.1.3.1 |
|
|
Mgnt2NotificationId | .1.3.6.1.4.1.20044.1000.1.3.1.1 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.20044.1000.1.3.1.10 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.20044.1000.1.3.1.11 |
|
|
SNMPv2-TCDateAndTime | .1.3.6.1.4.1.20044.1000.1.3.1.12 |
|
|
SNMPv2-SMIIpAddress | .1.3.6.1.4.1.20044.1000.1.3.1.13 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.20044.1000.1.3.1.14 |
|
|
Mgnt2ObjectClassId | .1.3.6.1.4.1.20044.1000.1.3.1.2 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.20044.1000.1.3.1.4 |
|
|
Integer32 | .1.3.6.1.4.1.20044.1000.1.3.1.5 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.20044.1000.1.3.1.6 |
|
|
Integer32 | .1.3.6.1.4.1.20044.1000.1.3.1.7 |
|
|
Mgnt2EventType | .1.3.6.1.4.1.20044.1000.1.3.1.8 |
|
|
Mgnt2EventSourceType | .1.3.6.1.4.1.20044.1000.1.3.1.9 |
|
|
.1.3.6.1.4.1.20044.1000.1.5 |
|
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.20044.1000.1.5.1 |
|
|
Integer32 | .1.3.6.1.4.1.20044.1000.1.5.10 |
|
|
Integer32 | .1.3.6.1.4.1.20044.1000.1.5.11 |
|
|
Mgnt2DownloadFileType | .1.3.6.1.4.1.20044.1000.1.5.12 |
|
|
Mgnt2UploadDownloadFileCompression | .1.3.6.1.4.1.20044.1000.1.5.13 |
|
|
EKINOPS-MIBEkiOnOff | .1.3.6.1.4.1.20044.1000.1.5.14 |
|
|
Mgnt2ServerAddress | .1.3.6.1.4.1.20044.1000.1.5.2 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.20044.1000.1.5.3 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.20044.1000.1.5.4 |
|
|
Integer32 | .1.3.6.1.4.1.20044.1000.1.5.5 |
|
|
Mgnt2UploadDownloadActionStatus | .1.3.6.1.4.1.20044.1000.1.5.6 |
|
|
.1.3.6.1.4.1.20044.1000.1.5.7 |
|
|
|
Integer32 | .1.3.6.1.4.1.20044.1000.1.5.8 |
|
|
Integer32 | .1.3.6.1.4.1.20044.1000.1.5.9 |
|
|
.1.3.6.1.4.1.20044.1000.1.6 |
|
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.20044.1000.1.6.1 |
|
|
Integer32 | .1.3.6.1.4.1.20044.1000.1.6.2 |
|
|
Integer32 | .1.3.6.1.4.1.20044.1000.1.6.3 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.20044.1000.1.6.4 |
|
|
.1.3.6.1.4.1.20044.1000.1.7 |
|
|
|
Integer32 | .1.3.6.1.4.1.20044.1000.1.7.2 |
|
|
Integer32 | .1.3.6.1.4.1.20044.1000.1.7.3 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.20044.1000.1.7.4 |
|
|
Integer32 | .1.3.6.1.4.1.20044.1000.1.7.5 |
|
|
Integer32 | .1.3.6.1.4.1.20044.1000.1.7.6 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.20044.1000.1.7.7 |
|
|
Integer32 | .1.3.6.1.4.1.20044.1000.1.7.8 |
|
|
Mgnt2DownloadFileType | .1.3.6.1.4.1.20044.1000.1.7.9 |
|
|
.1.3.6.1.4.1.20044.1000.1.8 |
|
|
|
mgnt2LacIndex | .1.3.6.1.4.1.20044.1000.1.8.1 |
|
|
Integer32 | .1.3.6.1.4.1.20044.1000.1.8.1.1 |
|
|
Mgnt2LacState | .1.3.6.1.4.1.20044.1000.1.8.1.2 |
|
|
secondsInteger32 | .1.3.6.1.4.1.20044.1000.1.8.1.3 |
|
|
.1.3.6.1.4.1.20044.1000.2 |
|
|
|
.1.3.6.1.4.1.20044.1000.2.1 |
|
|
|
.1.3.6.1.4.1.20044.1000.2.2 |
Notifications / Traps (2)
| Name | OID | Description |
|---|---|---|
|
mgnt2AlmLogNotificationId mgnt2AlmLogObjectClassIdentifier mgnt2AlmLogSourcePm mgnt2AlmLogBoardNumber mgnt2AlmLogSourcePortType mgnt2AlmLogSourcePortNumber mgnt2AlmLogProbableCause mgnt2AlmLogSeverity mgnt2AlmLogSpecificProblem mgnt2AlmLogAdditionalText mgnt2AlmLogAlarmType mgnt2AlmLogTime mgnt2AlmLogNodeControllerIpAddress mgnt2AlmLogChassisId
|
.1.3.6.1.4.1.20044.1000.1.11 |
This notification reports Alarm event. |
|
mgnt2EventLogNotificationId mgnt2EventLogObjectClassIdentifier mgnt2EventLogSourcePm mgnt2EventLogBoardNumber mgnt2EventLogSourcePortType mgnt2EventLogSourcePortNumber mgnt2EventLogEventType mgnt2EventLogSourceType mgnt2EventLogReason mgnt2EventLogAdditionalText mgnt2EventLogTime mgnt2EventLogNodeControllerIpAddress mgnt2EventLogChassisId
|
.1.3.6.1.4.1.20044.1000.1.12 |
This notification reports an Event. |