ADTRAN-GENGPON-MIB
GPON MIB
adGenGponMIB
1.3.6.1.4.1.664.6.10000.76.1.1
Imported Objects
| ADTRAN-GENGPONCONTAINER-MIB | adGenGponProduct adGenGponProductConformance adGenGponProductID |
| ADTRAN-GENPORT-MIB | adGenPortInfoIndex |
| ADTRAN-GENSLOT-MIB | adGenSlotAlarmStatus adGenSlotInfoIndex |
| ADTRAN-GENTRAPINFORM-MIB | adTrapInformSeqNum |
| IF-MIB | ifDescr ifIndex InterfaceIndex InterfaceIndexOrZero |
| SNMPv2-MIB | sysName |
| SNMPv2-SMI | Counter32 Counter64 Gauge32 Integer32 IpAddress MODULE-IDENTITY NOTIFICATION-TYPE OBJECT-TYPE TimeTicks |
| SNMPv2-TC | DisplayString PhysAddress RowStatus TEXTUAL-CONVENTION |
Type Definitions (14)
| AdGenGponActivationMode | Enumeration |
manual(1)autodiscovery(2)autoactivate(3)registrationid(4)registrationUnlock(5) |
| AdGenGponConfigFileInterface | Enumeration |
voipIpHost(0)managementIpHost(1) |
| AdGenGponConfigFileRetrievalMethod | Enumeration |
none(0)tftp(1)http(2)tr69(3) |
| AdGenGponConfigFileState | Enumeration |
inactive(0)active(1)initializing(2)fault(3) |
| AdGenGponEnableDisableValue | Enumeration |
enable(1)disable(2) |
| AdGenGponMulticastCacStatus | Enumeration |
admitting(1)rejecting(2)disabled(3) |
| AdGenGponOntAdminState | Enumeration |
inService(1)outOfSeriveUAS(2)outOfServiceMA(3) |
| AdGenGponOntOperState | Enumeration |
init(0)discovering(1)discovered(2)rejected(3)up(4)down(5) |
| AdGenGponOntPortAutoDetectMode | Enumeration |
autoAuto(0)tenFull(1)hundredFull(2)thousandFull(3)autoFull(4)tenGigabitFull(5)twentyFiveHundredFull(6)fiveGigabitFull(7)tenHalf(17)hundredHalf(18)thousandHalf(19) |
| AdGenGponOntPortOperState | Enumeration |
up(1)down(2)test(3) |
| AdGenGponOntVideoPortReturnPathMode | Enumeration |
scte-1(0)scte-2-256(1)scte-2-1544(2)scte-2-3088(3)rf-sample(245) |
| AdGenGponResourceAllocationMode | Enumeration |
mode6416(1)mode3232(2) |
| AdGenGponTrueFalseValue | Enumeration |
false(0)true(1) |
| AdGenGponYesNoValue | Enumeration |
yes(1)no(2) |
Objects (343)
|
|
.1.3.6.1.4.1.664.6.10000.76.1.1 |
|
|
|
.1.3.6.1.4.1.664.6.10000.76.1.1.1 |
|
|
|
.1.3.6.1.4.1.664.6.10000.76.1.1.1.1 |
|
|
|
ADTRAN-GENSLOT-MIBadGenSlotInfoIndex | .1.3.6.1.4.1.664.6.10000.76.1.1.1.1.1 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.1.1.1.1 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.1.1.1.2 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.1.1.1.3 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.1.1.1.4 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.1.1.1.5 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.1.1.1.6 |
|
|
.1.3.6.1.4.1.664.6.10000.76.1.1.2 |
|
|
|
.1.3.6.1.4.1.664.6.10000.76.1.1.2.1 |
|
|
|
ADTRAN-GENSLOT-MIBadGenSlotInfoIndex | .1.3.6.1.4.1.664.6.10000.76.1.1.2.1.1 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.2.1.1.1 |
|
|
Enumeration | .1.3.6.1.4.1.664.6.10000.76.1.1.2.1.1.10 |
|
|
AdGenGponEnableDisableValue | .1.3.6.1.4.1.664.6.10000.76.1.1.2.1.1.11 |
|
|
Enumeration | .1.3.6.1.4.1.664.6.10000.76.1.1.2.1.1.12 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.2.1.1.2 |
|
|
Enumeration | .1.3.6.1.4.1.664.6.10000.76.1.1.2.1.1.3 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.2.1.1.4 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.2.1.1.5 |
|
|
Enumeration | .1.3.6.1.4.1.664.6.10000.76.1.1.2.1.1.6 |
|
|
AdGenGponEnableDisableValue | .1.3.6.1.4.1.664.6.10000.76.1.1.2.1.1.7 |
|
|
Enumeration | .1.3.6.1.4.1.664.6.10000.76.1.1.2.1.1.8 |
|
|
AdGenGponEnableDisableValue | .1.3.6.1.4.1.664.6.10000.76.1.1.2.1.1.9 |
|
|
.1.3.6.1.4.1.664.6.10000.76.1.1.2.2 |
|
|
|
IF-MIBifIndex | .1.3.6.1.4.1.664.6.10000.76.1.1.2.2.1 |
|
|
AdGenGponEnableDisableValue | .1.3.6.1.4.1.664.6.10000.76.1.1.2.2.1.1 |
|
|
percentInteger32 | .1.3.6.1.4.1.664.6.10000.76.1.1.2.2.1.10 |
|
|
MbpsInteger32 | .1.3.6.1.4.1.664.6.10000.76.1.1.2.2.1.11 |
|
|
AdGenGponEnableDisableValue | .1.3.6.1.4.1.664.6.10000.76.1.1.2.2.1.12 |
|
|
kbpsInteger32 | .1.3.6.1.4.1.664.6.10000.76.1.1.2.2.1.13 |
|
|
AdGenGponEnableDisableValue | .1.3.6.1.4.1.664.6.10000.76.1.1.2.2.1.14 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.2.2.1.15 |
|
|
Enumeration | .1.3.6.1.4.1.664.6.10000.76.1.1.2.2.1.16 |
|
|
AdGenGponEnableDisableValue | .1.3.6.1.4.1.664.6.10000.76.1.1.2.2.1.2 |
|
|
AdGenGponEnableDisableValue | .1.3.6.1.4.1.664.6.10000.76.1.1.2.2.1.3 |
|
|
Enumeration | .1.3.6.1.4.1.664.6.10000.76.1.1.2.2.1.4 |
|
|
AdGenGponEnableDisableValue | .1.3.6.1.4.1.664.6.10000.76.1.1.2.2.1.5 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.2.2.1.6 |
|
|
Enumeration | .1.3.6.1.4.1.664.6.10000.76.1.1.2.2.1.7 |
|
|
AdGenGponActivationMode | .1.3.6.1.4.1.664.6.10000.76.1.1.2.2.1.8 |
|
|
AdGenGponResourceAllocationMode | .1.3.6.1.4.1.664.6.10000.76.1.1.2.2.1.9 |
|
|
.1.3.6.1.4.1.664.6.10000.76.1.1.2.3 |
|
|
|
IF-MIBifIndex | .1.3.6.1.4.1.664.6.10000.76.1.1.2.3.1 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.2.3.1.1 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.2.3.1.10 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.2.3.1.11 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.2.3.1.12 |
|
|
Enumeration | .1.3.6.1.4.1.664.6.10000.76.1.1.2.3.1.13 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.2.3.1.14 |
|
|
SNMPv2-TCRowStatus | .1.3.6.1.4.1.664.6.10000.76.1.1.2.3.1.15 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.2.3.1.16 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.2.3.1.17 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.2.3.1.18 |
|
|
AdGenGponConfigFileRetrievalMethod | .1.3.6.1.4.1.664.6.10000.76.1.1.2.3.1.19 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.2.3.1.2 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.2.3.1.20 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.2.3.1.21 |
|
|
AdGenGponConfigFileInterface | .1.3.6.1.4.1.664.6.10000.76.1.1.2.3.1.22 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.2.3.1.23 |
|
|
AdGenGponTrueFalseValue | .1.3.6.1.4.1.664.6.10000.76.1.1.2.3.1.24 |
|
|
AdGenGponEnableDisableValue | .1.3.6.1.4.1.664.6.10000.76.1.1.2.3.1.25 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.2.3.1.26 |
|
|
Enumeration | .1.3.6.1.4.1.664.6.10000.76.1.1.2.3.1.27 |
|
|
Enumeration | .1.3.6.1.4.1.664.6.10000.76.1.1.2.3.1.28 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.2.3.1.29 |
|
|
AdGenGponTrueFalseValue | .1.3.6.1.4.1.664.6.10000.76.1.1.2.3.1.3 |
|
|
Enumeration | .1.3.6.1.4.1.664.6.10000.76.1.1.2.3.1.30 |
|
|
Enumeration | .1.3.6.1.4.1.664.6.10000.76.1.1.2.3.1.31 |
|
|
AdGenGponOntAdminState | .1.3.6.1.4.1.664.6.10000.76.1.1.2.3.1.4 |
|
|
AdGenGponEnableDisableValue | .1.3.6.1.4.1.664.6.10000.76.1.1.2.3.1.5 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.2.3.1.6 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.2.3.1.7 |
|
|
SNMPv2-TCPhysAddress | .1.3.6.1.4.1.664.6.10000.76.1.1.2.3.1.8 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.2.3.1.9 |
|
|
.1.3.6.1.4.1.664.6.10000.76.1.1.2.4 |
|
|
|
IF-MIBifIndex | .1.3.6.1.4.1.664.6.10000.76.1.1.2.4.1 |
|
|
AdGenGponOntAdminState | .1.3.6.1.4.1.664.6.10000.76.1.1.2.4.1.1 |
|
|
Enumeration | .1.3.6.1.4.1.664.6.10000.76.1.1.2.4.1.10 |
|
|
Enumeration | .1.3.6.1.4.1.664.6.10000.76.1.1.2.4.1.11 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.2.4.1.12 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.2.4.1.13 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.2.4.1.14 |
|
|
AdGenGponTrueFalseValue | .1.3.6.1.4.1.664.6.10000.76.1.1.2.4.1.15 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.2.4.1.16 |
|
|
SNMPv2-TCRowStatus | .1.3.6.1.4.1.664.6.10000.76.1.1.2.4.1.17 |
|
|
Enumeration | .1.3.6.1.4.1.664.6.10000.76.1.1.2.4.1.18 |
|
|
AdGenGponEnableDisableValue | .1.3.6.1.4.1.664.6.10000.76.1.1.2.4.1.19 |
|
|
AdGenGponOntPortAutoDetectMode | .1.3.6.1.4.1.664.6.10000.76.1.1.2.4.1.2 |
|
|
AdGenGponEnableDisableValue | .1.3.6.1.4.1.664.6.10000.76.1.1.2.4.1.20 |
|
|
AdGenGponEnableDisableValue | .1.3.6.1.4.1.664.6.10000.76.1.1.2.4.1.21 |
|
|
AdGenGponOntVideoPortReturnPathMode | .1.3.6.1.4.1.664.6.10000.76.1.1.2.4.1.22 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.2.4.1.23 |
|
|
SNMPv2-SMIIpAddress | .1.3.6.1.4.1.664.6.10000.76.1.1.2.4.1.24 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.2.4.1.25 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.2.4.1.26 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.2.4.1.27 |
|
|
IF-MIBInterfaceIndexOrZero | .1.3.6.1.4.1.664.6.10000.76.1.1.2.4.1.28 |
|
|
IF-MIBInterfaceIndexOrZero | .1.3.6.1.4.1.664.6.10000.76.1.1.2.4.1.29 |
|
|
Enumeration | .1.3.6.1.4.1.664.6.10000.76.1.1.2.4.1.3 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.2.4.1.30 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.2.4.1.31 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.2.4.1.32 |
|
|
Enumeration | .1.3.6.1.4.1.664.6.10000.76.1.1.2.4.1.4 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.2.4.1.5 |
|
|
Enumeration | .1.3.6.1.4.1.664.6.10000.76.1.1.2.4.1.6 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.2.4.1.7 |
|
|
Enumeration | .1.3.6.1.4.1.664.6.10000.76.1.1.2.4.1.8 |
|
|
Enumeration | .1.3.6.1.4.1.664.6.10000.76.1.1.2.4.1.9 |
|
|
.1.3.6.1.4.1.664.6.10000.76.1.1.2.5 |
|
|
|
IF-MIBifIndex | .1.3.6.1.4.1.664.6.10000.76.1.1.2.5.1 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.2.5.1.1 |
|
|
SNMPv2-SMIIpAddress | .1.3.6.1.4.1.664.6.10000.76.1.1.2.5.1.10 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.2.5.1.2 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.2.5.1.3 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.2.5.1.4 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.2.5.1.5 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.2.5.1.6 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.2.5.1.7 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.2.5.1.8 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.2.5.1.9 |
|
|
.1.3.6.1.4.1.664.6.10000.76.1.1.2.6 |
|
|
|
IF-MIBifIndexadGenGponPonDiscoveredOntSerialNumberIndex | .1.3.6.1.4.1.664.6.10000.76.1.1.2.6.1 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.2.6.1.1 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.2.6.1.2 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.2.6.1.3 |
|
|
.1.3.6.1.4.1.664.6.10000.76.1.1.3 |
|
|
|
.1.3.6.1.4.1.664.6.10000.76.1.1.3.1 |
|
|
|
IF-MIBifIndex | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.1 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.10 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.11 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.12 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.13 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.14 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.15 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.16 |
|
|
Bits | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.17 |
|
|
AdGenGponConfigFileState | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.18 |
|
|
OctetString | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.19 |
|
|
Enumeration | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.2 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.20 |
|
|
SNMPv2-SMICounter32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.21 |
|
|
SNMPv2-SMICounter32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.22 |
|
|
SNMPv2-SMICounter32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.23 |
|
|
SNMPv2-SMICounter32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.24 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.25 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.26 |
|
|
Bits | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.27 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.28 |
|
|
SNMPv2-TCPhysAddress | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.29 |
|
|
Enumeration | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.3 |
|
|
metersInteger32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.30 |
|
|
bitsInteger32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.31 |
|
|
tenth of dBmInteger32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.32 |
|
|
tenth of dBmInteger32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.33 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.34 |
|
|
AdGenGponTrueFalseValue | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.35 |
|
|
degrees CelsiusInteger32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.36 |
|
|
milliampsInteger32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.37 |
|
|
tenths of voltInteger32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.38 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.39 |
|
|
Enumeration | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.4 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.40 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.41 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.42 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.43 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.5 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.6 |
|
|
AdGenGponOntOperState | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.7 |
|
|
Enumeration | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.8 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.1.1.9 |
|
|
.1.3.6.1.4.1.664.6.10000.76.1.1.3.2 |
|
|
|
IF-MIBifIndex | .1.3.6.1.4.1.664.6.10000.76.1.1.3.2.1 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.2.1.1 |
|
|
AdGenGponOntPortOperState | .1.3.6.1.4.1.664.6.10000.76.1.1.3.2.1.10 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.2.1.11 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.2.1.12 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.2.1.13 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.2.1.14 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.3.2.1.15 |
|
|
OctetString | .1.3.6.1.4.1.664.6.10000.76.1.1.3.2.1.16 |
|
|
OctetString | .1.3.6.1.4.1.664.6.10000.76.1.1.3.2.1.17 |
|
|
AdGenGponTrueFalseValue | .1.3.6.1.4.1.664.6.10000.76.1.1.3.2.1.2 |
|
|
Enumeration | .1.3.6.1.4.1.664.6.10000.76.1.1.3.2.1.3 |
|
|
Enumeration | .1.3.6.1.4.1.664.6.10000.76.1.1.3.2.1.4 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.2.1.5 |
|
|
Enumeration | .1.3.6.1.4.1.664.6.10000.76.1.1.3.2.1.6 |
|
|
Enumeration | .1.3.6.1.4.1.664.6.10000.76.1.1.3.2.1.7 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.2.1.8 |
|
|
Enumeration | .1.3.6.1.4.1.664.6.10000.76.1.1.3.2.1.9 |
|
|
.1.3.6.1.4.1.664.6.10000.76.1.1.3.3 |
|
|
|
IF-MIBifIndex | .1.3.6.1.4.1.664.6.10000.76.1.1.3.3.1 |
|
|
Enumeration | .1.3.6.1.4.1.664.6.10000.76.1.1.3.3.1.1 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.3.1.2 |
|
|
.1.3.6.1.4.1.664.6.10000.76.1.1.3.4 |
|
|
|
IF-MIBifIndex | .1.3.6.1.4.1.664.6.10000.76.1.1.3.4.1 |
|
|
AdGenGponYesNoValue | .1.3.6.1.4.1.664.6.10000.76.1.1.3.4.1.1 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.4.1.10 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.4.1.11 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.4.1.12 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.4.1.13 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.4.1.14 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.4.1.15 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.4.1.16 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.4.1.17 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.4.1.18 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.4.1.19 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.4.1.2 |
|
|
kbpsInteger32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.4.1.20 |
|
|
kbpsInteger32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.4.1.21 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.4.1.22 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.4.1.23 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.4.1.24 |
|
|
AdGenGponMulticastCacStatus | .1.3.6.1.4.1.664.6.10000.76.1.1.3.4.1.25 |
|
|
kbpsInteger32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.4.1.26 |
|
|
kbpsInteger32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.4.1.27 |
|
|
Enumeration | .1.3.6.1.4.1.664.6.10000.76.1.1.3.4.1.28 |
|
|
Enumeration | .1.3.6.1.4.1.664.6.10000.76.1.1.3.4.1.29 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.4.1.3 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.4.1.4 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.4.1.5 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.4.1.6 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.4.1.7 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.4.1.8 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.3.4.1.9 |
|
|
.1.3.6.1.4.1.664.6.10000.76.1.1.4 |
|
|
|
.1.3.6.1.4.1.664.6.10000.76.1.1.4.1 |
|
|
|
IF-MIBifIndexadGenGponPon15MinPMIntervalNumber | .1.3.6.1.4.1.664.6.10000.76.1.1.4.1.1 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.4.1.1.1 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.6.10000.76.1.1.4.1.1.10 |
|
|
SNMPv2-SMICounter64 | .1.3.6.1.4.1.664.6.10000.76.1.1.4.1.1.11 |
|
|
SNMPv2-SMICounter64 | .1.3.6.1.4.1.664.6.10000.76.1.1.4.1.1.12 |
|
|
SNMPv2-SMIGauge32 | .1.3.6.1.4.1.664.6.10000.76.1.1.4.1.1.13 |
|
|
SNMPv2-SMIGauge32 | .1.3.6.1.4.1.664.6.10000.76.1.1.4.1.1.14 |
|
|
SNMPv2-SMIGauge32 | .1.3.6.1.4.1.664.6.10000.76.1.1.4.1.1.15 |
|
|
SNMPv2-SMIGauge32 | .1.3.6.1.4.1.664.6.10000.76.1.1.4.1.1.16 |
|
|
SNMPv2-SMIGauge32 | .1.3.6.1.4.1.664.6.10000.76.1.1.4.1.1.17 |
|
|
SNMPv2-SMICounter64 | .1.3.6.1.4.1.664.6.10000.76.1.1.4.1.1.18 |
|
|
SNMPv2-SMIGauge32 | .1.3.6.1.4.1.664.6.10000.76.1.1.4.1.1.19 |
|
|
SNMPv2-SMIGauge32 | .1.3.6.1.4.1.664.6.10000.76.1.1.4.1.1.2 |
|
|
SNMPv2-SMIGauge32 | .1.3.6.1.4.1.664.6.10000.76.1.1.4.1.1.20 |
|
|
SNMPv2-SMIGauge32 | .1.3.6.1.4.1.664.6.10000.76.1.1.4.1.1.21 |
|
|
SNMPv2-SMIGauge32 | .1.3.6.1.4.1.664.6.10000.76.1.1.4.1.1.3 |
|
|
SNMPv2-SMIGauge32 | .1.3.6.1.4.1.664.6.10000.76.1.1.4.1.1.4 |
|
|
SNMPv2-SMIGauge32 | .1.3.6.1.4.1.664.6.10000.76.1.1.4.1.1.5 |
|
|
SNMPv2-SMIGauge32 | .1.3.6.1.4.1.664.6.10000.76.1.1.4.1.1.6 |
|
|
SNMPv2-SMIGauge32 | .1.3.6.1.4.1.664.6.10000.76.1.1.4.1.1.7 |
|
|
SNMPv2-SMIGauge32 | .1.3.6.1.4.1.664.6.10000.76.1.1.4.1.1.8 |
|
|
SNMPv2-SMIGauge32 | .1.3.6.1.4.1.664.6.10000.76.1.1.4.1.1.9 |
|
|
.1.3.6.1.4.1.664.6.10000.76.1.1.4.2 |
|
|
|
IF-MIBifIndexadGenGponPon24HrPMIntervalNumber | .1.3.6.1.4.1.664.6.10000.76.1.1.4.2.1 |
|
|
Integer32 | .1.3.6.1.4.1.664.6.10000.76.1.1.4.2.1.1 |
|
|
