voltageEntry
ZYXEL-MGS370012C-MIB ·
.1.3.6.1.4.1.890.1.5.8.75.8.3.1
Object
row
An entry in voltageTable.
Context
- MIB
- ZYXEL-MGS370012C-MIB
- OID
.1.3.6.1.4.1.890.1.5.8.75.8.3.1- Type
- row
- Status
- current
- Parent
- voltageTable
- Table
- voltageTable
- Children
- 7
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| voltageIndex Index of voltage. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.890.1.5.8.75.8.3.1.1 |
| voltageCurValue The current voltage reading. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.890.1.5.8.75.8.3.1.2 |
| voltageMaxValue The maximum voltage measured at this point. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.890.1.5.8.75.8.3.1.3 |
| voltageMinValue The minimum voltage measured at this point. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.890.1.5.8.75.8.3.1.4 |
| voltageNominalValue The normal voltage at wchich the switch work. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.890.1.5.8.75.8.3.1.5 |
| voltageLowThresh The minimum voltage at which the switch should work. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.890.1.5.8.75.8.3.1.6 |
| voltageDescr 'Normal' indicates that the voltage is within an acceptable operating range
at this point; otherwise 'Error' is displayed. | column | RFC1213-MIBDisplayString | .1.3.6.1.4.1.890.1.5.8.75.8.3.1.7 |
Indexes
| Object | Type | Syntax | OID |
|---|---|---|---|
| voltageIndex Index of voltage. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.890.1.5.8.75.8.3.1.1 |