rbnCardAlarmId
RBN-CARDMON-MIB ·
.1.3.6.1.4.1.2352.2.31.1.1.1.3
Object
column
RBN-ALARM-TCRbnAlarmId
An identifier for the alarm.
Context
- MIB
- RBN-CARDMON-MIB
- OID
.1.3.6.1.4.1.2352.2.31.1.1.1.3- Type
- column
- Access
- readonly
- Status
- current
- Parent
- rbnCardAlarmActiveEntry
- Table
- rbnCardAlarmActiveTable
- Siblings
- 8
Syntax
RBN-ALARM-TCRbnAlarmId
- Source
- RBN-ALARM-TCRbnAlarmId
- Base type
Enumeration
Values & Constraints
Type Values
1 | unknown |
2 | cpFail |
3 | cpBackplaneFail |
4 | diagFail |
5 | voltageFail |
6 | controllerSwitchFail |
7 | controllerTempCritical |
8 | controllerFail |
9 | controllerDiagFail |
10 | cpPowerOnDiagFail |
11 | controllerPowerOnDiagFail |
12 | cpOverheat |
13 | controllerOverheat |
14 | backplaneclkfail |
15 | btciferror |
16 | btcnotready |
17 | cpbackplanedegrade |
18 | cpcardcodemismatch |
19 | cpmismatch |
20 | cpmissing |
21 | cpresetcomplete |
22 | downloadcompleted |
23 | downloadfailed |
24 | syncfail |
25 | backupfail |
26 | controllercardcodemismatch |
27 | controllercardtypemismatch |
28 | controllermissing |
30 | controllerswitchauto |
31 | controllerswitchcompleted |
32 | controllerswitchexfailed |
33 | controllerswitchforced |
34 | controllerswitchmanual |
35 | localfantrayinventfail |
36 | localinventfail |
37 | localbackplaneinventfail |
38 | lostm2m |
39 | nonvolatilememfail |
40 | peerhwincompatible |
41 | peerinventfail |
42 | peermodeincompatible |
43 | peersharedformatmismatch |
44 | rtclockfail |
45 | mic1missing |
46 | mic2missing |
47 | mic1mismatch |
48 | mic2mismatch |
49 | mic1voltagefailure |
50 | mic2voltagefailure |
51 | mic1overheat |
52 | mic2overheat |
53 | mic1failure |
54 | mic2failure |
55 | mic1podfail |
56 | mic2podfail |
57 | mic1diagnosticfail |
58 | mic2diagnosticfail |
59 | ethtransceiverrxpowerhi |
60 | ethtransceiverrxpowerlo |
61 | ethtransceivertemphi |
62 | ethtransceivertemplo |
63 | ethtranceivervoltagehi |
64 | ethtranceivervoltagelo |
65 | ethtransceiverbiashi |
66 | ethtransceiverbiaslo |
67 | ethtransceivertxpowerhi |
68 | ethtransceivertxpowerlo |
69 | ethtransceiveraux1hi |
70 | ethtransceiveraux1lo |
71 | ethtransceiveraux2hi |
72 | ethtransceiveraux2lo |
73 | ethtransceiverlvcc5hi |
74 | ethtransceiverlvcc5lo |
75 | ethtransceiverlvcc3hi |
76 | ethtransceiverlvcc3lo |
77 | ethtransceiverlvcc2hi |
78 | ethtransceiverlvcc2lo |
79 | controllerbsdl2cacheerror |
80 | controllervxwl2cacheerror |
81 | fsServerDownAlarm |
82 | aseAsp1Down |
83 | aseAsp2Down |
84 | controllerSwNotSupported |
85 | cpbackplanerxerror |
86 | cpbackplanetxerror |
87 | asp1MissingServiceAssoc |
88 | asp2MissingServiceAssoc |
89 | cpDimmMismatch |
90 | cesPwOutage |
91 | cesLossOfConnectivity |
92 | controllerFallbackOfw |
93 | ethtransceiverunsupportedinport |
94 | ethtransceiverspeedmismatch |
95 | ethtransceiversoabiashi |
96 | ethtransceiversoabiaslo |
97 | ethtransceiversynceunsupported |
98 | ethtransceivermodulefailure |
99 | ethtransceivermodulemismatch |
100 | ethtransceiverlanelaserbiashi |
101 | ethtransceiverlanelaserbiaslo |
102 | ethtransceiverlanetemphi |
103 | ethtransceiverlanetemplo |
104 | ethtransceiverlanetxpowerhi |
105 | ethtransceiverlanetxpowerlo |
106 | ethtransceiverlanerxpowerhi |
107 | ethtransceiverlanerxpowerlo |
10100 | chassisInventoryFail |
10101 | chassisInsufficientPower |
10102 | chassisFabricRedundancyLost |
10103 | chassisSysFabricBandwithDegrade |
10104 | chassisNoFanTrays |
10105 | chassisEquipmentClockLostReference1 |
10106 | chassisEquipmentClockLostReference2 |
10107 | chassisEquipmentClockLostReference3 |
10108 | chassisEquipmentClockLostReference4 |
10109 | chassisEquipmentClockNoMoreReference |
10110 | chassisEquipmentClockQlBelowThreshold |
10200 | lcMissing |
10201 | lcMismatch |
10202 | lcInventoryFail |
10203 | lcUnreachable |
10204 | lcPayloadBootFail |
10205 | lcHardwareFail |
10206 | lcOosHardwareFail |
10207 | lcOosEjectorOpen |
10208 | lcInsufficientPower |
10209 | lcOosOverheat |
10210 | lcOverheatHot |
10211 | lcVoltageOutOfRange |
10212 | lcExtremeVoltageOutOfRange |
10213 | lcSoftwareFail |
10214 | lcPodFail |
10215 | lcOsdFail |
10216 | lcFabricLinkFail |
10217 | lcFabricBandwidthDegrade |
10218 | lcFileSystemFull |
10219 | lcExcessiveCpuUtilization |
10220 | lcExcessiveMemUtilization |
10221 | lcExcessiveEccErrors |
10222 | lcDown |
10223 | lcNpuFail |
10224 | lcDataPathCongestion |
10225 | lcEquipmentClockHardwareFail |
10300 | rpswMissing |
10301 | rpswMismatch |
10302 | rpswInventoryFail |
10303 | rpswUnreachable |
10304 | rpswPayloadBootFail |
10305 | rpswHardwareFail |
10306 | rpswOosHardwareFail |
10307 | rpswOosEjectorOpen |
10308 | rpswInsufficientPower |
10309 | rpswOosOverheat |
10310 | rpswOverheatHot |
10311 | rpswVoltageOutOfRange |
10312 | rpswExtremeVoltageOutOfRange |
10313 | rpswSoftwareFail |
10314 | rpswPodFail |
10315 | rpswOsdFail |
10316 | rpswSwitchManual |
10317 | rpswSwitchAuto |
10318 | rpswSwitchDone |
10319 | rpswSwitchFail |
10320 | rpswPeerIncompatible |
10321 | rpswSyncFail |
10322 | rpswMgmtLinkDown |
10323 | rpswFabricLinkFail |
10324 | rpswFabricFail |
10325 | rpswFileSystemFull |
10326 | rpswDown |
10400 | alswMissing |
10401 | alswMismatch |
10402 | alswInventoryFail |
10403 | alswUnreachable |
10404 | alswPayloadBootFail |
10405 | alswHardwareFail |
10406 | alswOosHardwareFail |
10407 | alswOosEjectorOpen |
10408 | alswInsufficientPower |
10409 | alswOosOverheat |
10410 | alswOverheatHot |
10411 | alswVoltageOutOfRange |
10412 | alswExtremeVoltageOutOfRange |
10413 | alswSoftwareFail |
10414 | alswPodFail |
10415 | alswOsdFail |
10416 | alswSwitchManual |
10417 | alswSwitchAuto |
10418 | alswSwitchDone |
10419 | alswSwitchFail |
10420 | alswPeerIncompatible |
10421 | alswFabricLinkFail |
10422 | alswFabricFail |
10423 | alswDown |
10424 | alswFrequencyRange |
10500 | swMissing |
10501 | swMismatch |
10502 | swInventoryFail |
10503 | swUnreachable |
10504 | swPayloadBootFail |
10505 | swHardwareFail |
10506 | swOosHardwareFail |
10507 | swOosEjectorOpen |
10508 | swInsufficientPower |
10509 | swOosOverheat |
10510 | swOverheatHot |
10511 | swVoltageOutOfRange |
10512 | swExtremeVoltageOutOfRange |
10513 | swSoftwareFail |
10514 | swPodFail |
10515 | swOsdFail |
10516 | swFabricLinkFail |
10517 | swFabricFail |
10518 | swDown |
10800 | sscAspDown |
10801 | sscAspMissingServiceAssoc |
10802 | sscAspApplicationSoftReset |
10900 | compDiskFail |
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| rbnCardAlarmSlot The chassis slot number in which the card is present. | column | RBN-TCRbnSlot | .1.3.6.1.4.1.2352.2.31.1.1.1.1 |
| rbnCardAlarmActiveIndex A monotonically increasing integer index. It wraps
back to 1 after it reaches its maximum value. | column | Unsigned32 | .1.3.6.1.4.1.2352.2.31.1.1.1.2 |
| rbnCardAlarmType The type of the alarm. | column | RBN-ALARM-TCRbnAlarmType | .1.3.6.1.4.1.2352.2.31.1.1.1.4 |
| rbnCardAlarmDateAndTime The local date and time when the alarm was raised | column | SNMPv2-TCDateAndTime | .1.3.6.1.4.1.2352.2.31.1.1.1.5 |
| rbnCardAlarmDescription A text string which conveys additional information
about the alarm. | column | OctetString | .1.3.6.1.4.1.2352.2.31.1.1.1.6 |
| rbnCardAlarmProbableCause The probable cause for this alarm. | column | RBN-ALARM-TCRbnAlarmProbableCause | .1.3.6.1.4.1.2352.2.31.1.1.1.7 |
| rbnCardAlarmSeverity The perceived severity of the alarm. | column | RBN-ALARM-TCRbnAlarmPerceivedSeverity | .1.3.6.1.4.1.2352.2.31.1.1.1.8 |
| rbnCardAlarmServiceAffecting Indicates whether the alarm is perceived to be
service impacting. | column | RBN-ALARM-TCRbnAlarmServiceAffecting | .1.3.6.1.4.1.2352.2.31.1.1.1.9 |