nodeStatDescription
NETAPP-MIB ·
.1.3.6.1.4.1.789.1.2.10.1.1.7
Object
column
SNMPv2-TCDisplayString
Description of this counter.
Context
- MIB
- NETAPP-MIB
- OID
.1.3.6.1.4.1.789.1.2.10.1.1.7- Type
- column
- Access
- readonly
- Status
- current
- Parent
- nodeStatEntry
- Table
- nodeStatTable
- Siblings
- 12
Values & Constraints
Type Constraints
range: 0..255
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| nodeStatNode Node from which the counter is collected. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.789.1.2.10.1.1.1 |
| nodeStatInstanceName Name of counter's category instance. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.789.1.2.10.1.1.10 |
| nodeStatCounterName Name of counter within this category. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.789.1.2.10.1.1.11 |
| nodeStatLabels List of counter labels. Used for counter arrays
of if 'counter' value is not an integer. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.789.1.2.10.1.1.12 |
| nodeStatValues List of values. Only used to for counter arrays. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.789.1.2.10.1.1.13 |
| nodeStatCategoryIndex Index of category. | column | Integer32 | .1.3.6.1.4.1.789.1.2.10.1.1.2 |
| nodeStatInstanceIndex Index of instance on which the counter exists. | column | Integer32 | .1.3.6.1.4.1.789.1.2.10.1.1.3 |
| nodeStatCounterIndex Index of counter within this category. | column | Integer32 | .1.3.6.1.4.1.789.1.2.10.1.1.4 |
| nodeStatValue The value of the counter. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.789.1.2.10.1.1.5 |
| nodeStatUnits Units for this counter. Possible values include:
'B' (bytes), 's' (seconds), 'ms' (milliseconds),
'us' (microseconds), '%' (percent), or '' (none). | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.789.1.2.10.1.1.6 |
| nodeStatProperties Counter properties. Possible values include:
'average', 'rate', 'delta', 'percent', ''. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.789.1.2.10.1.1.8 |
| nodeStatCategoryName Name of counter's category. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.789.1.2.10.1.1.9 |