qosCurCfgCosWeightTable
LENOVO-GbTOR-G8264-MIB ·
.1.3.6.1.4.1.26543.2.7.6.8.1.1.5
Object
table
The table of CoSq and Weight configuration.
Context
- MIB
- LENOVO-GbTOR-G8264-MIB
- OID
.1.3.6.1.4.1.26543.2.7.6.8.1.1.5- Type
- table
- Status
- current
- Parent
- qos8021p
- Siblings
- 11
- Children
- 1
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| qosCurCfgPortPriorityTable The table of QOS Port Priority configuration. | table | - | .1.3.6.1.4.1.26543.2.7.6.8.1.1.1 |
| qosNewCfgMcCosWeightTable The table of Mc CoSq and Weight configuration. | table | - | .1.3.6.1.4.1.26543.2.7.6.8.1.1.10 |
| qosCurCfgCosNum Number of CoSq. | scalar | Enumeration | .1.3.6.1.4.1.26543.2.7.6.8.1.1.11 |
| qosDefaultCfg This is to set QoS configuration to default. none(0) is returned always when read.
defaultCosNum(1): Sets COS queue number to default
defaultWeight(2): Sets COS queue weight to de… | scalar | Enumeration | .1.3.6.1.4.1.26543.2.7.6.8.1.1.13 |
| qosNewCfgPortPriorityTable The table of QOS Port Priority configuration. | table | - | .1.3.6.1.4.1.26543.2.7.6.8.1.1.2 |
| qosCurCfgPriorityCoSTable The table of Frame Priority and COSq configuration. | table | - | .1.3.6.1.4.1.26543.2.7.6.8.1.1.3 |
| qosNewCfgPriorityCoSTable The table of Frame Priority and COSq configuration. | table | - | .1.3.6.1.4.1.26543.2.7.6.8.1.1.4 |
| qosNewCfgCosWeightTable The table of CoSq and Weight configuration. | table | - | .1.3.6.1.4.1.26543.2.7.6.8.1.1.6 |
| qosCurCfgMcPriorityCoSTable The table of Frame Priority and Multicast COSq configuration. | table | - | .1.3.6.1.4.1.26543.2.7.6.8.1.1.7 |
| qosNewCfgMcPriorityCoSTable The table of Frame Priority and Multicast COSq configuration. | table | - | .1.3.6.1.4.1.26543.2.7.6.8.1.1.8 |
| qosCurCfgMcCosWeightTable The table of Mc CoSq and Weight configuration. | table | - | .1.3.6.1.4.1.26543.2.7.6.8.1.1.9 |
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| qosCurCfgCosWeightEntry Information about a particular CoSq and Weight configuration. | row | - | .1.3.6.1.4.1.26543.2.7.6.8.1.1.5.1 |