portQoSCounterTableEntry
LENOVO-GbTOR-G8264-MIB ·
.1.3.6.1.4.1.26543.2.7.6.1.2.3.9.1
Object
row
A row in the port QoS table.
Context
- MIB
- LENOVO-GbTOR-G8264-MIB
- OID
.1.3.6.1.4.1.26543.2.7.6.1.2.3.9.1- Type
- row
- Status
- current
- Parent
- portQoSCounterTable
- Table
- portQoSCounterTable
- Children
- 11
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| portQoSIndex The index of the port | column | PortNumber | .1.3.6.1.4.1.26543.2.7.6.1.2.3.9.1.1 |
| droppedBytesRate The dropped bytes rate. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.26543.2.7.6.1.2.3.9.1.10 |
| portAlias The port alias. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.26543.2.7.6.1.2.3.9.1.11 |
| queueQoSIndex The index of the queue per port. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.26543.2.7.6.1.2.3.9.1.2 |
| txPackets The total Tx packets. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.26543.2.7.6.1.2.3.9.1.3 |
| droppedPackets The dropped packets. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.26543.2.7.6.1.2.3.9.1.4 |
| txBytes The total Tx bytes. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.26543.2.7.6.1.2.3.9.1.5 |
| droppedBytes The dropped bytes. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.26543.2.7.6.1.2.3.9.1.6 |
| txPacketsRate The Tx packets rate. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.26543.2.7.6.1.2.3.9.1.7 |
| droppedPacketsRate The dropped packets rate. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.26543.2.7.6.1.2.3.9.1.8 |
| txBytesRate The Tx bytes rate. | column | SNMPv2-SMICounter64 | .1.3.6.1.4.1.26543.2.7.6.1.2.3.9.1.9 |
Indexes
| Object | Type | Syntax | OID |
|---|---|---|---|
| portQoSIndex The index of the port | column | PortNumber | .1.3.6.1.4.1.26543.2.7.6.1.2.3.9.1.1 |
| queueQoSIndex The index of the queue per port. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.26543.2.7.6.1.2.3.9.1.2 |