multicastFiltering
Jetnet5310G ·
.1.3.6.1.4.1.24062.2.3.9.8
Object
node
No description available.
Context
- MIB
- Jetnet5310G
- OID
.1.3.6.1.4.1.24062.2.3.9.8- Type
- node
- Parent
- jetnet5310G
- Siblings
- 12
- Children
- 4
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| systemInfo | node | - | .1.3.6.1.4.1.24062.2.3.9.1 |
| security | node | - | .1.3.6.1.4.1.24062.2.3.9.10 |
| warning | node | - | .1.3.6.1.4.1.24062.2.3.9.11 |
| monitorandDiag | node | - | .1.3.6.1.4.1.24062.2.3.9.12 |
| save | node | - | .1.3.6.1.4.1.24062.2.3.9.13 |
| basicSetting | node | - | .1.3.6.1.4.1.24062.2.3.9.2 |
| portConfiguration | node | - | .1.3.6.1.4.1.24062.2.3.9.3 |
| poe | node | - | .1.3.6.1.4.1.24062.2.3.9.4 |
| networkRedundancy | node | - | .1.3.6.1.4.1.24062.2.3.9.5 |
| vlan | node | - | .1.3.6.1.4.1.24062.2.3.9.6 |
| trafficPrioritization | node | - | .1.3.6.1.4.1.24062.2.3.9.7 |
| snmp | node | - | .1.3.6.1.4.1.24062.2.3.9.9 |
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| igmpQuery | node | - | .1.3.6.1.4.1.24062.2.3.9.8.1 |
| igmpSnooping | node | - | .1.3.6.1.4.1.24062.2.3.9.8.2 |
| unknownMulticast | node | - | .1.3.6.1.4.1.24062.2.3.9.8.3 |
| dot1dGmrp | node | - | .1.3.6.1.4.1.24062.2.3.9.8.4 |