eqptBaseCircuitPackType
INFINERA-ENTITY-EQPT-MIB ·
.1.3.6.1.4.1.21296.2.2.1.9.1.1.1.11
Object
column
INFINERA-TC-MIBInfnCircuitPackType
Base Circuit Pack Type.
Context
- MIB
- INFINERA-ENTITY-EQPT-MIB
- OID
.1.3.6.1.4.1.21296.2.2.1.9.1.1.1.11- Type
- column
- Access
- readonly
- Status
- current
- Parent
- eqptEntry
- Table
- eqptTable
- Siblings
- 28
Syntax
INFINERA-TC-MIBInfnCircuitPackType
- Source
- INFINERA-TC-MIBInfnCircuitPackType
- Base type
Enumeration
Values & Constraints
Type Values
1 | unknown |
2 | dlm |
3 | bmm |
4 | oam |
5 | mcm |
6 | omm |
7 | scm |
8 | tam |
9 | tom |
10 | xfp |
11 | pem |
12 | fan |
13 | dfb |
14 | chassis |
15 | me |
16 | owm |
17 | tem |
18 | xlm |
19 | ram |
20 | gam |
21 | orm |
22 | dse |
23 | cmm |
24 | xcm |
25 | otm |
26 | otlm |
27 | oxm |
28 | tsm |
29 | olm |
30 | amm |
32 | sim |
33 | pcm |
34 | aam |
35 | opsw |
101 | tim |
102 | olx |
103 | pxm |
104 | otxm |
105 | muxp |
106 | mxp |
121 | xmm |
122 | xtim |
151 | imm |
152 | iam |
153 | irm |
154 | fmm |
155 | fsm |
156 | frm |
157 | ofx |
158 | ofm |
159 | ilc |
160 | fse |
161 | otdm |
162 | fp |
163 | iam1 |
164 | frm4d |
165 | fmmf250 |
166 | opsm |
167 | fmmc5 |
168 | immb |
171 | iop |
181 | lmm |
191 | asesrc |
201 | xcmh |
202 | rbp |
203 | bpp |
204 | mpc |
205 | xtmm |
206 | fmmc12 |
207 | frm20x |
208 | frm9x |
209 | fbm |
210 | asem |
211 | cwm |
212 | mfm |
221 | xt |
222 | oxm2 |
223 | aofx1200 |
224 | irm1c |
225 | iam2c |
226 | irp1c |
227 | otm1200 |
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| eqptMoId MO identifier for this object | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.21296.2.2.1.9.1.1.1.1 |
| eqptInstalledEqptType The equipment type installed in the slot. | column | INFINERA-TC-MIBInfnEqptType | .1.3.6.1.4.1.21296.2.2.1.9.1.1.1.10 |
| eqptCLEI The Common Language Equipment Identifier of the equipment. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.21296.2.2.1.9.1.1.1.12 |
| eqptSAFpgaUpgradePending Service affecting Fpga upgrade pending indication. | column | Enumeration | .1.3.6.1.4.1.21296.2.2.1.9.1.1.1.13 |
| eqptSAFpgaUpgradeFlag Service affecting Fpga upgrade control. | column | Enumeration | .1.3.6.1.4.1.21296.2.2.1.9.1.1.1.14 |
| eqptEqptMaxPowerDraw Parameter denoting the estimated power drawn by the FRU. This varies
depending on the type of the FRU. | column | INFINERA-TC-MIBFloatHundredths | .1.3.6.1.4.1.21296.2.2.1.9.1.1.1.15 |
| eqptLastRebootTime The last time this equipment booted, expressed in the format
YYYY-MM-DD<Space>hh:mm:ss. This value will be a zero-length string if
the boot time is unknown or not applicable. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.21296.2.2.1.9.1.1.1.16 |
| eqptLastRebootReason The reason which caused the last circuit pack reboot. | column | INFINERA-TC-MIBInfnLastRebootReason | .1.3.6.1.4.1.21296.2.2.1.9.1.1.1.17 |
| eqptInletTemp The inlet temperature in degree Celsius. | column | degrees Celcius INFINERA-TC-MIBFloatArbitraryPrecision | .1.3.6.1.4.1.21296.2.2.1.9.1.1.1.18 |
| eqptOutletTemp The outlet temperature in degree Celsius. | column | degrees Celcius INFINERA-TC-MIBFloatArbitraryPrecision | .1.3.6.1.4.1.21296.2.2.1.9.1.1.1.19 |
| eqptLabel An identifier to identify the managed object. | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.21296.2.2.1.9.1.1.1.2 |
| eqptPartNumber | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.21296.2.2.1.9.1.1.1.20 |
| eqptSerialNumber | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.21296.2.2.1.9.1.1.1.21 |
| eqptManufacturedDate | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.21296.2.2.1.9.1.1.1.22 |
| eqptVendorId | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.21296.2.2.1.9.1.1.1.23 |
| eqptHardwareVersion | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.21296.2.2.1.9.1.1.1.24 |
| eqptFirmwareVersion | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.21296.2.2.1.9.1.1.1.25 |
| eqptPON | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.21296.2.2.1.9.1.1.1.26 |
| eqptUniversalSlotUsage | column | Integer32 | .1.3.6.1.4.1.21296.2.2.1.9.1.1.1.27 |
| eqptFruInsertionDate | column | SNMPv2-TCDisplayString | .1.3.6.1.4.1.21296.2.2.1.9.1.1.1.28 |
| eqptRedundancyStatus Describes the redundancy state on controller card | column | INFINERA-TC-MIBInfnCorrelatedRedunStatus | .1.3.6.1.4.1.21296.2.2.1.9.1.1.1.29 |
| eqptAdministrativeState Parameter that enables to allow or prohibit the managed object from providing its designated service. | column | INFINERA-TC-MIBInfnAdminState | .1.3.6.1.4.1.21296.2.2.1.9.1.1.1.3 |
| eqptOperationalState It describes the actual state of the managed object in terms of its
ability to provide service. | column | INFINERA-TC-MIBInfnOperationalState | .1.3.6.1.4.1.21296.2.2.1.9.1.1.1.4 |
| eqptAvailabilityState It describes the actual state of the managed object in terms of its
ability to provide service. | column | INFINERA-TC-MIBInfnAvailabilityState | .1.3.6.1.4.1.21296.2.2.1.9.1.1.1.5 |
| eqptAlarmReportControl Enable or disable the alarm reporting by the managed object. | column | INFINERA-TC-MIBInfnArc | .1.3.6.1.4.1.21296.2.2.1.9.1.1.1.6 |
| eqptOpStateQualifierList It describes the secondry state of the managed object. | column | INFINERA-TC-MIBInfnOpsQualifierList | .1.3.6.1.4.1.21296.2.2.1.9.1.1.1.7 |
| eqptAlarmInhibitState Indicates the alarm reporting status of the managed object. | column | INFINERA-TC-MIBInfnArc | .1.3.6.1.4.1.21296.2.2.1.9.1.1.1.8 |
| eqptProvEqptType The configured equipment type. | column | INFINERA-TC-MIBInfnEqptType | .1.3.6.1.4.1.21296.2.2.1.9.1.1.1.9 |