chassisInformationGroup
IDRAC-MIB-SMIv2 ·
.1.3.6.1.4.1.674.10892.5.4.300
Object
node
No description available.
Context
- MIB
- IDRAC-MIB-SMIv2
- OID
.1.3.6.1.4.1.674.10892.5.4.300- Type
- node
- Parent
- systemDetailsGroup
- Siblings
- 7
- Children
- 8
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| mIBVersionGroup | node | - | .1.3.6.1.4.1.674.10892.5.4.1 |
| deviceGroup | node | - | .1.3.6.1.4.1.674.10892.5.4.1100 |
| slotGroup | node | - | .1.3.6.1.4.1.674.10892.5.4.1200 |
| systemStateGroup | node | - | .1.3.6.1.4.1.674.10892.5.4.200 |
| fruGroup | node | - | .1.3.6.1.4.1.674.10892.5.4.2000 |
| powerGroup | node | - | .1.3.6.1.4.1.674.10892.5.4.600 |
| thermalGroup | node | - | .1.3.6.1.4.1.674.10892.5.4.700 |
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| numEventLogEntries 0300.0001.0000 This attribute provides the number of entries
currently in the eventLogTable. | scalar | Unsigned32BitRange | .1.3.6.1.4.1.674.10892.5.4.300.1 |
| chassisInformationTable 0300.0010 This object defines the Chassis Information Table. | table | - | .1.3.6.1.4.1.674.10892.5.4.300.10 |
| numLCLogEntries 0300.0002.0000 This attribute provides the number of entries
currently in the lcLogTable.
Note: This attribute can only be accessed via SNMPv3 queries. | scalar | Unsigned32BitRange | .1.3.6.1.4.1.674.10892.5.4.300.2 |
| eventLogTable 0300.0040 This object defines the Event (ESM) Log Table. | table | - | .1.3.6.1.4.1.674.10892.5.4.300.40 |
| systemBIOSTable 0300.0050 This object defines the System BIOS Table. | table | - | .1.3.6.1.4.1.674.10892.5.4.300.50 |
| firmwareTable 0300.0060 This object defines the Firmware Table. | table | - | .1.3.6.1.4.1.674.10892.5.4.300.60 |
| intrusionTable 0300.0070 This object defines the Intrusion Table. | table | - | .1.3.6.1.4.1.674.10892.5.4.300.70 |
| lcLogTable 0300.0090 This object defines the Lifecycle (LC) Log Table.
Lifecycle (LC) Log table records are ordered from oldest to newest.
Note: This table can only be accessed via SNMPv3 qu… | table | - | .1.3.6.1.4.1.674.10892.5.4.300.90 |