hwGponDynamicMacQueryType
HUAWEI-GPON-MIB ·
.1.3.6.1.4.1.2011.5.100.1.1.1.63.1.3
Object
column
HwGponDynamicMacQueryType
This object indicates the query type. Options: 1. gponOntPortInSpecVlan(1) - The ONT port is in the specified vlan 2. gponOntInSpecPort(2) - The specified ONT port 3. gponOntInSpecOnt(3) - The specified ONT 4. gponOntInSpecWlan(4) - The WLAN of specified ONT
Context
- MIB
- HUAWEI-GPON-MIB
- OID
.1.3.6.1.4.1.2011.5.100.1.1.1.63.1.3- Type
- column
- Access
- noaccess
- Status
- current
- Parent
- hwGponDynamicMacQueryEntry
- Table
- hwGponDynamicMacQueryTable
- Siblings
- 7
Syntax
HwGponDynamicMacQueryType
- Source
- HwGponDynamicMacQueryType
- Base type
Enumeration
Values & Constraints
Type Values
1 | gponOntPortInSpecVlan |
2 | gponOntInSpecPort |
3 | gponOntInSpecOnt |
4 | gponOntInSpecWlan |
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| hwGponDynamicMacVlanId The VLAN ID. | column | Integer32 | .1.3.6.1.4.1.2011.5.100.1.1.1.63.1.1 |
| hwGponDynamicMacIndex The dynamic MAC address index. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2011.5.100.1.1.1.63.1.2 |
| hwGponDynamicMacQueryPara0 The First reserved Parameter of HwGponDynamicMacQueryEntry. | column | HwGponDynamicMacQueryPara | .1.3.6.1.4.1.2011.5.100.1.1.1.63.1.4 |
| hwGponDynamicMacQueryPara1 The Second reserved Parameter of HwGponDynamicMacQueryEntry. | column | HwGponDynamicMacQueryPara | .1.3.6.1.4.1.2011.5.100.1.1.1.63.1.5 |
| hwGponDynamicMacQueryPara2 The Third reserved Parameter of HwGponDynamicMacQueryEntry. Range: 1~8. | column | HwGponDynamicMacQueryPara | .1.3.6.1.4.1.2011.5.100.1.1.1.63.1.6 |
| hwGponDynamicMacQueryPara3 The Fourth reserved Parameter of HwGponDynamicMacQueryEntry. | column | HwGponDynamicMacQueryPara | .1.3.6.1.4.1.2011.5.100.1.1.1.63.1.7 |
| hwGponDynamicMacAddr MAC address.
When hwGponDynamicMacQueryType is 1 ,the MAC addresses which can include 5 MAC addresses at most, and its format is (XX.XX.XX.XX.XX.XX).
When hwGponDynamicMacQueryTy… | column | OctetString | .1.3.6.1.4.1.2011.5.100.1.1.1.63.1.8 |