extremePowerSupplyEntry
EXTREME-SYSTEM-MIB ·
.1.3.6.1.4.1.1916.1.1.1.27.1
Object
row
An entry indicating the status of a specific power supply.
Context
- MIB
- EXTREME-SYSTEM-MIB
- OID
.1.3.6.1.4.1.1916.1.1.1.27.1- Type
- row
- Status
- current
- Parent
- extremePowerSupplyTable
- Table
- extremePowerSupplyTable
- Children
- 13
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| extremePowerSupplyNumber Power supply number. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.1916.1.1.1.27.1.1 |
| extremePowerMonSupplyNumOutput Number of output sensors in the power supply unit | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.1916.1.1.1.27.1.10 |
| extremePowerSupplyInputPowerUsageUnitMultiplier The magnitude of watts for the usage value in extremePowerSupplyInputPowerUsage. | column | UnitMultiplier | .1.3.6.1.4.1.1916.1.1.1.27.1.11 |
| extremePowerSupplyWattage Total power available in watts from the power supply unit | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.1916.1.1.1.27.1.12 |
| extremePowerSupplyFanFlowType Direction of power supply Fan Air Flow.
-frontToBack(1) - Front to back flow.
-backToFront(2) - Back to front flow.
-unknown(3) - Flow can not be determined. | column | Enumeration | .1.3.6.1.4.1.1916.1.1.1.27.1.13 |
| extremePowerSupplyStatus Status of the power supply. | column | Enumeration | .1.3.6.1.4.1.1916.1.1.1.27.1.2 |
| extremePowerSupplyInputVoltage Input voltage of the power supply | column | PowerValue | .1.3.6.1.4.1.1916.1.1.1.27.1.3 |
| extremePowerSupplySerialNumber The serial number of the power supply unit. | column | OctetString | .1.3.6.1.4.1.1916.1.1.1.27.1.4 |
| extremePowerSupplyEntPhysicalIndex The entity index for this psu entity in the entityPhysicalTable
of the entity MIB. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.1916.1.1.1.27.1.5 |
| extremePowerSupplyFan1Speed The speed (RPM) of Fan-1 in the power supply unit. | column | Enumeration | .1.3.6.1.4.1.1916.1.1.1.27.1.6 |
| extremePowerSupplyFan2Speed The speed (RPM) of Fan-2 in the power supply unit. | column | Enumeration | .1.3.6.1.4.1.1916.1.1.1.27.1.7 |
| extremePowerSupplySource The power supply unit input source. | column | Enumeration | .1.3.6.1.4.1.1916.1.1.1.27.1.8 |
| extremePowerSupplyInputPowerUsage Input power usage for the given psu slot. The value 0 in this field indicate the power usage is not supported or read failure. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.1916.1.1.1.27.1.9 |
Indexes
| Object | Type | Syntax | OID |
|---|---|---|---|
| extremePowerSupplyNumber Power supply number. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.1916.1.1.1.27.1.1 |