cpqSeCellInterleaveAllocatedSize
CPQSTDEQ-MIB ·
.1.3.6.1.4.1.232.1.2.16.1.1.20
Object
column
optional
Integer32
The size of allocated interleaved memory in the cell in kilobytes.
Context
- MIB
- CPQSTDEQ-MIB
- OID
.1.3.6.1.4.1.232.1.2.16.1.1.20- Type
- column
- Access
- readonly
- Status
- optional
- Parent
- cpqSeCellEntry
- Table
- cpqSeCellTable
- Siblings
- 22
Syntax
Integer32
- Source
- COPS-PR-SPPIInteger32
- Base type
Integer32
Values & Constraints
Type Constraints
range: -2147483648..2147483647
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| cpqSeCellUnitIndex optional This is a number that uniquely specifies the cell. | column | Integer32 | .1.3.6.1.4.1.232.1.2.16.1.1.1 |
| cpqSeCellBoardSpeed optional This value represents the speed of the cell board/FSB ratio | column | Integer32 | .1.3.6.1.4.1.232.1.2.16.1.1.10 |
| cpqSeCellPresent optional This value represents whether there is a cell in the slot | column | TruthValue | .1.3.6.1.4.1.232.1.2.16.1.1.11 |
| cpqSeCellHasPower optional This value represents whether the cell has power | column | TruthValue | .1.3.6.1.4.1.232.1.2.16.1.1.12 |
| cpqSeCellReadyForReconfig optional This value represents whether the cell is ready for reconfiguration | column | TruthValue | .1.3.6.1.4.1.232.1.2.16.1.1.13 |
| cpqSeCellTotalMemory optional This value represents total memory in the cell | column | Integer32 | .1.3.6.1.4.1.232.1.2.16.1.1.14 |
| cpqSeCellLEDState optional This value represents state of the cell LED.
This is a bit-mapped value defined as follows.
Bit 31..30 = 00, LED 3 is Off
= 01, LED 3 is On
= 10, LED 3 is Bl… | column | Integer32 | .1.3.6.1.4.1.232.1.2.16.1.1.15 |
| cpqSeCellState optional This value represents state of the cell | column | Integer32 | .1.3.6.1.4.1.232.1.2.16.1.1.16 |
| cpqSeCellCLMRequestPercentage optional The requested percentage of CLM memory to be configured in the cell. | column | Integer32 | .1.3.6.1.4.1.232.1.2.16.1.1.17 |
| cpqSeCellCLMRequestSize optional The size of requested CLM memory in the cell in kilobytes. | column | Integer32 | .1.3.6.1.4.1.232.1.2.16.1.1.18 |
| cpqSeCellCLMAllocatedSize optional The size of allocated CLM memory in the cell in kilobytes. | column | Integer32 | .1.3.6.1.4.1.232.1.2.16.1.1.19 |
| cpqSeCellCabinetNumber optional This value represents the cabinet that the cell belongs to. | column | Integer32 | .1.3.6.1.4.1.232.1.2.16.1.1.2 |
| cpqSeCellHasInterleaveMem optional When set indicates that there is an interleaved memory
configured in the cell. | column | Integer32 | .1.3.6.1.4.1.232.1.2.16.1.1.21 |
| cpqSeCellSerialNumber optional This is the cell board serial number. | column | OctetString | .1.3.6.1.4.1.232.1.2.16.1.1.22 |
| cpqSeCellCLMCondition optional The CLM (Cell Local Memory) settings condition of this cell. | column | Enumeration | .1.3.6.1.4.1.232.1.2.16.1.1.23 |
| cpqSeCellCellNumber optional This value is cell/slot number that is unique across the cabinet. | column | Integer32 | .1.3.6.1.4.1.232.1.2.16.1.1.3 |
| cpqSeCellIOCTablePtr optional Table index for the I/O chassis which is connected to this cell. | column | Integer32 | .1.3.6.1.4.1.232.1.2.16.1.1.4 |
| cpqSeCellPDHCFirmwareRevision optional HP SAL Revision | column | OctetString | .1.3.6.1.4.1.232.1.2.16.1.1.5 |
| cpqSeCellSysFwVersion optional This is the revision of system firmware on the cell board | column | OctetString | .1.3.6.1.4.1.232.1.2.16.1.1.6 |
| cpqSeCellBootInhibited optional This value indicates whether the cell is active. | column | TruthValue | .1.3.6.1.4.1.232.1.2.16.1.1.7 |
| cpqSeCellToScanBusConnectionStatus optional This bitmap represents the state of cell to scan
bus connection/RIO cable state.
if bit 6 is set to 1, Cable port swapped.
if bit 5 is set to 1, Cable ID mismatched… | column | Integer32 | .1.3.6.1.4.1.232.1.2.16.1.1.8 |
| cpqSeCellHasCoreIO optional This value indicates whether the cell has core I/O attached to it. | column | TruthValue | .1.3.6.1.4.1.232.1.2.16.1.1.9 |