cucsObserveObservedFsmTaskEntry
CISCO-UNIFIED-COMPUTING-OBSERVE-MIB ·
.1.3.6.1.4.1.9.9.719.1.68.6.1
Object
row
Entry for the cucsObserveObservedFsmTaskTable table.
Context
- MIB
- CISCO-UNIFIED-COMPUTING-OBSERVE-MIB
- OID
.1.3.6.1.4.1.9.9.719.1.68.6.1- Type
- row
- Status
- current
- Parent
- cucsObserveObservedFsmTaskTable
- Table
- cucsObserveObservedFsmTaskTable
- Children
- 7
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| cucsObserveObservedFsmTaskInstanceId Instance identifier of the managed object. | column | CISCO-UNIFIED-COMPUTING-MIBCucsManagedObjectId | .1.3.6.1.4.1.9.9.719.1.68.6.1.1 |
| cucsObserveObservedFsmTaskDn Cisco UCS observe:ObservedFsmTask:dn managed object property | column | CISCO-UNIFIED-COMPUTING-MIBCucsManagedObjectDn | .1.3.6.1.4.1.9.9.719.1.68.6.1.2 |
| cucsObserveObservedFsmTaskRn Cisco UCS observe:ObservedFsmTask:rn managed object property | column | SNMP-FRAMEWORK-MIBSnmpAdminString | .1.3.6.1.4.1.9.9.719.1.68.6.1.3 |
| cucsObserveObservedFsmTaskCompletion Cisco UCS observe:ObservedFsmTask:completion managed
object property | column | CISCO-UNIFIED-COMPUTING-TC-MIBCucsFsmCompletion | .1.3.6.1.4.1.9.9.719.1.68.6.1.4 |
| cucsObserveObservedFsmTaskFlags Cisco UCS observe:ObservedFsmTask:flags managed object property | column | CISCO-UNIFIED-COMPUTING-TC-MIBCucsFsmFlags | .1.3.6.1.4.1.9.9.719.1.68.6.1.5 |
| cucsObserveObservedFsmTaskItem Cisco UCS observe:ObservedFsmTask:item managed object property | column | CISCO-UNIFIED-COMPUTING-TC-MIBCucsObserveObservedFsmTaskItem | .1.3.6.1.4.1.9.9.719.1.68.6.1.6 |
| cucsObserveObservedFsmTaskSeqId Cisco UCS observe:ObservedFsmTask:seqId managed object property | column | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.9.9.719.1.68.6.1.7 |
Indexes
| Object | Type | Syntax | OID |
|---|---|---|---|
| cucsObserveObservedFsmTaskInstanceId Instance identifier of the managed object. | column | CISCO-UNIFIED-COMPUTING-MIBCucsManagedObjectId | .1.3.6.1.4.1.9.9.719.1.68.6.1.1 |