cucsFirmwareImageFsmTaskEntry
CISCO-UNIFIED-COMPUTING-FIRMWARE-MIB ·
.1.3.6.1.4.1.9.9.719.1.22.15.1
Object
row
Entry for the cucsFirmwareImageFsmTaskTable table.
Context
- MIB
- CISCO-UNIFIED-COMPUTING-FIRMWARE-MIB
- OID
.1.3.6.1.4.1.9.9.719.1.22.15.1- Type
- row
- Status
- current
- Parent
- cucsFirmwareImageFsmTaskTable
- Table
- cucsFirmwareImageFsmTaskTable
- Children
- 7
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| cucsFirmwareImageFsmTaskInstanceId Instance identifier of the managed object. | column | CISCO-UNIFIED-COMPUTING-MIBCucsManagedObjectId | .1.3.6.1.4.1.9.9.719.1.22.15.1.1 |
| cucsFirmwareImageFsmTaskDn Cisco UCS firmware:ImageFsmTask:dn managed object property | column | CISCO-UNIFIED-COMPUTING-MIBCucsManagedObjectDn | .1.3.6.1.4.1.9.9.719.1.22.15.1.2 |
| cucsFirmwareImageFsmTaskRn Cisco UCS firmware:ImageFsmTask:rn managed object property | column | SNMP-FRAMEWORK-MIBSnmpAdminString | .1.3.6.1.4.1.9.9.719.1.22.15.1.3 |
| cucsFirmwareImageFsmTaskCompletion Cisco UCS firmware:ImageFsmTask:completion managed
object property | column | CISCO-UNIFIED-COMPUTING-TC-MIBCucsFsmCompletion | .1.3.6.1.4.1.9.9.719.1.22.15.1.4 |
| cucsFirmwareImageFsmTaskFlags Cisco UCS firmware:ImageFsmTask:flags managed object property | column | CISCO-UNIFIED-COMPUTING-TC-MIBCucsFsmFlags | .1.3.6.1.4.1.9.9.719.1.22.15.1.5 |
| cucsFirmwareImageFsmTaskItem Cisco UCS firmware:ImageFsmTask:item managed object property | column | CISCO-UNIFIED-COMPUTING-TC-MIBCucsFirmwareImageFsmTaskItem | .1.3.6.1.4.1.9.9.719.1.22.15.1.6 |
| cucsFirmwareImageFsmTaskSeqId Cisco UCS firmware:ImageFsmTask:seqId managed object property | column | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.9.9.719.1.22.15.1.7 |
Indexes
| Object | Type | Syntax | OID |
|---|---|---|---|
| cucsFirmwareImageFsmTaskInstanceId Instance identifier of the managed object. | column | CISCO-UNIFIED-COMPUTING-MIBCucsManagedObjectId | .1.3.6.1.4.1.9.9.719.1.22.15.1.1 |