cucsExtvmmKeyStoreFsmStageDescrData
CISCO-UNIFIED-COMPUTING-EXTVMM-MIB ·
.1.3.6.1.4.1.9.9.719.1.18.17.1.4
Object
column
SNMP-FRAMEWORK-MIBSnmpAdminString
Cisco UCS extvmm:KeyStoreFsmStage:descr managed object property
Context
- MIB
- CISCO-UNIFIED-COMPUTING-EXTVMM-MIB
- OID
.1.3.6.1.4.1.9.9.719.1.18.17.1.4- Type
- column
- Access
- readonly
- Status
- current
- Parent
- cucsExtvmmKeyStoreFsmStageEntry
- Table
- cucsExtvmmKeyStoreFsmStageTable
- Siblings
- 8
Syntax
SNMP-FRAMEWORK-MIBSnmpAdminString
- Source
- SNMP-FRAMEWORK-MIBSnmpAdminString
- Base type
OctetString
Values & Constraints
Type Constraints
range: 0..255
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| cucsExtvmmKeyStoreFsmStageInstanceId Instance identifier of the managed object. | column | CISCO-UNIFIED-COMPUTING-MIBCucsManagedObjectId | .1.3.6.1.4.1.9.9.719.1.18.17.1.1 |
| cucsExtvmmKeyStoreFsmStageDn Cisco UCS extvmm:KeyStoreFsmStage:dn managed object property | column | CISCO-UNIFIED-COMPUTING-MIBCucsManagedObjectDn | .1.3.6.1.4.1.9.9.719.1.18.17.1.2 |
| cucsExtvmmKeyStoreFsmStageRn Cisco UCS extvmm:KeyStoreFsmStage:rn managed object property | column | SNMP-FRAMEWORK-MIBSnmpAdminString | .1.3.6.1.4.1.9.9.719.1.18.17.1.3 |
| cucsExtvmmKeyStoreFsmStageLastUpdateTime Cisco UCS extvmm:KeyStoreFsmStage:lastUpdateTime
managed object property | column | SNMPv2-TCDateAndTime | .1.3.6.1.4.1.9.9.719.1.18.17.1.5 |
| cucsExtvmmKeyStoreFsmStageName Cisco UCS extvmm:KeyStoreFsmStage:name managed object property | column | CISCO-UNIFIED-COMPUTING-TC-MIBCucsExtvmmKeyStoreFsmStageName | .1.3.6.1.4.1.9.9.719.1.18.17.1.6 |
| cucsExtvmmKeyStoreFsmStageOrder Cisco UCS extvmm:KeyStoreFsmStage:order managed object property | column | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.9.9.719.1.18.17.1.7 |
| cucsExtvmmKeyStoreFsmStageRetry Cisco UCS extvmm:KeyStoreFsmStage:retry managed object property | column | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.9.9.719.1.18.17.1.8 |
| cucsExtvmmKeyStoreFsmStageStageStatus Cisco UCS extvmm:KeyStoreFsmStage:stageStatus
managed object property | column | CISCO-UNIFIED-COMPUTING-TC-MIBCucsFsmFsmStageStatus | .1.3.6.1.4.1.9.9.719.1.18.17.1.9 |