cfprSwFcoeSanEpIfType
CISCO-FIREPOWER-SW-MIB ·
.1.3.6.1.4.1.9.9.826.1.75.55.1.10
Object
column
CISCO-FIREPOWER-TC-MIBCfprSwPIoEpIfType
Cisco Firepower sw:FcoeSanEp:ifType managed object property
Context
- MIB
- CISCO-FIREPOWER-SW-MIB
- OID
.1.3.6.1.4.1.9.9.826.1.75.55.1.10- Type
- column
- Access
- readonly
- Status
- current
- Parent
- cfprSwFcoeSanEpEntry
- Table
- cfprSwFcoeSanEpTable
- Siblings
- 27
Syntax
CISCO-FIREPOWER-TC-MIBCfprSwPIoEpIfType
- Source
- CISCO-FIREPOWER-TC-MIBCfprSwPIoEpIfType
- Base type
Enumeration
Values & Constraints
Type Values
0 | unknown |
1 | physical |
2 | aggregation |
3 | virtual |
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| cfprSwFcoeSanEpInstanceId Instance identifier of the managed object. | column | CISCO-FIREPOWER-MIBCfprManagedObjectId | .1.3.6.1.4.1.9.9.826.1.75.55.1.1 |
| cfprSwFcoeSanEpLc Cisco Firepower sw:FcoeSanEp:lc managed object property | column | CISCO-FIREPOWER-TC-MIBCfprSwPIoEpLc | .1.3.6.1.4.1.9.9.826.1.75.55.1.11 |
| cfprSwFcoeSanEpLocale Cisco Firepower sw:FcoeSanEp:locale managed object property | column | CISCO-FIREPOWER-TC-MIBCfprSwBorderEpLocale | .1.3.6.1.4.1.9.9.826.1.75.55.1.12 |
| cfprSwFcoeSanEpName Cisco Firepower sw:FcoeSanEp:name managed object property | column | SNMP-FRAMEWORK-MIBSnmpAdminString | .1.3.6.1.4.1.9.9.826.1.75.55.1.13 |
| cfprSwFcoeSanEpPcId Cisco Firepower sw:FcoeSanEp:pcId managed object property | column | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.9.9.826.1.75.55.1.14 |
| cfprSwFcoeSanEpPeerAggrPortId Cisco Firepower sw:FcoeSanEp:peerAggrPortId managed
object property | column | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.9.9.826.1.75.55.1.15 |
| cfprSwFcoeSanEpPeerChassisId Cisco Firepower sw:FcoeSanEp:peerChassisId managed
object property | column | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.9.9.826.1.75.55.1.16 |
| cfprSwFcoeSanEpPeerDn Cisco Firepower sw:FcoeSanEp:peerDn managed object property | column | SNMP-FRAMEWORK-MIBSnmpAdminString | .1.3.6.1.4.1.9.9.826.1.75.55.1.17 |
| cfprSwFcoeSanEpPeerPortId Cisco Firepower sw:FcoeSanEp:peerPortId managed object property | column | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.9.9.826.1.75.55.1.18 |
| cfprSwFcoeSanEpPeerSlotId Cisco Firepower sw:FcoeSanEp:peerSlotId managed object property | column | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.9.9.826.1.75.55.1.19 |
| cfprSwFcoeSanEpDn Cisco Firepower sw:FcoeSanEp:dn managed object property | column | CISCO-FIREPOWER-MIBCfprManagedObjectDn | .1.3.6.1.4.1.9.9.826.1.75.55.1.2 |
| cfprSwFcoeSanEpPeerState Cisco Firepower sw:FcoeSanEp:peerState managed object property | column | CISCO-FIREPOWER-TC-MIBCfprSwPeerStatus | .1.3.6.1.4.1.9.9.826.1.75.55.1.20 |
| cfprSwFcoeSanEpPortId Cisco Firepower sw:FcoeSanEp:portId managed object property | column | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.9.9.826.1.75.55.1.21 |
| cfprSwFcoeSanEpPortVsanId Cisco Firepower sw:FcoeSanEp:portVsanId managed object property | column | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.9.9.826.1.75.55.1.22 |
| cfprSwFcoeSanEpSlotId Cisco Firepower sw:FcoeSanEp:slotId managed object property | column | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.9.9.826.1.75.55.1.23 |
| cfprSwFcoeSanEpSwitchId Cisco Firepower sw:FcoeSanEp:switchId managed object property | column | CISCO-FIREPOWER-TC-MIBCfprNetworkSwitchId | .1.3.6.1.4.1.9.9.826.1.75.55.1.24 |
| cfprSwFcoeSanEpTransport Cisco Firepower sw:FcoeSanEp:transport managed object property | column | CISCO-FIREPOWER-TC-MIBCfprSwFcoeSanEpTransport | .1.3.6.1.4.1.9.9.826.1.75.55.1.25 |
| cfprSwFcoeSanEpType Cisco Firepower sw:FcoeSanEp:type managed object property | column | CISCO-FIREPOWER-TC-MIBCfprSwSanEpType | .1.3.6.1.4.1.9.9.826.1.75.55.1.26 |
| cfprSwFcoeSanEpUdldAdminState Cisco Firepower sw:FcoeSanEp:udldAdminState managed
object property | column | CISCO-FIREPOWER-TC-MIBCfprSwFcoeSanEpUdldAdminState | .1.3.6.1.4.1.9.9.826.1.75.55.1.27 |
| cfprSwFcoeSanEpUdldMode Cisco Firepower sw:FcoeSanEp:udldMode managed object property | column | CISCO-FIREPOWER-TC-MIBCfprSwFcoeSanEpUdldMode | .1.3.6.1.4.1.9.9.826.1.75.55.1.28 |
| cfprSwFcoeSanEpRn Cisco Firepower sw:FcoeSanEp:rn managed object property | column | SNMP-FRAMEWORK-MIBSnmpAdminString | .1.3.6.1.4.1.9.9.826.1.75.55.1.3 |
| cfprSwFcoeSanEpAdminSpeed Cisco Firepower sw:FcoeSanEp:adminSpeed managed object property | column | CISCO-FIREPOWER-TC-MIBCfprPortSpeed | .1.3.6.1.4.1.9.9.826.1.75.55.1.4 |
| cfprSwFcoeSanEpAdminState Cisco Firepower sw:FcoeSanEp:adminState managed object property | column | CISCO-FIREPOWER-TC-MIBCfprFabricAdminState | .1.3.6.1.4.1.9.9.826.1.75.55.1.5 |
| cfprSwFcoeSanEpAggrPortId Cisco Firepower sw:FcoeSanEp:aggrPortId managed object property | column | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.9.9.826.1.75.55.1.6 |
| cfprSwFcoeSanEpChassisId Cisco Firepower sw:FcoeSanEp:chassisId managed object property | column | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.9.9.826.1.75.55.1.7 |
| cfprSwFcoeSanEpEpDn Cisco Firepower sw:FcoeSanEp:epDn managed object property | column | SNMP-FRAMEWORK-MIBSnmpAdminString | .1.3.6.1.4.1.9.9.826.1.75.55.1.8 |
| cfprSwFcoeSanEpIfRole Cisco Firepower sw:FcoeSanEp:ifRole managed object property | column | CISCO-FIREPOWER-TC-MIBCfprSwSanEpIfRole | .1.3.6.1.4.1.9.9.826.1.75.55.1.9 |