cfprIpsecEpFsmTaskEntry
CISCO-FIREPOWER-IPSEC-MIB ·
.1.3.6.1.4.1.9.9.826.1.84.6.1
Object
row
Entry for the cfprIpsecEpFsmTaskTable table.
Context
- MIB
- CISCO-FIREPOWER-IPSEC-MIB
- OID
.1.3.6.1.4.1.9.9.826.1.84.6.1- Type
- row
- Status
- current
- Parent
- cfprIpsecEpFsmTaskTable
- Table
- cfprIpsecEpFsmTaskTable
- Children
- 7
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| cfprIpsecEpFsmTaskInstanceId Instance identifier of the managed object. | column | CISCO-FIREPOWER-MIBCfprManagedObjectId | .1.3.6.1.4.1.9.9.826.1.84.6.1.1 |
| cfprIpsecEpFsmTaskDn Cisco Firepower ipsec:EpFsmTask:dn managed object property | column | CISCO-FIREPOWER-MIBCfprManagedObjectDn | .1.3.6.1.4.1.9.9.826.1.84.6.1.2 |
| cfprIpsecEpFsmTaskRn Cisco Firepower ipsec:EpFsmTask:rn managed object property | column | SNMP-FRAMEWORK-MIBSnmpAdminString | .1.3.6.1.4.1.9.9.826.1.84.6.1.3 |
| cfprIpsecEpFsmTaskCompletion Cisco Firepower ipsec:EpFsmTask:completion managed
object property | column | CISCO-FIREPOWER-TC-MIBCfprFsmCompletion | .1.3.6.1.4.1.9.9.826.1.84.6.1.4 |
| cfprIpsecEpFsmTaskFlags Cisco Firepower ipsec:EpFsmTask:flags managed object property | column | CISCO-FIREPOWER-TC-MIBCfprFsmFlags | .1.3.6.1.4.1.9.9.826.1.84.6.1.5 |
| cfprIpsecEpFsmTaskItem Cisco Firepower ipsec:EpFsmTask:item managed object property | column | CISCO-FIREPOWER-TC-MIBCfprIpsecEpFsmTaskItem | .1.3.6.1.4.1.9.9.826.1.84.6.1.6 |
| cfprIpsecEpFsmTaskSeqId Cisco Firepower ipsec:EpFsmTask:seqId managed object property | column | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.9.9.826.1.84.6.1.7 |
Indexes
| Object | Type | Syntax | OID |
|---|---|---|---|
| cfprIpsecEpFsmTaskInstanceId Instance identifier of the managed object. | column | CISCO-FIREPOWER-MIBCfprManagedObjectId | .1.3.6.1.4.1.9.9.826.1.84.6.1.1 |