cfprExtvmmEpFsmStageDn
CISCO-FIREPOWER-EXTVMM-MIB ·
.1.3.6.1.4.1.9.9.826.1.25.3.1.2
Object
column
CISCO-FIREPOWER-MIBCfprManagedObjectDn
Cisco Firepower extvmm:EpFsmStage:dn managed object property
Context
- MIB
- CISCO-FIREPOWER-EXTVMM-MIB
- OID
.1.3.6.1.4.1.9.9.826.1.25.3.1.2- Type
- column
- Access
- readonly
- Status
- current
- Parent
- cfprExtvmmEpFsmStageEntry
- Table
- cfprExtvmmEpFsmStageTable
- Siblings
- 8
Syntax
CISCO-FIREPOWER-MIBCfprManagedObjectDn
- Source
- CISCO-FIREPOWER-MIBCfprManagedObjectDn
- Base type
OctetString
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| cfprExtvmmEpFsmStageInstanceId Instance identifier of the managed object. | column | CISCO-FIREPOWER-MIBCfprManagedObjectId | .1.3.6.1.4.1.9.9.826.1.25.3.1.1 |
| cfprExtvmmEpFsmStageRn Cisco Firepower extvmm:EpFsmStage:rn managed object property | column | SNMP-FRAMEWORK-MIBSnmpAdminString | .1.3.6.1.4.1.9.9.826.1.25.3.1.3 |
| cfprExtvmmEpFsmStageDescrData Cisco Firepower extvmm:EpFsmStage:descr managed object property | column | SNMP-FRAMEWORK-MIBSnmpAdminString | .1.3.6.1.4.1.9.9.826.1.25.3.1.4 |
| cfprExtvmmEpFsmStageLastUpdateTime Cisco Firepower extvmm:EpFsmStage:lastUpdateTime
managed object property | column | SNMPv2-TCDateAndTime | .1.3.6.1.4.1.9.9.826.1.25.3.1.5 |
| cfprExtvmmEpFsmStageName Cisco Firepower extvmm:EpFsmStage:name managed object property | column | CISCO-FIREPOWER-TC-MIBCfprExtvmmEpFsmStageName | .1.3.6.1.4.1.9.9.826.1.25.3.1.6 |
| cfprExtvmmEpFsmStageOrder Cisco Firepower extvmm:EpFsmStage:order managed object property | column | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.9.9.826.1.25.3.1.7 |
| cfprExtvmmEpFsmStageRetry Cisco Firepower extvmm:EpFsmStage:retry managed object property | column | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.9.9.826.1.25.3.1.8 |
| cfprExtvmmEpFsmStageStageStatus Cisco Firepower extvmm:EpFsmStage:stageStatus
managed object property | column | CISCO-FIREPOWER-TC-MIBCfprFsmFsmStageStatus | .1.3.6.1.4.1.9.9.826.1.25.3.1.9 |