fwPerfStat
CHECKPOINT-MIB ·
.1.3.6.1.4.1.2620.1.1.26
Object
node
No description available.
Context
- MIB
- CHECKPOINT-MIB
- OID
.1.3.6.1.4.1.2620.1.1.26- Type
- node
- Parent
- fw
- Siblings
- 21
- Children
- 10
Syntax
No syntax metadata recorded.
Values & Constraints
No enumerated values or constraints recorded.
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| fwTrapPrefix | node | - | .1.3.6.1.4.1.2620.1.1.0 |
| fwModuleState The state of the fw module | scalar | OctetString | .1.3.6.1.4.1.2620.1.1.1 |
| fwProduct Product name | scalar | OctetString | .1.3.6.1.4.1.2620.1.1.10 |
| fwEvent A string that contains the last SNMP Trap the Security Gateway sent via fw | scalar | OctetString | .1.3.6.1.4.1.2620.1.1.11 |
| fwSICTrustState SIC Trust State : Possible values include:
Not initialized 0
Initialized but not established 1
Established 2
Error 3
Unknown 4 | scalar | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.2620.1.1.12 |
| fwFilterName The name of the loaded filter | scalar | OctetString | .1.3.6.1.4.1.2620.1.1.2 |
| fwProdName Product name | scalar | OctetString | .1.3.6.1.4.1.2620.1.1.21 |
| fwVerMajor Major version | scalar | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.2620.1.1.22 |
| fwVerMinor Minor version | scalar | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.2620.1.1.23 |
| fwKernelBuild Kernel build num | scalar | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.2620.1.1.24 |
| fwPolicyStat | node | - | .1.3.6.1.4.1.2620.1.1.25 |
| fwNetIfTable No description available | table | - | .1.3.6.1.4.1.2620.1.1.27 |
| fwFilterDate Install time | scalar | OctetString | .1.3.6.1.4.1.2620.1.1.3 |
| fwLSConn | node | - | .1.3.6.1.4.1.2620.1.1.30 |
| fwInstancesCPU | node | - | .1.3.6.1.4.1.2620.1.1.31 |
| fwAccepted The number of accepted packets. | scalar | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.2620.1.1.4 |
| fwRejected The number of rejected packets. | scalar | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.2620.1.1.5 |
| fwDropped The number of dropped packets. | scalar | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.2620.1.1.6 |
| fwLogged The number of logged packets. | scalar | SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.2620.1.1.7 |
| fwMajor Major version | scalar | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.2620.1.1.8 |
| fwMinor Minor version | scalar | SNMPv2-SMIGauge32 | .1.3.6.1.4.1.2620.1.1.9 |
Child Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| fwHmem | node | - | .1.3.6.1.4.1.2620.1.1.26.1 |
| fwConnectionsStat | node | - | .1.3.6.1.4.1.2620.1.1.26.11 |
| fwHmem64 | node | - | .1.3.6.1.4.1.2620.1.1.26.12 |
| fwKmem | node | - | .1.3.6.1.4.1.2620.1.1.26.2 |
| fwInspect | node | - | .1.3.6.1.4.1.2620.1.1.26.3 |
| fwCookies | node | - | .1.3.6.1.4.1.2620.1.1.26.4 |
| fwChains | node | - | .1.3.6.1.4.1.2620.1.1.26.5 |
| fwFragments | node | - | .1.3.6.1.4.1.2620.1.1.26.6 |
| fwUfp | node | - | .1.3.6.1.4.1.2620.1.1.26.8 |
| fwSS | node | - | .1.3.6.1.4.1.2620.1.1.26.9 |