opticalMuxInhibitSwitchToWork
ADVA-FSPR7-MIB ·
.1.3.6.1.4.1.2544.1.11.7.3.6.1.1.5
Object
Inhibit Switch to Working. Inhibition blocks a switchInhibit Switch to Protection facility. Inhibition blocksInhibit Switch to Working. Inhibition blocks a switch switch to the Protection facility (protection path).Inhibit Switch to Protection facility. Inhibition blocks switch to the Protection facility (protection path). to the Working facility (working path). to the Working facility (working path). Applicable only for the Working facility in ACT state. Applicable only for the Working facility in ACT state. Applicable for the Protection facility in ACT state. Applicable for the Protection facility in ACT state.
Context
- MIB
- ADVA-FSPR7-MIB
- OID
.1.3.6.1.4.1.2544.1.11.7.3.6.1.1.5- Type
- column
- Access
- readwrite
- Status
- current
- Parent
- opticalMuxEntry
- Table
- opticalMuxTable
- Siblings
- 54
Syntax
ADVA-FSPR7-TC-MIBFspR7YesNo
- Source
- ADVA-FSPR7-TC-MIBFspR7YesNo
- Base type
Enumeration
Values & Constraints
Type Values
0 | undefined |
1 | yes |
2 | no |
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| opticalMuxRowStatus RowStatus object is used to create or delete a row in the table. | column | SNMPv2-TCRowStatus | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.1 |
| opticalMuxOpticalSetPoint Sets the optical power for power equalization in ROADM or for channel power control in OPCM | column | 0.1 dBm Integer32 | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.10 |
| opticalMuxInitiateEqualization Initiate Equalization | column | ADVA-FSPR7-TC-MIBFspR7InitEqualization | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.11 |
| opticalMuxConnectorType Connector Type | column | ADVA-FSPR7-TC-MIBFspR7ConnectorType | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.12 |
| opticalMuxFiberType Fiber of Optical Interface - Provision, Reference to FIBER__INVENTORY | column | ADVA-FSPR7-TC-MIBFspR7OpticalFiberType | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.13 |
| opticalMuxTilt Change of optical channel power in dB over the complete transmission band | column | 0.1 dB Integer32 | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.14 |
| opticalMuxOscOpticalSetpoint Sets the OSC optical power | column | 0.1 dBm Integer32 | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.15 |
| opticalMuxOffset Sets the offset for the mean optical power for power equalization in ROADM | column | 0.1 dB Integer32 | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.16 |
| opticalMuxSwitchCommand The switch command action for this facility. A command resulting
in a switch event will also cause a change of the facility secondary state
and a corresponding condition. Addresse… | column | ADVA-FSPR7-TC-MIBFspR7APSCommand | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.17 |
| opticalMuxTransmitChannel Channel | column | ADVA-FSPR7-TC-MIBFspR7ChannelIdentifier | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.18 |
| opticalMuxBandProvision Band Provision. Reference to BAND__INVENTORY. | column | ADVA-FSPR7-TC-MIBFspR7OpticalBand | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.19 |
| opticalMuxConnectionType Connectivity Parameters for Facilities | column | ADVA-FSPR7-TC-MIBFspR7TypeConnection | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.2 |
| opticalMuxAlsMode Determines the reaction in backward direction in response to a LOS
on the same Interface: on a Network Interface connected to the DWDM
this is a matter of laser safety | column | ADVA-FSPR7-TC-MIBFspR7AlsMode | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.20 |
| opticalMuxType The TYPE defines the transport service type as wrapper with wrapper layer termination OR else as payload | column | ADVA-FSPR7-TC-MIBFspR7InterfaceType | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.21 |
| opticalMuxAttenuationGradient Attenuation Gradient Threshold on Receive Fiber. Applies to both TRMT and RCV directions; but threshold violation is reported for each direction separately by the 'tapping' alarms… | column | 0.1 dB/min Unsigned32 | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.22 |
| opticalMuxTransmitWavelength Wavelength of Optical Interface (unit: nm) | column | 0.01 nm SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.23 |
| opticalMuxInhibitSwitchToProt Inhibit Switch to Working. Inhibition blocks a switchInhibit Switch to Protection facility. Inhibition blocksInhibit Switch to Working. Inhibition blocks a switch | column | ADVA-FSPR7-TC-MIBFspR7YesNo | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.24 |
| opticalMuxTrmtChannel Derived Transmit optical channel | column | ADVA-FSPR7-TC-MIBFspR7ChannelIdentifier | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.25 |
| opticalMuxVariableGain Variable Gain of EDFA | column | 0.1 dB Unsigned32 | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.26 |
| opticalMuxSumTransmited Sum of Transmitted Optical Channels Provisioned | column | Unsigned32 | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.27 |
| opticalMuxRcvChannel Derived Rcv optical channel | column | ADVA-FSPR7-TC-MIBFspR7ChannelIdentifier | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.28 |
| opticalMuxAdmin The Administrative State will be displayed in the GUI with full
name values; it will be differently displayed in TL1 syntax according
to TL1 display rules. The transaction into th… | column | ADVA-FSPR7-TC-MIBFspR7AdminState | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.29 |
| opticalMuxChannelsNumber Number of channels supported by an entity | column | ADVA-FSPR7-TC-MIBFspR7NumberOfChannels | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.3 |
| opticalMuxTimePeriod NONE - OTDR measurement disabled otherwise the OTDR duration in minutes. | column | ADVA-FSPR7-TC-MIBFspR7OtdrPeriod | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.30 |
| opticalMuxSigDegThresReceiver Signal Degrade Threshold on Receiver. Reported as ATTRMT-SDHT to far end. | column | 0.1 dB SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.31 |
| opticalMuxChannelsProvision Number of channels supported by an entity | column | ADVA-FSPR7-TC-MIBFspR7NumberOfChannels | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.32 |
| opticalMuxAlias User Applied Descriptor | column | SNMP-FRAMEWORK-MIBSnmpAdminString | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.33 |
| opticalMuxChannelSpacing ITU Grid channel spacing | column | ADVA-FSPR7-TC-MIBFspR7ChannelSpacing | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.34 |
| opticalMuxDataLayerPmReset Reset data-layer Performance registers | column | ADVA-FSPR7-TC-MIBFspR7PmReset | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.35 |
| opticalMuxGain Gain | column | ADVA-FSPR7-TC-MIBFspR7Gain | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.36 |
| opticalMuxSignalDirection Signal Direction | column | ADVA-FSPR7-TC-MIBFspR7SignalDirection | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.37 |
| opticalMuxEdfaPwrOut Optical Output Power Rating - Provision | column | ADVA-FSPR7-TC-MIBFspR7EdfaOutputPowerRating | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.38 |
| opticalMuxVoaSetpoint Sets the optical attenuation of VOA | column | 0.1 dB Unsigned32 | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.39 |
| opticalMuxPumpPower Total raman pump power | column | 0.2 dBm Integer32 | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.4 |
| opticalMuxFiberBrand Brand of fiber present in the fiber plant | column | ADVA-FSPR7-TC-MIBFspR7FiberBrand | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.40 |
| opticalMuxStages Number of Stages | column | ADVA-FSPR7-TC-MIBFspR7Stages | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.41 |
| opticalMuxTiltSet Tilt setting as discrete values versus a range | column | ADVA-FSPR7-TC-MIBFspR7TiltSet | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.42 |
| opticalMuxForceFwdAsePilotOn Force the BWD Raman pilot on to allow building of FWD Raman ASE Table | column | ADVA-FSPR7-TC-MIBFspR7LaserForcedOperation | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.43 |
| opticalMuxSecondaryStates Secondary States | column | ADVA-FSPR7-TC-MIBFspR7EntitySecondaryStates | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.44 |
| opticalMuxConnState Connection State | column | ADVA-FSPR7-TC-MIBFspR7ConnectState | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.45 |
| opticalMuxOperState The Operational State will be displayed on the
GUI with full name values; it will be differently
displayed in TL1 syntax according to TL1 display rules. | column | ADVA-FSPR7-TC-MIBFspR7OperState | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.46 |
| opticalMuxProtectionRole Path label Working or Protect | column | ADVA-FSPR7-TC-MIBFspR7ProtectionRole | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.47 |
| opticalMuxFarEndSigDegThres Far End Signal Degrade Threshold | column | 0.1 dB SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.48 |
| opticalMuxMaxRamanGainMon Maximum Raman gain monitored from Raman ASE table build data | column | 0.1 dB SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.49 |
| opticalMuxValidSigTimer AINS state signal quality soak time remaining until transition to IS. | column | min Unsigned32 | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.50 |
| opticalMuxGainRange EDFA gain range to provision | column | ADVA-FSPR7-TC-MIBFspR7GainRange | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.51 |
| opticalMuxPpc Target output optical power for each channel. | column | 0.1 dBm Integer32 | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.52 |
| opticalMuxOffsetHigh Sets the high level offset for power equalization in CCM | column | 0.1 dBm Integer32 | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.53 |
| opticalMuxOffsetLow Sets the low level offset for power equalization in CCM | column | 0.1 dBm Integer32 | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.54 |
| opticalMuxOptUpdate This parameter is used to operate/trigger OPT PM update; it triggers the entity to update its current OPT PM value, which can be retrieved via GET function. | column | ADVA-FSPR7-TC-MIBFspR7OptUpdate | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.55 |
| opticalMuxForceLaserOn Laser Forced On | column | ADVA-FSPR7-TC-MIBFspR7LaserForcedOperation | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.6 |
| opticalMuxAseTabCreation ASE Table creation in process | column | ADVA-FSPR7-TC-MIBFspR7AseTabOpr | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.7 |
| opticalMuxTransmitFrequency Frequency of Optical Interface (unit: nm) | column | 0.01 THz SNMPv2-SMIUnsigned32 | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.8 |
| opticalMuxMultiplexLevel Optical Multiplex Level | column | ADVA-FSPR7-TC-MIBFspR7OpticalMultiplexLevel | .1.3.6.1.4.1.2544.1.11.7.3.6.1.1.9 |