changePhysicalPortServiceCapTerminationLevel
ADVA-FSPR7-CAP-MIB ·
.1.3.6.1.4.1.2544.1.11.9.7.5.1.1.51
Object
column
ADVA-MIBOhTerminationLevelCaps
The entity is Addressable by Management [because its supporting entity is defined in the database and therefore its address existsSignal Tremination Level of Intrusive Access to Header Information. Not used in 7.0, monitoring is one layer higher than TERM level, if applicable. All conditions detected on monitoring layer will not be reported (severity degradated to NR).
Context
- MIB
- ADVA-FSPR7-CAP-MIB
- OID
.1.3.6.1.4.1.2544.1.11.9.7.5.1.1.51- Type
- column
- Access
- readonly
- Status
- current
- Parent
- changePhysicalPortServiceCapEntry
- Table
- changePhysicalPortServiceCapTable
- Siblings
- 86
Values & Constraints
Type Values
0 | capUndefined |
1 | capPhys |
2 | capOtnOtu |
3 | capOtnOdu |
4 | capOtnOpu |
5 | capSonetSection |
6 | capSonetLine |
7 | capSonetPath |
8 | capNone |
9 | capPcs |
Related Objects
Sibling Objects
| Object | Type | Syntax | OID |
|---|---|---|---|
| changePhysicalPortServiceCapRowStatus RowStatus object is used to create or delete a row in the table. | column | ADVA-FSPR7-TC-MIBFspR7RowStatusCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.1 |
| changePhysicalPortServiceCapWdmRxChannel Configuration of Rx optical channel | column | ADVA-FSPR7-TC-MIBFspR7ChannelIdentifierCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.10 |
| changePhysicalPortServiceCapCodeGain Forward Error Correction Coding gain | column | ADVA-FSPR7-TC-MIBFspR7CodeGainCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.11 |
| changePhysicalPortServiceCapXfpDecisionThres XFP Decision threshold setting | column | ADVA-FSPR7-TC-MIBFspR7XfpDecisionThresCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.12 |
| changePhysicalPortServiceCapDisparityCorrection Disparity correction | column | ADVA-MIBEnableStateCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.13 |
| changePhysicalPortServiceCapEqlzAdmin Scheduled Equalization Administration | column | ADVA-FSPR7-TC-MIBFspR7EqlzAdminStateCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.14 |
| changePhysicalPortServiceCapErrorForwarding Determines the reaction in forward direction in response to a LOS on
the interface on the opposite side of the module: may override
this behaviour in the interests of laser safety. | column | ADVA-FSPR7-TC-MIBFspR7ErrorFwdModeCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.15 |
| changePhysicalPortServiceCapFecType Forward Error Correction (Only relevant where TYPE = OTU#) | column | ADVA-FSPR7-TC-MIBFspR7FecTypeCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.16 |
| changePhysicalPortServiceCapFarEndCommunication Used for Optojack plugs; Communication to Far End Plug is observed | column | ADVA-FSPR7-TC-MIBFspR7YesNoCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.17 |
| changePhysicalPortServiceCapFlowControl Flow Control mechanism | column | ADVA-FSPR7-TC-MIBFspR7FlowControlModeCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.18 |
| changePhysicalPortServiceCapLaneChannelSetting Lane Channel Setting | column | ADVA-FSPR7-TC-MIBFspR7ChannelIdentifierCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.19 |
| changePhysicalPortServiceCapType The TYPE defines the transport service type as wrapper with wrapper layer termination OR else as payload | column | ADVA-FSPR7-TC-MIBFspR7InterfaceTypeCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.2 |
| changePhysicalPortServiceCapLaserDelayTimer Relevant only when ERRFWD=LSROFF. Enables/disables the
possibility to delay turning off and on the laser.
This applies to the case when turning off the laser
is done as an error f… | column | ADVA-FSPR7-TC-MIBFspR7LaserDelayTimerCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.20 |
| changePhysicalPortServiceCapLaserOffTimer Delay before laser is swiched off | column | ms ADVA-FSPR7-TC-MIBFspR7Unsigned32Caps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.21 |
| changePhysicalPortServiceCapLaserOnTimer Delay before laser is switched on | column | ms ADVA-FSPR7-TC-MIBFspR7Unsigned32Caps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.22 |
| changePhysicalPortServiceCapLaserOffDelayFunction A configuration request for the Laser Off Delay function. This function
delays turning off the laser as a consequent action to a defect. | column | ADVA-MIBEnableStateCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.23 |
| changePhysicalPortServiceCapAutoPTassignment Auto assignment of ODU PT | column | ADVA-FSPR7-TC-MIBFspR7ManualAutoCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.24 |
| changePhysicalPortServiceCapTributarySlotMethod Tributary Slot assignment method | column | ADVA-FSPR7-TC-MIBFspR7ManualAutoCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.25 |
| changePhysicalPortServiceCapOpticalSetPoint Sets the optical power for power equalization in ROADM or for channel power control in OPCM | column | 0.1 dBm ADVA-FSPR7-TC-MIBFspR7Integer32Caps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.26 |
| changePhysicalPortServiceCapOpuPayloadType OPU Payload Type Indicator | column | ADVA-FSPR7-TC-MIBFspR7OpuPayloadTypeCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.27 |
| changePhysicalPortServiceCapSigDegThresSonetLine Bit-Error-Based Degradation Definition for SONET (standard integration period) | column | ADVA-FSPR7-TC-MIBFspR7BERThresholdCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.28 |
| changePhysicalPortServiceCapSigDegThresSdhMs Block-Error-Based Degradation Definition for SDH (standard integration period).
Defined as percentage Background Block Errors (30% default) evaluated
over a defined period (SDPER-… | column | % ADVA-FSPR7-TC-MIBFspR7Unsigned32Caps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.29 |
| changePhysicalPortServiceCapAdmin The Administrative State will be displayed in the GUI with full
name values; it will be differently displayed in TL1 syntax according
to TL1 display rules. The transaction into th… | column | ADVA-FSPR7-TC-MIBFspR7AdminStateCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.3 |
| changePhysicalPortServiceCapSigDegThresOtu Background-Block-Error-Based Signal Degradation Definition for OTU | column | % ADVA-FSPR7-TC-MIBFspR7Integer32Caps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.30 |
| changePhysicalPortServiceCapSigDegThresOdu Background-Block-Error-Based Signal Degradation Definition for ODU | column | % ADVA-FSPR7-TC-MIBFspR7Integer32Caps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.31 |
| changePhysicalPortServiceCapSigDegThreshold Threshold for number of errors (CV or CV+DE) in one second | column | ADVA-FSPR7-TC-MIBFspR7Unsigned32Caps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.32 |
| changePhysicalPortServiceCapSigDegPcslThreshold Block-Error-Based Degradation Definition for Physical Coding Sublayer | column | % ADVA-FSPR7-TC-MIBFspR7Unsigned32Caps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.33 |
| changePhysicalPortServiceCapSigDegThresSonetSection Bit-Error-Based Degradation Definition for SONET (standard integration period) | column | ADVA-FSPR7-TC-MIBFspR7BERThresholdSectionCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.34 |
| changePhysicalPortServiceCapSigDegThresSdhSection Block-Error-Based Degradation Definition for SDH (standard integration period).
Defined as percentage Background Block Errors (30% default) evaluated
over a defined period (SDPER-… | column | % ADVA-FSPR7-TC-MIBFspR7Unsigned32Caps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.35 |
| changePhysicalPortServiceCapSigDegThresOduTcmA Background-Block-Error-Based Signal Degradation Definition for TCM-A | column | % ADVA-FSPR7-TC-MIBFspR7Integer32Caps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.36 |
| changePhysicalPortServiceCapSigDegThresOduTcmB Background-Block-Error-Based Signal Degradation Definition for TCM-B | column | % ADVA-FSPR7-TC-MIBFspR7Integer32Caps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.37 |
| changePhysicalPortServiceCapSigDegThresOduTcmC Background-Block-Error-Based Signal Degradation Definition for TCM-C | column | % ADVA-FSPR7-TC-MIBFspR7Integer32Caps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.38 |
| changePhysicalPortServiceCapSignalDegradePeriod The measurement period in seconds used together with
the deployProvIfSigDegThresSdhRegSect based on the block error counting method.
The valid range is 2..10,
The default being 7. | column | s ADVA-FSPR7-TC-MIBFspR7Unsigned32Caps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.39 |
| changePhysicalPortServiceCapAlias User Applied Descriptor | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.4 |
| changePhysicalPortServiceCapSigDegPeriodOdu Integration Period for Signal degrade | column | s ADVA-FSPR7-TC-MIBFspR7Unsigned32Caps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.40 |
| changePhysicalPortServiceCapSigDegPeriodOtu Integration Period for Signal degrade | column | s ADVA-FSPR7-TC-MIBFspR7Unsigned32Caps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.41 |
| changePhysicalPortServiceCapSigDegPeriodIntegration Integration Period for Signal degrade | column | s ADVA-FSPR7-TC-MIBFspR7Unsigned32Caps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.42 |
| changePhysicalPortServiceCapSigDegPeriodSdhSection Provisionable Signal Degrade Integration Period for SDH | column | s ADVA-FSPR7-TC-MIBFspR7Unsigned32Caps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.43 |
| changePhysicalPortServiceCapSigDegPeriodOduTcmA Integration Period for Signal degrade | column | s ADVA-FSPR7-TC-MIBFspR7Unsigned32Caps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.44 |
| changePhysicalPortServiceCapSigDegPeriodOduTcmB Integration Period of TCMB Signal Segrade | column | s ADVA-FSPR7-TC-MIBFspR7Unsigned32Caps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.45 |
| changePhysicalPortServiceCapSigDegPeriodOduTcmC Integration Period of TCMC Signal Segrade | column | s ADVA-FSPR7-TC-MIBFspR7Unsigned32Caps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.46 |
| changePhysicalPortServiceCapOtnStuffing Indicates if bit/byte stuffing is used in the transport signal. | column | ADVA-FSPR7-TC-MIBFspR7StuffCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.47 |
| changePhysicalPortServiceCapTcmALevel Activation of Tandem Connection Monitoring Instance A | column | ADVA-MIBOtnTcmLevelCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.48 |
| changePhysicalPortServiceCapTcmBLevel Activation of Tandem Connection Monitoring Instance B | column | ADVA-MIBOtnTcmLevelCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.49 |
| changePhysicalPortServiceCapAlsMode Determines the reaction in backward direction in response to a LOS
on the same Interface: on a Network Interface connected to the DWDM
this is a matter of laser safety | column | ADVA-FSPR7-TC-MIBFspR7AlsModeCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.5 |
| changePhysicalPortServiceCapTcmCLevel Activation of Tandem Connection Monitoring Instance C | column | ADVA-MIBOtnTcmLevelCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.50 |
| changePhysicalPortServiceCapTimingSource The timing source for this interface.
- internal: used in stand-alone, point-to-point topologies stand-alone (dedicated fiber operation).
- loopTiming: e.g. used in point-to-point… | column | ADVA-MIBSonetTimingSourceCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.52 |
| changePhysicalPortServiceCapTimModeOdu Detection of TIM-ODU Condition can be configured | column | ADVA-MIBTimModeCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.53 |
| changePhysicalPortServiceCapTimModeOtu Detection of TIM-OTU Condition can be configured | column | ADVA-MIBTimModeCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.54 |
| changePhysicalPortServiceCapTimModeSonetSection Detection of TIM Sonet Section Condition can be configured | column | ADVA-MIBTimModeCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.55 |
| changePhysicalPortServiceCapTimModeOduTcmA Detection of TIM-TCMA Condition can be configured | column | ADVA-MIBTimModeCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.56 |
| changePhysicalPortServiceCapTimModeOduTcmB Detection of TIM-TCMB Condition can be configured | column | ADVA-MIBTimModeCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.57 |
| changePhysicalPortServiceCapTimModeOduTcmC Detection of TIM-TCMC Condition can be configured | column | ADVA-MIBTimModeCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.58 |
| changePhysicalPortServiceCapTraceFormSonetSection Byte-Length of Trace Compared to Expected | column | ADVA-MIBSonetTraceFormCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.59 |
| changePhysicalPortServiceCapBehaviour Behavior or Port usage based on configuration/usage in the system regardless of faceplate designation | column | ADVA-FSPR7-TC-MIBFspR7PortBehaviourCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.6 |
| changePhysicalPortServiceCapTraceExpectedSonetSection Expected Sec/RS trace. NULL TRACE implies that no trace comparison is made. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.60 |
| changePhysicalPortServiceCapTraceTransmitSonetSection Sec/RS Trace to be Transmitted | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.61 |
| changePhysicalPortServiceCapTraceExpectedOtu Expected SAPI part of the OTU trace (15 character). NULL TRACE implies that no trace comparison is made. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.62 |
| changePhysicalPortServiceCapTraceTransmitSapiOtu The transmitted SAPI part of the OTU trace (15 character) | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.63 |
| changePhysicalPortServiceCapTraceTransmitDapiOtu The transmitted DAPI part of the OTU trace (15 character) | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.64 |
| changePhysicalPortServiceCapTraceTransmitOpspOtu The transmitted Operator Specific part of the OTU trace (32 character) | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.65 |
| changePhysicalPortServiceCapTraceExpectedOdu Expected SAPI part of the ODU trace (15 character). NULL TRACE implies that no trace comparison is made. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.66 |
| changePhysicalPortServiceCapTraceTransmitSapiOdu The transmitted SAPI part of the ODU trace (15 character) | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.67 |
| changePhysicalPortServiceCapTraceTransmitDapiOdu The transmitted DAPI part of the ODU trace (15 character) | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.68 |
| changePhysicalPortServiceCapTraceTransmitOpspOdu The transmitted Operator Specific part of the ODU trace (32 character) | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.69 |
| changePhysicalPortServiceCapDispersionSetting Chromatic Dispersion Compensation setting on module | column | ps/nm ADVA-FSPR7-TC-MIBFspR7Integer32Caps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.7 |
| changePhysicalPortServiceCapTraceExpectedOduTcmA Expected SAPI part of the TCMA trace (15 character). NULL TRACE-TCM implies that no trace comparison is made. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.70 |
| changePhysicalPortServiceCapTraceTransmitSapiOduTcmA The transmitted SAPI part of the TCMA trace (15 character) | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.71 |
| changePhysicalPortServiceCapTraceTransmitDapiOduTcmA The transmitted DAPI part of the TCMA trace (15 character) | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.72 |
| changePhysicalPortServiceCapTraceTransmitOpspOduTcmA The transmitted Operator Specific part of the TCMA trace (32 character) | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.73 |
| changePhysicalPortServiceCapTraceExpectedOduTcmB Expected SAPI part of the TCMB trace (15 character). NULL TRACE-TCM implies that no trace comparison is made. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.74 |
| changePhysicalPortServiceCapTraceTransmitSapiOduTcmB The transmitted SAPI part of the TCMB trace (15 character) | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.75 |
| changePhysicalPortServiceCapTraceTransmitDapiOduTcmB The transmitted DAPI part of the TCMB trace (15 character) | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.76 |
| changePhysicalPortServiceCapTraceTransmitOpspOduTcmB The transmitted Operator Specific part of the TCMB trace (32 character) | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.77 |
| changePhysicalPortServiceCapTraceExpectedOduTcmC Expected SAPI part of the TCMC trace (15 character). NULL TRACE-TCM implies that no trace comparison is made. | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.78 |
| changePhysicalPortServiceCapTraceTransmitSapiOduTcmC The transmitted SAPI part of the TCMC trace (15 character) | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.79 |
| changePhysicalPortServiceCapDispersionMode Chromatic Dispersion Compensation Mode | column | ADVA-FSPR7-TC-MIBFspR7DispersionModesCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.8 |
| changePhysicalPortServiceCapTraceTransmitDapiOduTcmC The transmitted DAPI part of the TCMC trace (15 character) | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.80 |
| changePhysicalPortServiceCapTraceTransmitOpspOduTcmC The transmitted Operator Specific part of the TCMC trace (32 character) | column | SNMPv2-SMIInteger32 | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.81 |
| changePhysicalPortServiceCapTxOffDelay Enable or disable TXOFFHOLD Period for Error Forwarding and LKDO-OFF Consequent Action. | column | ADVA-FSPR7-TC-MIBFspR7EnableDisableCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.82 |
| changePhysicalPortServiceCapVoaMode VOA operating mode | column | ADVA-FSPR7-TC-MIBFspR7VoaModeCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.83 |
| changePhysicalPortServiceCapVoaSetpoint Sets the optical attenuation of VOA | column | 0.1 dB ADVA-FSPR7-TC-MIBFspR7Unsigned32Caps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.84 |
| changePhysicalPortServiceCapTxOffOnTm Relevant only when ERRFWD=TXOFF. Enables/disables the
possibility to delay turning off and on the the transmitter.
This applies to the case when turning off the transmitter
is don… | column | ADVA-FSPR7-TC-MIBFspR7TxOffOnTmCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.85 |
| changePhysicalPortServiceCapTxOffTimer Delay before transmitter is swiched off | column | ms ADVA-FSPR7-TC-MIBFspR7Unsigned32Caps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.86 |
| changePhysicalPortServiceCapTxOnTimer Delay before transmitter is switched on | column | ms ADVA-FSPR7-TC-MIBFspR7Unsigned32Caps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.87 |
| changePhysicalPortServiceCapChannelProv Channel | column | ADVA-FSPR7-TC-MIBFspR7ChannelIdentifierCaps | .1.3.6.1.4.1.2544.1.11.9.7.5.1.1.9 |