netScaler | | .1.3.6.1.4.1.5951 |
nsRoot | | .1.3.6.1.4.1.5951.1 |
netScalerEvents | | .1.3.6.1.4.1.5951.1.1 |
netScalerEventsV2 | | .1.3.6.1.4.1.5951.1.1.0 |
changeToPrimary | | .1.3.6.1.4.1.5951.1.1.0.1 |
synflood | | .1.3.6.1.4.1.5951.1.1.0.10 |
appfwSQL | | .1.3.6.1.4.1.5951.1.1.0.100 |
appfwXMLSQL | | .1.3.6.1.4.1.5951.1.1.0.101 |
appfwXMLAttachment | | .1.3.6.1.4.1.5951.1.1.0.102 |
appfwXMLDos | | .1.3.6.1.4.1.5951.1.1.0.103 |
appfwXMLValidation | | .1.3.6.1.4.1.5951.1.1.0.104 |
appfwXMLWSI | | .1.3.6.1.4.1.5951.1.1.0.105 |
appfwXMLSchemaCompile | | .1.3.6.1.4.1.5951.1.1.0.106 |
appfwXMLSoapFault | | .1.3.6.1.4.1.5951.1.1.0.107 |
dnskeyExpiry | | .1.3.6.1.4.1.5951.1.1.0.108 |
platformRateLimitThresholdHigh | | .1.3.6.1.4.1.5951.1.1.0.109 |
cpuUtilizationNormal | | .1.3.6.1.4.1.5951.1.1.0.11 |
platformRateLimitThresholdNormal | | .1.3.6.1.4.1.5951.1.1.0.110 |
platformPpsLimitThresholdHigh | | .1.3.6.1.4.1.5951.1.1.0.111 |
platformPpsLimitThresholdNormal | | .1.3.6.1.4.1.5951.1.1.0.112 |
platformRateLimitPktDrop | | .1.3.6.1.4.1.5951.1.1.0.113 |
platformPpsLimitPktDrop | | .1.3.6.1.4.1.5951.1.1.0.114 |
haLicenseCheck | | .1.3.6.1.4.1.5951.1.1.0.116 |
sslCardFailed | | .1.3.6.1.4.1.5951.1.1.0.117 |
sslCardNormal | | .1.3.6.1.4.1.5951.1.1.0.118 |
warmRestartEvent | | .1.3.6.1.4.1.5951.1.1.0.119 |
synfloodNormal | | .1.3.6.1.4.1.5951.1.1.0.12 |
hardDiskDriveErrors | | .1.3.6.1.4.1.5951.1.1.0.120 |
compactFlashErrors | | .1.3.6.1.4.1.5951.1.1.0.121 |
callHomeUploadEvent | | .1.3.6.1.4.1.5951.1.1.0.122 |
rsa1024KeyExThresholdHigh | | .1.3.6.1.4.1.5951.1.1.0.123 |
rsa1024KeyExThresholdNormal | | .1.3.6.1.4.1.5951.1.1.0.124 |
rsa2048KeyExThresholdHigh | | .1.3.6.1.4.1.5951.1.1.0.125 |
rsa2048KeyExThresholdNormal | | .1.3.6.1.4.1.5951.1.1.0.126 |
rsa4096KeyExThresholdHigh | | .1.3.6.1.4.1.5951.1.1.0.127 |
rsa4096KeyExThresholdNormal | | .1.3.6.1.4.1.5951.1.1.0.128 |
sslCurSessionInUseHigh | | .1.3.6.1.4.1.5951.1.1.0.129 |
memoryUtilization | | .1.3.6.1.4.1.5951.1.1.0.13 |
sslCurSessionInUseNormal | | .1.3.6.1.4.1.5951.1.1.0.130 |
clusterNodeHealth | | .1.3.6.1.4.1.5951.1.1.0.131 |
clusterNodeQuorum | | .1.3.6.1.4.1.5951.1.1.0.132 |
clusterVersionMismatch | | .1.3.6.1.4.1.5951.1.1.0.133 |
clusterCCOChange | | .1.3.6.1.4.1.5951.1.1.0.134 |
clusterOVSChange | | .1.3.6.1.4.1.5951.1.1.0.135 |
clusterSyncFailure | | .1.3.6.1.4.1.5951.1.1.0.136 |
clusterPropFailure | | .1.3.6.1.4.1.5951.1.1.0.137 |
stickyPrimary | | .1.3.6.1.4.1.5951.1.1.0.138 |
inbandProtocolVersionMismatch | | .1.3.6.1.4.1.5951.1.1.0.139 |
memoryUtilizationNormal | | .1.3.6.1.4.1.5951.1.1.0.14 |
sslChipReinit | | .1.3.6.1.4.1.5951.1.1.0.140 |
appfwViolations | | .1.3.6.1.4.1.5951.1.1.0.141 |
vridStateChange | | .1.3.6.1.4.1.5951.1.1.0.142 |
portAllocFailed | | .1.3.6.1.4.1.5951.1.1.0.143 |
lldpRemTablesChange | | .1.3.6.1.4.1.5951.1.1.0.144 |
ipv6AddressDuplicated | | .1.3.6.1.4.1.5951.1.1.0.145 |
lsnPortAllocFailed | | .1.3.6.1.4.1.5951.1.1.0.146 |
lsnPortQuotaExceed | | .1.3.6.1.4.1.5951.1.1.0.147 |
lsnSessionQuotaExceed | | .1.3.6.1.4.1.5951.1.1.0.148 |
haVersionMatched | | .1.3.6.1.4.1.5951.1.1.0.149 |
vServerRequestRate | | .1.3.6.1.4.1.5951.1.1.0.15 |
haSyncSucceded | | .1.3.6.1.4.1.5951.1.1.0.150 |
haSecondaryStateNormal | | .1.3.6.1.4.1.5951.1.1.0.151 |
haHeartbeatsRecvd | | .1.3.6.1.4.1.5951.1.1.0.152 |
vserverSpillOver | | .1.3.6.1.4.1.5951.1.1.0.153 |
haPropSuccess | | .1.3.6.1.4.1.5951.1.1.0.154 |
partitionConfigEvent | | .1.3.6.1.4.1.5951.1.1.0.155 |
partitionSwitched | | .1.3.6.1.4.1.5951.1.1.0.156 |
partitionCONNLimitExceeded | | .1.3.6.1.4.1.5951.1.1.0.157 |
partitionCONNLimitNormal | | .1.3.6.1.4.1.5951.1.1.0.158 |
partitionBWLimitExceeded | | .1.3.6.1.4.1.5951.1.1.0.159 |
vServerRequestRateNormal | | .1.3.6.1.4.1.5951.1.1.0.16 |
clusterBackplaneHBMissing | | .1.3.6.1.4.1.5951.1.1.0.160 |
pooledLicenseGraceStarted | | .1.3.6.1.4.1.5951.1.1.0.161 |
pooledLicenseGraceNormal | | .1.3.6.1.4.1.5951.1.1.0.162 |
pooledLicenseGracePeriodOver | | .1.3.6.1.4.1.5951.1.1.0.163 |
pooledLicenseCapacityPartial | | .1.3.6.1.4.1.5951.1.1.0.164 |
pooledLicenseCapacityNormal | | .1.3.6.1.4.1.5951.1.1.0.165 |
gslbSiteMEPflap | | .1.3.6.1.4.1.5951.1.1.0.166 |
lsnMemRecoveryKickedin | | .1.3.6.1.4.1.5951.1.1.0.167 |
dnsMaxNegCacheLimitHit | | .1.3.6.1.4.1.5951.1.1.0.168 |
dnsMaxCacheLimitHit | | .1.3.6.1.4.1.5951.1.1.0.169 |
serviceRequestRate | | .1.3.6.1.4.1.5951.1.1.0.17 |
partitionCONNThresholdReached | | .1.3.6.1.4.1.5951.1.1.0.170 |
partitionCONNThresholdNormal | | .1.3.6.1.4.1.5951.1.1.0.171 |
partitionBWThresholdReached | | .1.3.6.1.4.1.5951.1.1.0.172 |
partitionMEMThresholdReached | | .1.3.6.1.4.1.5951.1.1.0.173 |
partitionMEMThresholdNormal | | .1.3.6.1.4.1.5951.1.1.0.174 |
partitionMEMLimitExceeded | | .1.3.6.1.4.1.5951.1.1.0.175 |
appfwSessionLimit | | .1.3.6.1.4.1.5951.1.1.0.176 |
tcpSynFloodAttack | | .1.3.6.1.4.1.5951.1.1.0.177 |
nsLicenseExpiry | | .1.3.6.1.4.1.5951.1.1.0.178 |
serviceRequestRateNormal | | .1.3.6.1.4.1.5951.1.1.0.18 |
entityRxRate | obsolete | .1.3.6.1.4.1.5951.1.1.0.19 |
changeToSecondary | | .1.3.6.1.4.1.5951.1.1.0.2 |
entityRxRateNormal | obsolete | .1.3.6.1.4.1.5951.1.1.0.20 |
entityTxRate | obsolete | .1.3.6.1.4.1.5951.1.1.0.21 |
entityTxRateNormal | obsolete | .1.3.6.1.4.1.5951.1.1.0.22 |
entitySynflood | obsolete | .1.3.6.1.4.1.5951.1.1.0.23 |
entitySynfloodNormal | obsolete | .1.3.6.1.4.1.5951.1.1.0.24 |
netScalerConfigChange | | .1.3.6.1.4.1.5951.1.1.0.25 |
maxClients | | .1.3.6.1.4.1.5951.1.1.0.26 |
maxClientsNormal | | .1.3.6.1.4.1.5951.1.1.0.27 |
netScalerConfigSave | | .1.3.6.1.4.1.5951.1.1.0.28 |
serviceRxBytesRate | | .1.3.6.1.4.1.5951.1.1.0.29 |
cpuUtilization | | .1.3.6.1.4.1.5951.1.1.0.3 |
serviceRxBytesRateNormal | | .1.3.6.1.4.1.5951.1.1.0.30 |
vserverRxBytesRate | | .1.3.6.1.4.1.5951.1.1.0.31 |
vserverRxBytesRateNormal | | .1.3.6.1.4.1.5951.1.1.0.32 |
serviceTxBytesRate | | .1.3.6.1.4.1.5951.1.1.0.33 |
serviceTxBytesRateNormal | | .1.3.6.1.4.1.5951.1.1.0.34 |
vserverTxBytesRate | | .1.3.6.1.4.1.5951.1.1.0.35 |
vserverTxBytesRateNormal | | .1.3.6.1.4.1.5951.1.1.0.36 |
serviceSynfloodRate | | .1.3.6.1.4.1.5951.1.1.0.37 |
serviceSynfloodNormal | | .1.3.6.1.4.1.5951.1.1.0.38 |
vserverSynfloodRate | | .1.3.6.1.4.1.5951.1.1.0.39 |
linkUp | obsolete | .1.3.6.1.4.1.5951.1.1.0.4 |
vserverSynfloodNormal | | .1.3.6.1.4.1.5951.1.1.0.40 |
svcGroupMemberRequestRate | | .1.3.6.1.4.1.5951.1.1.0.41 |
svcGroupMemberRequestRateNormal | | .1.3.6.1.4.1.5951.1.1.0.42 |
svcGroupMemberRxBytesRate | | .1.3.6.1.4.1.5951.1.1.0.43 |
svcGroupMemberRxBytesRateNormal | | .1.3.6.1.4.1.5951.1.1.0.44 |
svcGroupMemberTxBytesRate | | .1.3.6.1.4.1.5951.1.1.0.45 |
svcGroupMemberTxBytesRateNormal | | .1.3.6.1.4.1.5951.1.1.0.46 |
svcGroupMemberSynfloodRate | | .1.3.6.1.4.1.5951.1.1.0.47 |
svcGroupMemberSynfloodNormal | | .1.3.6.1.4.1.5951.1.1.0.48 |
svcGroupMemberMaxClients | | .1.3.6.1.4.1.5951.1.1.0.49 |
linkDown | obsolete | .1.3.6.1.4.1.5951.1.1.0.5 |
svcGroupMemberMaxClientsNormal | | .1.3.6.1.4.1.5951.1.1.0.50 |
averageCpuUtilization | | .1.3.6.1.4.1.5951.1.1.0.51 |
averageCpuUtilizationNormal | | .1.3.6.1.4.1.5951.1.1.0.52 |
monRespTimeoutAboveThresh | | .1.3.6.1.4.1.5951.1.1.0.53 |
monRespTimeoutBelowThresh | | .1.3.6.1.4.1.5951.1.1.0.54 |
netScalerLoginFailure | | .1.3.6.1.4.1.5951.1.1.0.55 |
sslCertificateExpiry | | .1.3.6.1.4.1.5951.1.1.0.56 |
fanSpeedLow | | .1.3.6.1.4.1.5951.1.1.0.57 |
fanSpeedNormal | | .1.3.6.1.4.1.5951.1.1.0.58 |
voltageLow | | .1.3.6.1.4.1.5951.1.1.0.59 |
discoverFailure | obsolete | .1.3.6.1.4.1.5951.1.1.0.6 |
voltageNormal | | .1.3.6.1.4.1.5951.1.1.0.60 |
voltageHigh | | .1.3.6.1.4.1.5951.1.1.0.61 |
temperatureHigh | | .1.3.6.1.4.1.5951.1.1.0.62 |
temperatureNormal | | .1.3.6.1.4.1.5951.1.1.0.63 |
diskUsageHigh | | .1.3.6.1.4.1.5951.1.1.0.64 |
diskUsageNormal | | .1.3.6.1.4.1.5951.1.1.0.65 |
interfaceThroughputLow | | .1.3.6.1.4.1.5951.1.1.0.66 |
interfaceThroughputNormal | | .1.3.6.1.4.1.5951.1.1.0.67 |
haVersionMismatch | | .1.3.6.1.4.1.5951.1.1.0.68 |
haSyncFailure | | .1.3.6.1.4.1.5951.1.1.0.69 |
memUtilization | obsolete | .1.3.6.1.4.1.5951.1.1.0.7 |
haNoHeartbeats | | .1.3.6.1.4.1.5951.1.1.0.70 |
haBadSecState | | .1.3.6.1.4.1.5951.1.1.0.71 |
interfaceBWUseHigh | | .1.3.6.1.4.1.5951.1.1.0.72 |
interfaceBWUseNormal | | .1.3.6.1.4.1.5951.1.1.0.73 |
aggregateBWUseHigh | | .1.3.6.1.4.1.5951.1.1.0.74 |
aggregateBWUseNormal | | .1.3.6.1.4.1.5951.1.1.0.75 |
vserverRhiStateChange | | .1.3.6.1.4.1.5951.1.1.0.76 |
rateLmtThresholdExceed | | .1.3.6.1.4.1.5951.1.1.0.77 |
monProbeFailed | | .1.3.6.1.4.1.5951.1.1.0.78 |
temperatureCpuHigh | | .1.3.6.1.4.1.5951.1.1.0.79 |
entitydown | | .1.3.6.1.4.1.5951.1.1.0.8 |
temperatureCpuNormal | | .1.3.6.1.4.1.5951.1.1.0.80 |
entityofs | | .1.3.6.1.4.1.5951.1.1.0.81 |
powerSupplyFailed | | .1.3.6.1.4.1.5951.1.1.0.82 |
powerSupplyNormal | | .1.3.6.1.4.1.5951.1.1.0.83 |
entityNameChanged | | .1.3.6.1.4.1.5951.1.1.0.84 |
haPropFailure | | .1.3.6.1.4.1.5951.1.1.0.85 |
ipConflict | | .1.3.6.1.4.1.5951.1.1.0.86 |
appfwStartUrl | | .1.3.6.1.4.1.5951.1.1.0.87 |
appfwDenyUrl | | .1.3.6.1.4.1.5951.1.1.0.88 |
| | .1.3.6.1.4.1.5951.1.1.0.89 |
entityup | | .1.3.6.1.4.1.5951.1.1.0.9 |
appfwCSRFTag | | .1.3.6.1.4.1.5951.1.1.0.90 |
appfwCookie | | .1.3.6.1.4.1.5951.1.1.0.91 |
appfwFieldConsistency | | .1.3.6.1.4.1.5951.1.1.0.92 |
appfwBufferOverflow | | .1.3.6.1.4.1.5951.1.1.0.93 |
appfwFieldFormat | | .1.3.6.1.4.1.5951.1.1.0.94 |
appfwSafeCommerce | | .1.3.6.1.4.1.5951.1.1.0.95 |
appfwSafeObject | | .1.3.6.1.4.1.5951.1.1.0.96 |
appfwPolicyHit | | .1.3.6.1.4.1.5951.1.1.0.97 |
appfwXSS | | .1.3.6.1.4.1.5951.1.1.0.98 |
appfwXMLXSS | | .1.3.6.1.4.1.5951.1.1.0.99 |
globalServerLB | | .1.3.6.1.4.1.5951.1.10 |
gslbStatistics | | .1.3.6.1.4.1.5951.1.10.1 |
gslbDomainStatsTable | obsolete | .1.3.6.1.4.1.5951.1.10.1.1 |
gslbDomainStatsEntry | obsolete | .1.3.6.1.4.1.5951.1.10.1.1.1 |
gslbDomainIndex | obsolete | .1.3.6.1.4.1.5951.1.10.1.1.1.1 |
domainname | obsolete | .1.3.6.1.4.1.5951.1.10.1.1.1.2 |
gslbDomainQueries | obsolete | .1.3.6.1.4.1.5951.1.10.1.1.1.3 |
gslbConfig | | .1.3.6.1.4.1.5951.1.10.2 |
gslbDomainConfigTable | obsolete | .1.3.6.1.4.1.5951.1.10.2.1 |
gslbDomainConfigEntry | obsolete | .1.3.6.1.4.1.5951.1.10.2.1.1 |
gslbcDomainIndex | obsolete | .1.3.6.1.4.1.5951.1.10.2.1.1.1 |
gslbcDomainName | obsolete | .1.3.6.1.4.1.5951.1.10.2.1.1.2 |
gslbVipName | obsolete | .1.3.6.1.4.1.5951.1.10.2.1.1.3 |
reOrderInterval | obsolete | .1.3.6.1.4.1.5951.1.10.2.1.1.4 |
pq | | .1.3.6.1.4.1.5951.1.11 |
pqstatistics | | .1.3.6.1.4.1.5951.1.11.1 |
pqStatsperLBVipTable | obsolete | .1.3.6.1.4.1.5951.1.11.1.1 |
pqStatsperLBVipEntry | obsolete | .1.3.6.1.4.1.5951.1.11.1.1.1 |
pqDevno | obsolete | .1.3.6.1.4.1.5951.1.11.1.1.1.1 |
totclienttransactiontime | obsolete | .1.3.6.1.4.1.5951.1.11.1.1.1.2 |
totclienttransaction | obsolete | .1.3.6.1.4.1.5951.1.11.1.1.1.3 |
dropped | obsolete | .1.3.6.1.4.1.5951.1.11.1.1.1.4 |
qdepth | obsolete | .1.3.6.1.4.1.5951.1.11.1.1.1.5 |
pqStatsperpqpolicyandperLBVipTable | obsolete | .1.3.6.1.4.1.5951.1.11.1.2 |
pqStatsperpqpolicyandperLBVipEntry | obsolete | .1.3.6.1.4.1.5951.1.11.1.2.1 |
pqvsdevno | obsolete | .1.3.6.1.4.1.5951.1.11.1.2.1.1 |
pqpoldevno | obsolete | .1.3.6.1.4.1.5951.1.11.1.2.1.2 |
pqtotclienttransactiontime | obsolete | .1.3.6.1.4.1.5951.1.11.1.2.1.3 |
pqtotclienttransaction | obsolete | .1.3.6.1.4.1.5951.1.11.1.2.1.4 |
pqDropped | obsolete | .1.3.6.1.4.1.5951.1.11.1.2.1.5 |
pqQdepth | obsolete | .1.3.6.1.4.1.5951.1.11.1.2.1.6 |
pqconfig | | .1.3.6.1.4.1.5951.1.11.2 |
pqpolicyconfigTable | obsolete | .1.3.6.1.4.1.5951.1.11.2.1 |
pqpolicyconfigEntry | obsolete | .1.3.6.1.4.1.5951.1.11.2.1.1 |
pqPolDevno | obsolete | .1.3.6.1.4.1.5951.1.11.2.1.1.1 |
pqpolicyname | obsolete | .1.3.6.1.4.1.5951.1.11.2.1.1.2 |
rulename | obsolete | .1.3.6.1.4.1.5951.1.11.2.1.1.3 |
qdepthThreshval | obsolete | .1.3.6.1.4.1.5951.1.11.2.1.1.4 |
polqdepthThreshval | obsolete | .1.3.6.1.4.1.5951.1.11.2.1.1.5 |
priority | obsolete | .1.3.6.1.4.1.5951.1.11.2.1.1.6 |
pqPolWeight | obsolete | .1.3.6.1.4.1.5951.1.11.2.1.1.7 |
dos | | .1.3.6.1.4.1.5951.1.12 |
dosstatistics | | .1.3.6.1.4.1.5951.1.12.1 |
dosservicestatsTable | obsolete | .1.3.6.1.4.1.5951.1.12.1.1 |
dosservicestatsEntry | obsolete | .1.3.6.1.4.1.5951.1.12.1.1.1 |
dosDevno | obsolete | .1.3.6.1.4.1.5951.1.12.1.1.1.1 |
surgecnt | obsolete | .1.3.6.1.4.1.5951.1.12.1.1.1.2 |
dosqdepth | obsolete | .1.3.6.1.4.1.5951.1.12.1.1.1.3 |
totaljstransaction | obsolete | .1.3.6.1.4.1.5951.1.12.1.1.1.4 |
dosconfig | | .1.3.6.1.4.1.5951.1.12.2 |
dospolicyconfigTable | obsolete | .1.3.6.1.4.1.5951.1.12.2.1 |
dospolicyconfigEntry | obsolete | .1.3.6.1.4.1.5951.1.12.2.1.1 |
dosPolDevno | obsolete | .1.3.6.1.4.1.5951.1.12.2.1.1.1 |
dospolicyname | obsolete | .1.3.6.1.4.1.5951.1.12.2.1.1.2 |
thresholdvalue | obsolete | .1.3.6.1.4.1.5951.1.12.2.1.1.3 |
ssloffloading | | .1.3.6.1.4.1.5951.1.13 |
sslstatistics | | .1.3.6.1.4.1.5951.1.13.1 |
sslglobalstats | | .1.3.6.1.4.1.5951.1.13.1.1 |
currSPS | obsolete | .1.3.6.1.4.1.5951.1.13.1.1.1 |
authDH | obsolete | .1.3.6.1.4.1.5951.1.13.1.1.10 |
authDS | obsolete | .1.3.6.1.4.1.5951.1.13.1.1.11 |
cipher40BitRC4 | obsolete | .1.3.6.1.4.1.5951.1.13.1.1.12 |
cipher56BitRC4 | obsolete | .1.3.6.1.4.1.5951.1.13.1.1.13 |
cipher64BitRC4 | obsolete | .1.3.6.1.4.1.5951.1.13.1.1.14 |
cipher128BitRC4 | obsolete | .1.3.6.1.4.1.5951.1.13.1.1.15 |
cipher40BitDES | obsolete | .1.3.6.1.4.1.5951.1.13.1.1.16 |
cipher56BitDES | obsolete | .1.3.6.1.4.1.5951.1.13.1.1.17 |
cipher168Bit3DES | obsolete | .1.3.6.1.4.1.5951.1.13.1.1.18 |
cipher40BitRC2 | obsolete | .1.3.6.1.4.1.5951.1.13.1.1.19 |
sslV2TxCount | obsolete | .1.3.6.1.4.1.5951.1.13.1.1.2 |
cipher56BitRC2 | obsolete | .1.3.6.1.4.1.5951.1.13.1.1.20 |
cipher128BitRC2 | obsolete | .1.3.6.1.4.1.5951.1.13.1.1.21 |
cipher128BitIDEA | obsolete | .1.3.6.1.4.1.5951.1.13.1.1.22 |
hashMD5 | obsolete | .1.3.6.1.4.1.5951.1.13.1.1.23 |
hashSHA | obsolete | .1.3.6.1.4.1.5951.1.13.1.1.24 |
sslV3TxCount | obsolete | .1.3.6.1.4.1.5951.1.13.1.1.3 |
tlsV1TxCount | obsolete | .1.3.6.1.4.1.5951.1.13.1.1.4 |
keyExRSA512 | obsolete | .1.3.6.1.4.1.5951.1.13.1.1.5 |
keyExRSA1024 | obsolete | .1.3.6.1.4.1.5951.1.13.1.1.6 |
keyExDH512 | obsolete | .1.3.6.1.4.1.5951.1.13.1.1.7 |
keyExDH1024 | obsolete | .1.3.6.1.4.1.5951.1.13.1.1.8 |
authRSA | obsolete | .1.3.6.1.4.1.5951.1.13.1.1.9 |
sslConfig | | .1.3.6.1.4.1.5951.1.13.2 |
certKeyTable | obsolete | .1.3.6.1.4.1.5951.1.13.2.1 |
certKeyEntry | obsolete | .1.3.6.1.4.1.5951.1.13.2.1.1 |
certKeyId | obsolete | .1.3.6.1.4.1.5951.1.13.2.1.1.1 |
certKeyName | obsolete | .1.3.6.1.4.1.5951.1.13.2.1.1.2 |
certPath | obsolete | .1.3.6.1.4.1.5951.1.13.2.1.1.3 |
keyPath | obsolete | .1.3.6.1.4.1.5951.1.13.2.1.1.4 |
inputFormat | obsolete | .1.3.6.1.4.1.5951.1.13.2.1.1.5 |
crlTable | obsolete | .1.3.6.1.4.1.5951.1.13.2.2 |
crlEntry | obsolete | .1.3.6.1.4.1.5951.1.13.2.2.1 |
crlId | obsolete | .1.3.6.1.4.1.5951.1.13.2.2.1.1 |
crlName | obsolete | .1.3.6.1.4.1.5951.1.13.2.2.1.2 |
crlPath | obsolete | .1.3.6.1.4.1.5951.1.13.2.2.1.3 |
crlInputFormat | obsolete | .1.3.6.1.4.1.5951.1.13.2.2.1.4 |
cipherGroupTable | obsolete | .1.3.6.1.4.1.5951.1.13.2.3 |
cipherGroupEntry | obsolete | .1.3.6.1.4.1.5951.1.13.2.3.1 |
cipherGroupId | obsolete | .1.3.6.1.4.1.5951.1.13.2.3.1.1 |
cipherId | obsolete | .1.3.6.1.4.1.5951.1.13.2.3.1.2 |
cipherGroupName | obsolete | .1.3.6.1.4.1.5951.1.13.2.3.1.3 |
cipherName | obsolete | .1.3.6.1.4.1.5951.1.13.2.3.1.4 |
cipherDesc | obsolete | .1.3.6.1.4.1.5951.1.13.2.3.1.5 |
advanceSSLConfigTable | obsolete | .1.3.6.1.4.1.5951.1.13.2.4 |
advanceSSLConfigEntry | obsolete | .1.3.6.1.4.1.5951.1.13.2.4.1 |
id | obsolete | .1.3.6.1.4.1.5951.1.13.2.4.1.1 |
| obsolete | .1.3.6.1.4.1.5951.1.13.2.4.1.10 |
| obsolete | .1.3.6.1.4.1.5951.1.13.2.4.1.11 |
sslv2 | obsolete | .1.3.6.1.4.1.5951.1.13.2.4.1.12 |
sslv3 | obsolete | .1.3.6.1.4.1.5951.1.13.2.4.1.13 |
tlsv1 | obsolete | .1.3.6.1.4.1.5951.1.13.2.4.1.14 |
owaSupport | obsolete | .1.3.6.1.4.1.5951.1.13.2.4.1.15 |
sslRedirect | obsolete | .1.3.6.1.4.1.5951.1.13.2.4.1.16 |
clearTextPort | obsolete | .1.3.6.1.4.1.5951.1.13.2.4.1.17 |
serviceType | obsolete | .1.3.6.1.4.1.5951.1.13.2.4.1.18 |
serviceName | obsolete | .1.3.6.1.4.1.5951.1.13.2.4.1.2 |
dh | obsolete | .1.3.6.1.4.1.5951.1.13.2.4.1.3 |
dhCount | obsolete | .1.3.6.1.4.1.5951.1.13.2.4.1.4 |
dhFile | obsolete | .1.3.6.1.4.1.5951.1.13.2.4.1.5 |
eRSA | obsolete | .1.3.6.1.4.1.5951.1.13.2.4.1.6 |
eRSACount | obsolete | .1.3.6.1.4.1.5951.1.13.2.4.1.7 |
| obsolete | .1.3.6.1.4.1.5951.1.13.2.4.1.8 |
| obsolete | .1.3.6.1.4.1.5951.1.13.2.4.1.9 |
certBindingConfigTable | obsolete | .1.3.6.1.4.1.5951.1.13.2.5 |
certBindingConfigEntry | obsolete | .1.3.6.1.4.1.5951.1.13.2.5.1 |
certBindId | obsolete | .1.3.6.1.4.1.5951.1.13.2.5.1.1 |
certKeyID | obsolete | .1.3.6.1.4.1.5951.1.13.2.5.1.2 |
certType | obsolete | .1.3.6.1.4.1.5951.1.13.2.5.1.3 |
certBindServiceName | obsolete | .1.3.6.1.4.1.5951.1.13.2.5.1.4 |
certBindKeyName | obsolete | .1.3.6.1.4.1.5951.1.13.2.5.1.5 |
certBindServiceType | obsolete | .1.3.6.1.4.1.5951.1.13.2.5.1.6 |
cipherBindingConfigTable | obsolete | .1.3.6.1.4.1.5951.1.13.2.6 |
cipherBindingConfigEntry | obsolete | .1.3.6.1.4.1.5951.1.13.2.6.1 |
cipherBindId | obsolete | .1.3.6.1.4.1.5951.1.13.2.6.1.1 |
cipherID | obsolete | .1.3.6.1.4.1.5951.1.13.2.6.1.2 |
cipherBindServiceName | obsolete | .1.3.6.1.4.1.5951.1.13.2.6.1.3 |
cipherbName | obsolete | .1.3.6.1.4.1.5951.1.13.2.6.1.4 |
cipherbDesc | obsolete | .1.3.6.1.4.1.5951.1.13.2.6.1.5 |
cipherBindServiceType | obsolete | .1.3.6.1.4.1.5951.1.13.2.6.1.6 |
cpe | | .1.3.6.1.4.1.5951.1.14 |
cpestatistics | | .1.3.6.1.4.1.5951.1.14.1 |
cpestatspolicyTable | obsolete | .1.3.6.1.4.1.5951.1.14.1.1 |
cpestatspolicyEntry | obsolete | .1.3.6.1.4.1.5951.1.14.1.1.1 |
cpesDevno | obsolete | .1.3.6.1.4.1.5951.1.14.1.1.1.1 |
cpesPolicyname | obsolete | .1.3.6.1.4.1.5951.1.14.1.1.1.2 |
cpesPolicyhits | obsolete | .1.3.6.1.4.1.5951.1.14.1.1.1.3 |
cpestatsactionTable | obsolete | .1.3.6.1.4.1.5951.1.14.1.2 |
cpestatsactionEntry | obsolete | .1.3.6.1.4.1.5951.1.14.1.2.1 |
cpeaDevno | obsolete | .1.3.6.1.4.1.5951.1.14.1.2.1.1 |
actionname | obsolete | .1.3.6.1.4.1.5951.1.14.1.2.1.2 |
actionhits | obsolete | .1.3.6.1.4.1.5951.1.14.1.2.1.3 |
cpeconfig | | .1.3.6.1.4.1.5951.1.14.2 |
cpeconfigpolicyTable | obsolete | .1.3.6.1.4.1.5951.1.14.2.1 |
cpeconfigpolicyEntry | obsolete | .1.3.6.1.4.1.5951.1.14.2.1.1 |
cpecDevno | obsolete | .1.3.6.1.4.1.5951.1.14.2.1.1.1 |
cpecPolicyname | obsolete | .1.3.6.1.4.1.5951.1.14.2.1.1.2 |
reqrule | obsolete | .1.3.6.1.4.1.5951.1.14.2.1.1.3 |
reqaction | obsolete | .1.3.6.1.4.1.5951.1.14.2.1.1.4 |
cpeconfigactionTable | obsolete | .1.3.6.1.4.1.5951.1.14.2.2 |
cpeconfigactionEntry | obsolete | .1.3.6.1.4.1.5951.1.14.2.2.1 |
cpecaDevno | obsolete | .1.3.6.1.4.1.5951.1.14.2.2.1.1 |
cpecaActionname | obsolete | .1.3.6.1.4.1.5951.1.14.2.2.1.2 |
directive | obsolete | .1.3.6.1.4.1.5951.1.14.2.2.1.3 |
qualifier | obsolete | .1.3.6.1.4.1.5951.1.14.2.2.1.4 |
value | obsolete | .1.3.6.1.4.1.5951.1.14.2.2.1.5 |
page | obsolete | .1.3.6.1.4.1.5951.1.14.2.2.1.6 |
server | obsolete | .1.3.6.1.4.1.5951.1.14.2.2.1.7 |
