ADTRAN-AOS-POE-STATUS-INFO-MIB
This MIB is used to manage Power Over Ethernet information.
adGenAOSPoEStatusInfo
1.3.6.1.4.1.664.6.10000.53.4.2
Imported Objects
| ADTRAN-AOS | adGenAOSConformance adGenAOSSwitch |
| ADTRAN-MIB | adIdentity |
| IF-MIB | ifIndex |
| SNMPv2-CONF | MODULE-COMPLIANCE OBJECT-GROUP |
| SNMPv2-SMI | MODULE-IDENTITY OBJECT-TYPE |
| SNMPv2-TC | DisplayString |
Objects (22)
|
|
.1.3.6.1.4.1.664.5.53.4.3 |
|
|
|
.1.3.6.1.4.1.664.5.53.4.3.1 |
|
|
|
WattsOctetString | .1.3.6.1.4.1.664.5.53.4.3.1.1 |
|
|
WattsOctetString | .1.3.6.1.4.1.664.5.53.4.3.1.2 |
|
|
WattsOctetString | .1.3.6.1.4.1.664.5.53.4.3.1.3 |
|
|
WattsOctetString | .1.3.6.1.4.1.664.5.53.4.3.1.4 |
|
|
.1.3.6.1.4.1.664.5.53.4.3.2 |
|
|
|
.1.3.6.1.4.1.664.5.53.4.3.2.1 |
|
|
|
IF-MIBifIndex | .1.3.6.1.4.1.664.5.53.4.3.2.1.1 |
|
|
OctetString | .1.3.6.1.4.1.664.5.53.4.3.2.1.1.1 |
|
|
SNMPv2-TCDisplayString | .1.3.6.1.4.1.664.5.53.4.3.2.1.1.2 |
|
|
Enumeration | .1.3.6.1.4.1.664.5.53.4.3.2.1.1.3 |
|
|
WattsOctetString | .1.3.6.1.4.1.664.5.53.4.3.2.1.1.4 |
|
|
Enumeration | .1.3.6.1.4.1.664.5.53.4.3.2.1.1.5 |
|
|
VoltsOctetString | .1.3.6.1.4.1.664.5.53.4.3.2.1.1.6 |
|
|
mAOctetString | .1.3.6.1.4.1.664.5.53.4.3.2.1.1.7 |
|
|
WattsOctetString | .1.3.6.1.4.1.664.5.53.4.3.2.1.1.8 |
|
|
WattsOctetString | .1.3.6.1.4.1.664.5.53.4.3.2.1.1.9 |
|
|
.1.3.6.1.4.1.664.5.53.99.35 |
|
|
|
.1.3.6.1.4.1.664.5.53.99.35.1 |
|
|
|
.1.3.6.1.4.1.664.5.53.99.35.2 |
|
|
|
.1.3.6.1.4.1.664.6.10000.53.4.2 |